Windham County Trout Stocking Report, Fall 2026, Connecticut
30 stocked waters in Windham County on our record; 42 stockings in 2026, the freshest Oct 16.
Data checked 2026-10-24 · source: Connecticut DEEP · all of Connecticut
Follow Windham County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Windham County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Beaver Brook Pond | Oct 2 | Trout | |
| Bigelow Brook | Apr 14 | Trout | |
| Black Pond | Oct 16 | Trout | |
| Blackwells Brook | Apr 28 | Trout | |
| Bungee Brook | Mar 19 | Trout | |
| Fivemile River (upper) | Apr 30 | Trout | |
| French River | Mar 26 | Trout | |
| Hanover Reservoir | Apr 28 | Trout | |
| Keach Pond/Peck Pond | Mar 17 | Trout | |
| Kitt Brook | Mar 19 | Trout | |
| Little River | Apr 28 | Trout | |
| Mashamoquet Brook | Oct 2 | Trout | |
| Mill Brook | Mar 19 | Trout | |
| Moosup Pond | Mar 3 | Trout | |
| Moosup River | May 14 | Trout | |
| Moosup River TMA | Oct 6 | Trout | |
| Mount Hope River | May 1 | Trout | |
| Natchaug River | Oct 5 | Trout | |
| Natchaug River Trout Park | Oct 5 | Trout | |
| Pasture Pond | May 8 | Trout | |
| Quanduck Brook | Apr 27 | Trout | |
| Quinebaug iver | Apr 21 | Trout | |
| Quinebaug River | May 14 | Trout | |
| Roseland Lake | Oct 2 | Trout | |
| Snake Meadow Brook | Mar 12 | Trout | |
| Still River | Apr 28 | Trout | |
| Taylor Brook | Mar 19 | Trout | |
| Wauregan Pond | May 14 | Trout | |
| Whetstone Brook | Mar 12 | Trout | |
| Willimantic River (below TMA) | May 14 | Trout |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 16 | Black Pond | Trout | |
| Oct 14 | Black Pond | Trout | |
| Oct 6 | Moosup River TMA | Trout | |
| Oct 5 | Natchaug River | Trout | |
| Oct 5 | Natchaug River Trout Park | Trout | |
| Oct 2 | Beaver Brook Pond | Trout | |
| Oct 2 | Mashamoquet Brook | Trout | |
| Oct 2 | Roseland Lake | Trout |
All rows come from Connecticut DEEP publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Connecticut fishing
regulations.