Duval County Fish Stocking Report, Fall 2026, Florida
9 waters in Duval County on the Florida season program; Florida Fish and Wildlife Conservation Commission publishes windows, not dates.
Data checked 2026-10-24 · source: Florida Fish and Wildlife Conservation Commission · all of Florida
Stocked waters in Duval County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Baymeadows Lake | 2024-25 season | Channel catfish | |
| Bethesda Pond FMA | 2024-25 season | Black crappie, Bluegill, Channel catfish | |
| Crystal Springs Park FMA | 2024-25 season | Bluegill, Channel catfish, Redear sunfish | |
| Hanna Park ponds FMA | 2024-25 season | Channel catfish | |
| Oceanway Pond FMA | 2024-25 season | Bluegill, Channel catfish | |
| Pope Duval East Pond FMA | 2024-25 season | Channel catfish, Redear sunfish | |
| St Augustine Road North Pond FMA | 2024-25 season | Bluegill, Channel catfish, Redear sunfish | |
| St Augustine Road South Pond FMA | 2024-25 season | Bluegill, Channel catfish, Redear sunfish | |
| William Sheffield Park Lake | 2024-25 season | Channel catfish |
How Florida reports
Florida Fish and Wildlife Conservation Commission publishes stocking for these waters by season or program window, not by dated schedule; each water's page carries its program record.
All rows come from Florida Fish and Wildlife Conservation Commission publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Florida fishing
regulations.