StockingMap
Idaho stocking schedule
Printed from stockingmap.com, October 23, 2026. Schedules change; check the site or Idaho Department of Fish and Game before driving.
Print this schedule / back to the Idaho page
Stocked in the last 45 days
| week of Sep 28 | Antelope Lake | rainbow trout | 300 |
| week of Sep 28 | Becker Pond | rainbow trout | 1,000 |
| week of Sep 28 | Cocolalla Lake | rainbow trout | 3,300 |
| week of Sep 28 | Edson Fichter Pond | rainbow trout | 500 |
| week of Sep 28 | Fenn Pond | rainbow trout | 500 |
| week of Sep 28 | Granite Lake | rainbow trout | 600 |
| week of Sep 28 | Horseshoe Lake | rainbow trout | 2,000 |
| week of Sep 28 | Island Park Reservoir | rainbow trout | 10,500 |
| week of Sep 28 | Post Falls Park Pond | rainbow trout | 800 |
| week of Sep 28 | Rexburg City Ponds | rainbow trout | 600 |
| week of Sep 28 | Ryder Park Riverside Pond | rainbow trout | 1,500 |
| week of Sep 28 | Soldiers Meadow Reservoir | rainbow trout | 3,000 |
| week of Sep 28 | Winchester Lake | rainbow trout | 3,000 |
Live schedule, maps, and conditions:
stockingmap.com/idaho/
Data compiled from Idaho Department of Fish and Game publications.