Maryland Trout Stocking Schedule and Report, Fall 2026
Maryland stocks February through May, then a smaller fall round from early October. Waters under the March closure are stocked but never named in the daily updates.
Data checked 2026-10-24 · source: Maryland DNR
639 stocking entries on the 2026 Maryland record, across 164 waters in 17 counties, from Maryland DNR. The published counts add up to 527,170 fish.
Stocking runs February through May and again October, heaviest in March.
What goes in: trout, rainbow trout and brown trout. Trout alone accounts for 575 of the entries.
This page adds 4 waters stocked in the last seven days, live water level and temperature on 20 gauged waters, the Maryland record book and a page for every county that gets fish.
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Today: Maryland fishing forecast · best times and fresh stockings
Stocked in the last 45 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 21 | Patapsco River, Avalon Area | Baltimore | Trout | 500 |
| Oct 21 | Patapsco River, Daniels Area | Baltimore | Trout | 500 |
| Oct 21 | South Branch Patapsco River, River Rd. | Carroll | Trout | 500 |
| Oct 20 | Bynum Pond | Harford | Trout | 300 |
| Oct 20 | Deer Creek | Harford | Rainbow trout | 500 |
| Oct 19 | Middle Patuxent River | Howard | Brown trout | 200 |
| Oct 19 | Morgan Run | Carroll | Brown trout | 300 |
| Oct 19 | Patuxent River C&R (Artificial Flies Only) | Montgomery - Howard | Brown trout | 200 |
| Oct 16 | Rainbow Lake | Frederick | Trout | 450 |
| Oct 15 | Antietam Creek (Devil's Backbone) | Washington | Trout | 500 |
| Oct 15 | Great Seneca Creek | Montgomery | Trout | 450 |
| Oct 13 | Cunningham Falls Lake | Frederick | Trout | 750 |
| Oct 9 | Greenbrier Lake | Washington | Trout | 1,500 |
| Oct 8 | Blairs Valley Lake | Washington | Trout | 1,500 |
| Oct 8 | Lake Habeeb (Rocky Gap) | Allegany | Rainbow trout | 1,750 |
| Oct 8 | Savage Reservoir | Garrett | Trout | 1,750 |
| Oct 7 | Carroll Creek | Frederick | Trout | 450 |
| Oct 7 | Casselman River | Garrett | Trout | 1,500 |
| Oct 6 | Town Creek Mainstem | Allegany | Rainbow trout | 1,000 |
| Oct 5 | Gunpowder Falls, Upper | Baltimore | Trout | 500 |
| Oct 5 | Warfield Park Pond | Howard | Trout | 300 |
The 2026 season at a glance
Stocking records by month. February through May, plus a fall round.
What gets stocked
| Species | Stockings | Fish |
|---|---|---|
| Trout | 575 | 478,080 |
| Rainbow trout | 61 | 48,390 |
| Brown trout | 3 | 700 |
Schedule changes
When the agency moves or drops a published date, it shows here instead of quietly disappearing.
- 2026-10-22 Youghiogheny River: quantity revised
- 2026-10-22 Youghiogheny River: quantity revised
- 2026-10-15 Youghiogheny River: quantity revised
- 2026-10-15 Youghiogheny River: quantity revised
- 2026-08-28 Youghiogheny River: quantity revised
- 2026-08-28 Youghiogheny River: quantity revised
- 2026-08-28 Youghiogheny River: quantity revised
State record fish
The heaviest fish of each species ever certified in Maryland, from the Maryland DNR record book. Weights are shown exactly as the agency publishes them; waters we track link to their stocking pages.
| Species | Weight | Water | Angler | Year |
|---|---|---|---|---|
| Black Drum chesapeake | 103.5 lbs. | Buoy 16 | Robert Messik Jr. | 1973 |
| Cobia chesapeake | 97.8 lbs. | Middle Grounds | John Scheifele | 1969 |
| Catfish, Blue invasive | 84.0 lbs. | Near Fort Washington, Potomac River | Ed Jones | 2012 |
| Red Drum chesapeake | 74.4 lbs. | Tangier Sound | Earnest Hutchinson | 1977 |
| Striped Bass chesapeake | 67.5 lbs. | Bloody Point | Devin Nolan | 1995 |
| Catfish, Flathead invasive | 57.0 lbs. | Lapidum Boat Ramp, Susquehanna River | Joshua Dixon | 2020 |
| Carp chesapeake | 49 lbs. | Susquehanna Flats | Logan Kuhrmann | 2022 |
| Carp nontidal | 47.5 lbs. | Frederick County Farm Pond | Wayne Longenecker | 1997 |
| Striped Bass nontidal | 47.1 lbs. | Liberty Reservoir | Robert Bruce | 2000 |
| Muskellunge nontidal | 33.0 lbs. | Along the banks of the upper Potomac River | Kyle Mullenix | 2022 |
| Catfish, Channel chesapeake | 29.6 lbs. | Mattawoman Creek | Kevin Kern | 1997 |
| Tiger Muskellunge nontidal | 29.3 lbs. | Dam 5 | Kevin Conner | 1997 |
| Catfish, Channel nontidal | 27.9 lbs. | Upper Potomac River | Steven Trent Abell | 2004 |
| Northern Pike nontidal | 24.8 lbs. | Deep Creek Lake | Shawn Jacobson | 1999 |
| Bluefish chesapeake | 22.0 lbs. | Chesapeake Beach | Thomas R. Talbott | 1991 |
| Bluefish chesapeake | 22.0 lbs. | Hackett's Point | Ronald Raffo | 1986 |
| Bluefish chesapeake | 22.0 lbs. | Off Queen Anne Marina | John Davidson | 1979 |
| Northern Snakehead invasive | 21.8 lbs. | Susquehanna River (tidal waters) | Matt Foreman | 2025 |
| Longnose Gar chesapeake | 20.5 lbs. | Marshyhope Creek | David Confair | 2025 |
| Trout, Brown nontidal | 18.2 lbs. | North Branch Of Potomac At Barnum | Gary Kuhn | 2001 |
| Trout, Rainbow nontidal | 17.4 lbs. | Antietam Creek | Jean-Philippe Lartigue | 2024 |
| Sheepshead chesapeake | 16.6 lbs. | Tangier Sound off Crisfield | Brian Summerlin | 2023 |
| Weakfish chesapeake | 16.5 lbs. | Nanticoke River | Wayne Lappe | 1979 |
| Spotted Seatrout chesapeake | 16.4 lbs. | Roaring Point | John Phillips | 1977 |
| Flounder, Summer chesapeake | 15.0 lbs. | Buoy 50 | Kenneth Grimes | 1978 |
| Walleye nontidal | 14.3 lbs. | Jennings Randolph Reservoir | John McCarley | 1998 |
| Spanish Mackerel chesapeake | 12.4 lbs. | Middle Grounds | Dean Mitchell | 2007 |
| Largemouth Bass nontidal | 11.4 lbs. | Huntingtown Farm Pond | Colton Lambert | 2013 |
| Largemouth Bass chesapeake | 11.2 lbs. | Potomac River | Justin Riley | 2008 |
| Atlantic Spadefish chesapeake | 10.0 lbs. | Buoy 72 | Charlie Barron | 2007 |
| Catfish, White chesapeake | 9.6 lbs. | Turkey Point near the mouth of the Elk River | Brian Dvorak | 2018 |
| Tautog chesapeake | 9.0 lbs. | Point Lookout | Gary Halbeisen | 2005 |
| Smallmouth Bass nontidal | 8.2 lbs. | Liberty Reservoir | Gary Peters | 1974 |
| White (american) Shad* chesapeake | 8.1 lbs. | Wicomico River | Vance Carter | 1975 |
| Chain Pickerel nontidal | 8.0 lbs. | Salisbury | Lee Haile | 2015 |
| Trout, Cutthroat nontidal | 7.6 lbs. | North Branch Of Potomac At Barnum | David G. Martin | 2000 |
| Chain Pickerel chesapeake | 6.5 lbs. | Susquehanna River | James Grant | 1965 |
| Croaker chesapeake | 6.5 lbs. | Point Lookout | Russell Knapp | 2006 |
| Florida pompano chesapeake | 6.4 lb | Bloodsworth Island | Bobby Graves | 2023 |
| Trout, Brook nontidal | 6.1 lbs. | North Branch Of The Potomac River Below Randolph Dam | Mike Fiorita, Jr. | 1999 |
| Smallmouth Bass chesapeake | 6.0 lbs. | Susquehanna River | Charles Janes | 1979 |
| Catfish, Bullhead nontidal | 4.9 lbs. | Big Gunpowder Falls | Nick Palese | 2019 |
| Crappie nontidal | 4.4 lbs. | Farm Pond | Jason D. Morrison | 2004 |
| Crappie chesapeake | 4.0 lbs. | Dundee Creek | Sid Stollings | 2007 |
| Hickory Shad chesapeake | 4.0 lbs. | Susquehanna River | John Schaeffer Jr. | 1971 |
| Bluegill nontidal | 3.4 lbs. | Deep Creek Lake | Sarah Brenneman | 1998 |
| Yellow Perch nontidal | 3.3 lbs. | Harford County Farm Pond | Philip Deere IV | 2006 |
| Fallfish nontidal | 3.2 lbs | North Branch of Potomac, Westernport | Blake Cronk | 2024 |
| White Perch chesapeake | 2.6 lbs. | Dundee Creek | Sid Stollings | 1979 |
| Redear Sunfish nontidal | 2.3 lbs. | Gilbert Run | Vittie Alkocius | 1985 |
| Yellow Perch chesapeake | 2.3 lbs. | Lower Susquehanna River | Thomas Dembeck, Jr. | 2025 |
| Norfolk Spot chesapeake | 2.0 lbs. | Tangier Sound | Parlett Moore | 1978 |
| White Perch nontidal | 1.9 lbs | Loch Raven Reservoir | George Venker | 2017 |
| Rock Bass nontidal | 1.5 lbs. | Thurmont Farm Pond | Earl Jenkins IV | 2010 |
| Rock Bass chesapeake | 1.0 lb. | Susquehanna River | Timothy A. Adams | 1997 |
| Rock Bass chesapeake | 1.0 lb. | Lower Susquehanna River | Thomas Over Jr. | 2024 |
| Warmouth nontidal | 0.7 lbs. | Gilbert Run Lake | Dezi Collins | 2018 |
All stocked waters
Every Maryland water we hold a stocking page for, county by county, with its most recent date. The filter above narrows this list too.
Allegany County 7
- Evitts CreekMay 5
- Flintstone CreekApr 1
- Georges CreekMay 8
- Jennings RunMay 5
- Lake Habeeb (Rocky Gap)Oct 8
- Town CreekApr 1
- Wills CreekMay 4
Anne Arundel County 1
- Severn RunApr 21
Baltimore County 3
- Gwynns FallsApr 14
- Little FallsMay 4
- Little Gunpowder FallsApr 23
Caroline County 1
- Tuckahoe CreekMar 19
Carroll County 3
- Little Pipe CreekApr 17
- Morgan RunOct 19
- Piney RunApr 22
Cecil County 2
- Big Elk CreekMay 6
- Principio CreekApr 1
Cecill County 1
- Principio CreekApr 13
Charles County 2
- Hughesville PondMar 11
- Wheatley LakeMar 3
Frederick County 8
- Carroll CreekOct 7
- Catoctin Creek(Catoctin Crk Park)Mar 9
- Cunningham Falls LakeOct 13
- Fishing CreekMar 17
- Friends CreekMay 11
- Middletown PondApr 1
- Owens CreekMay 11
- Rainbow LakeOct 16
Garrett County 7
- Bear CreekMay 11
- Little Youghiogheny RiverApr 2
- Muddy CreekApr 1
- New Germany LakeApr 3
- Savage RiverMay 5
- Savage River ReservoirMar 1
- Snowy CreekMar 1
Harford County 1
- Deer CreekOct 20
Howard County 4
- Centennial LakeMar 12
- Lake ElkhornFeb 24
- Little Patuxent RiverApr 16
- Middle Patuxent RiverOct 19
Howard - Prince Georges County 1
- Patuxent RiverApr 14
Montgomery County 2
- Great Seneca CreekOct 15
- Lake NeedwoodMar 12
Prince George's County 4
- Greenbelt LakeMar 5
- Lake ArtemesiaMar 5
- Laurel LakeMar 10
- Schoolhouse PondMar 3
Queen Anne's County 1
- Unicorn BranchApr 1
Washington County 7
- Antietam Creek (Devils Backbone)Oct 15
- Beaver CreekMay 8
- Blairs Valley LakeOct 8
- Indian Springs PondApr 13
- Israel CreekApr 15
- Licking CreekApr 1
- Little Tonoloway CreekApr 13
Questions about Maryland stocking
- When does Maryland stock trout?
- Maryland DNR stocked trout February through May and again October in 2026. The most recent entry on this page is Oct 21.
- Can I see Maryland stocking by county?
- Yes. Every one of the 17 Maryland counties with stocked water has its own page listing that county's waters, its recent stockings and any dates announced ahead.
- Is there a printable Maryland stocking schedule?
- Yes. The print view on this page lays the Maryland schedule out for paper, including a county index, and can be filtered to a single county before printing.
- How do I get Maryland stocking updates automatically?
- This page offers an RSS feed and a calendar feed for Maryland, and each county page offers the same for that county alone. Subscribing to the calendar puts announced stocking dates straight into your own calendar.
- How current is this Maryland stocking information?
- The record on this page is rebuilt every morning from Maryland DNR's own publications. It was last read Oct 24. Schedules change without notice, sometimes the morning of the stocking, so check the agency's page before a long drive.
- Which Maryland waters have live conditions?
- 20 Maryland waters carry a USGS gauge, so their page shows the current level, the flow against the seasonal normal and the water temperature where the gauge reports one.
- What is the Maryland state record fish?
- The Maryland record book on this page lists 57 certified records as Maryland DNR publishes them, each linked to the water it came from where we track that water.