Michigan Fishing Forecast
Best times · fresh stockings · best bets
Today's solunar windows for Michigan's most-stocked waters, what the trucks just did, and where the record says to go. Recomputed every morning from the Michigan DNR feed and the moon's own arithmetic.
Computed this evening, Oct 23 · moon: waxing gibbous, 92% lit
Today's solunar windows
| Water | Major periods (~2 h) | Minor periods (~1 h) | Last stocked | Water temp |
|---|---|---|---|---|
| Manistee River Manistee Co. | 10:23 am-12:23 pm and 10:46 pm-12:46 am | 4:40-5:40 am and 4:54-5:54 pm | 163 days ago | |
| Muskegon River Newaygo Co. | 10:23 am-12:23 pm and 10:46 pm-12:46 am | 4:40-5:40 am and 4:54-5:54 pm | 157 days ago | |
| Saint Joseph River Berrien Co. | 10:24 am-12:24 pm and 10:47 pm-12:47 am | 4:41-5:41 am and 4:55-5:55 pm | 136 days ago | |
| Au Sable River Iosco Co. | 10:11 am-12:11 pm and 10:34 pm-12:34 am | 4:27-5:27 am and 4:42-5:42 pm | 144 days ago | 58 °F |
Major and minor periods are solunar times, the traditional feeding-time theory: majors around the moon's transit overhead and underfoot, minors around moonrise and moonset. Theory, not a measurement; the stocking dates and gauge readings are measured. Times are Eastern Time (EDT), each water computed at its own coordinates. Every water page carries its own windows.
Freshest stockings
Agency feed checked Oct 14.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Sep 18 | Monterey Lake | Allegan | Yellow perch | 1,000 |
| Sep 9 | Ontonagon River | Ontonagon | Lake sturgeon | 226 |
| Sep 9 | Ontonagon River | Ontonagon | Lake sturgeon | 225 |
Stocking rows from Michigan DNR
(official page);
sun and moon times computed from this page's own coordinates, no
forecast service involved. The full schedule lives on the
Michigan stocking
page. Seasons, limits, and licenses:
Michigan fishing
regulations.