East Branch Verdigre Creek (Above Grove Lake)
Rainbow trout water; 28 stockings on the 2026 record.
Antelope County · Nebraska · see it on the national map
28
stockings 2026
Aug 25
last stocked
5,400
fish reported
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Rainbow trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Jan 7 | Rainbow trout | catchable | 167 | completed |
| Jan 13 | Rainbow trout | catchable | 167 | completed |
| Jan 26 | Rainbow trout | catchable | 66 | completed |
| Feb 5 | Rainbow trout | catchable | 200 | completed |
| Feb 18 | Rainbow trout | catchable | 200 | completed |
| Mar 10 | Rainbow trout | catchable | 200 | completed |
| Mar 16 | Rainbow trout | catchable | 200 | completed |
| Mar 24 | Rainbow trout | catchable | 200 | completed |
| Mar 30 | Rainbow trout | catchable | 200 | completed |
| Apr 6 | Rainbow trout | catchable | 200 | completed |
| Apr 15 | Rainbow trout | catchable | 200 | completed |
| Apr 22 | Rainbow trout | catchable | 200 | completed |
| Apr 29 | Rainbow trout | catchable | 200 | completed |
| May 6 | Rainbow trout | catchable | 200 | completed |
| May 13 | Rainbow trout | catchable | 200 | completed |
| May 21 | Rainbow trout | catchable | 200 | completed |
| May 27 | Rainbow trout | catchable | 200 | completed |
| Jun 3 | Rainbow trout | catchable | 200 | completed |
| Jun 8 | Rainbow trout | catchable | 200 | completed |
| Jun 17 | Rainbow trout | catchable | 200 | completed |
| Jun 22 | Rainbow trout | catchable | 200 | completed |
| Jul 1 | Rainbow trout | catchable | 200 | completed |
| Jul 8 | Rainbow trout | catchable | 200 | completed |
| Jul 13 | Rainbow trout | catchable | 200 | completed |
| Jul 29 | Rainbow trout | catchable | 200 | completed |
| Aug 3 | Rainbow trout | catchable | 200 | completed |
| Aug 11 | Rainbow trout | catchable | 200 | completed |
| Aug 25 | Rainbow trout | catchable | 200 | completed |
Gear for this water
Stocked within the last three weeks: fish are still bunched near the release points and keyed on familiar smells.
For the trout (rainbow trout stocked 28 times here in 2026, moving water)
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
| Drifted bait | single salmon egg or half a crawler under light split shot, rolled along the bottom |
| Small jerkbaits | floating minnows in the 2 to 3 inch class for the deeper bends |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Grove Lake | 2.1 mi | Jan 20 |
| Willow Creek | 34 mi | Aug 18 |
| Skyview Lake | 43 mi | Aug 18 |
| Maskenthine Reservoir | 54 mi | Jun 4 |
| Beaver SD | 54 mi | May 12 |
Records from Nebraska Game and Parks Commission
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Nebraska fishing
regulations.