StockingMap
Nebraska stocking schedule
Printed from stockingmap.com, October 23, 2026. Schedules change; check the site or Nebraska Game and Parks Commission before driving.
Print this schedule / back to the Nebraska page
Stocked in the last 45 days
| Oct 23 | Gracie Creek Pond (Loup Co.) | rainbow trout | 118 |
| Oct 23 | Humphrey Pond (Keith Co.) | rainbow trout | 480 |
| Oct 22 | Scottsbluff Zoo Pond (Scottsbluff Co.) | rainbow trout | 701 |
| Oct 22 | Ducks Unlimited Sandpit (Garden Co.) | rainbow trout | 200 |
| Oct 22 | Chappell Interstate Lake (Deuel Co.) | rainbow trout | 250 |
| Oct 22 | Lower Ice House Pond (Dawes Co.) | rainbow trout | 601 |
| Oct 22 | Middle Ice House Pond (Dawes Co.) | rainbow trout | 150 |
| Oct 22 | Ansley City Lake (Custer Co.) | rainbow trout | 801 |
| Oct 22 | Melham Park Lake (Custer Co.) | rainbow trout | 699 |
| Oct 22 | David City Park Pond West (Butler Co.) | rainbow trout | 449 |
| Oct 21 | Gretna X Pond (Sarpy Co.) | rainbow trout | 220 |
| Oct 21 | Lake Halleck (Sarpy Co.) | rainbow trout | 1,320 |
| Oct 21 | Geneva City Pond (Fillmore Co.) | rainbow trout | 221 |
| Oct 21 | Sutton Clark Pond (Clay Co.) | rainbow trout | 221 |
| Oct 21 | East Branch Verdigre Creek (Above Grove Lake) (Antelope Co.) | rainbow trout | 200 |
| Oct 20 | Bessey Pond (Thomas Co.) | rainbow trout | 251 |
| Oct 20 | Steinhart Park (Otoe Co.) | rainbow trout | 401 |
| Oct 20 | Chappell Interstate Lake (Deuel Co.) | rainbow trout | 2,001 |
| Oct 20 | Louisville 1a (Cass Co.) | rainbow trout | 501 |
| Oct 20 | Weeping Water 1 (Cass Co.) | rainbow trout | 750 |
| Oct 19 | Birdwood Lake (Lincoln Co.) | rainbow trout | 1,500 |
| Oct 19 | Grove Lake (Antelope Co.) | rainbow trout | 1,000 |
| Oct 16 | Gracie Creek Pond (Loup Co.) | rainbow trout | 903 |
| Oct 15 | Steinhart Park (Otoe Co.) | largemouth bass | 100 |
| Oct 15 | Wildwood Pond (Otoe Co.) | largemouth bass | 50 |
| Oct 15 | CenturyLink Lake (Cass Co.) | rainbow trout | 1,200 |
| Oct 15 | Kramer Park Lake (Sarpy Co.) | rainbow trout | 2,000 |
| Oct 15 | Bethphage Pond (Kearney Co.) | rainbow trout | 199 |
| Oct 15 | Towl Lake (Douglas Co.) | rainbow trout | 200 |
| Oct 15 | Central Nebraska Veterans Home Pond (Buffalo Co.) | rainbow trout | 199 |
| Oct 15 | Fort Kearny #6 (Buffalo Co.) | rainbow trout | 955 |
| Oct 15 | Windmill 2 (Buffalo Co.) | rainbow trout | 900 |
| Oct 15 | East Branch Verdigre Creek (Above Grove Lake) (Antelope Co.) | rainbow trout | 200 |
| Oct 14 | Humboldt City Park Lake West (Richardson Co.) | rainbow trout | 200 |
| Oct 14 | Stanton Lake (Richardson Co.) | rainbow trout | 200 |
| Oct 14 | Pawnee City Lake (Pawnee Co.) | rainbow trout | 200 |
| Oct 14 | Auburn Fairgrounds Lake (Nemaha Co.) | rainbow trout | 426 |
| Oct 14 | Rock Creek Lake (Dundy Co.) | rainbow trout | 2,500 |
| Oct 14 | Elm Creek (Webster Co.) | rainbow trout | 451 |
| Oct 14 | Pawnee Park West (Platte Co.) | rainbow trout | 1,000 |
| Oct 14 | Ta-Ha-Zouka Park Lake (Madison Co.) | rainbow trout | 1,500 |
| Oct 13 | Bridgeport City Pond (Morrill Co.) | rainbow trout | 250 |
| Oct 13 | North Grable Pond (Dawes Co.) | rainbow trout | 501 |
| Oct 13 | Laing Lake (Box Butte Co.) | rainbow trout | 1,000 |
| Oct 13 | Auble Pond (Valley Co.) | rainbow trout | 1,201 |
| Oct 13 | Bowling (Lancaster Co.) | rainbow trout | 400 |
| Oct 13 | Holmes (Lancaster Co.) | rainbow trout | 2,500 |
| Oct 13 | Grand Island Suck's Lake (Hall Co.) | rainbow trout | 501 |
| Oct 13 | Oxford City Lake (George Mitchell Park) (Furnas Co.) | rainbow trout | 301 |
| Oct 13 | Benson Lake (Douglas Co.) | rainbow trout | 700 |
| Oct 13 | Fontenelle Lake (Douglas Co.) | rainbow trout | 400 |
| Oct 13 | Heartwell Park (Adams Co.) | rainbow trout | 601 |
| Oct 8 | Willard L Meyer Recreation Area (Saline Co.) | saugeye | 585 |
| Oct 8 | Pawnee (Lancaster Co.) | saugeye | 1,476 |
| Oct 8 | Big Indian 11a (Gage Co.) | saugeye | 458 |
| Oct 7 | Steinhart Park (Otoe Co.) | bluegill, channel catfish | 300 |
| Oct 7 | Wildwood Pond (Otoe Co.) | bluegill, channel catfish | 200 |
| Oct 7 | Wayne City Pond (Wayne Co.) | rainbow trout | 900 |
| Oct 7 | Pawnee (Lancaster Co.) | saugeye | 2,055 |
| Oct 7 | Pioneer Trails Lake (Hamilton Co.) | saugeye | 233 |
| Oct 6 | Lake Wanahoo (Saunders Co.) | walleye | 4,600 |
| Oct 6 | Branched Oak (Lancaster Co.) | walleye | 1,839 |
| Oct 6 | Conestoga (Lancaster Co.) | walleye | 1,002 |
| Oct 6 | Lawrence Youngman Lake (Papio 13) (Douglas Co.) | walleye | 424 |
| Oct 6 | Fremont 18 (Dodge Co.) | rainbow trout | 1,999 |
| Oct 6 | East Branch Verdigre Creek (Above Grove Lake) (Antelope Co.) | rainbow trout | 200 |
| Oct 5 | Crystal Cove (Dakota Co.) | rainbow trout | 3,000 |
| Oct 2 | Ainsworth City Pond (Brown Co.) | rainbow trout | 250 |
| Oct 1 | Gilbert-Baker Pond (Sioux Co.) | rainbow trout | 450 |
| Oct 1 | Calamus Reservoir (Loup Co.) | muskellunge | 526 |
| Oct 1 | Branched Oak (Lancaster Co.) | walleye | 5,910 |
| Oct 1 | Conestoga (Lancaster Co.) | walleye | 663 |
| Oct 1 | Mormon Island West (MM 312N) (Hall Co.) | muskellunge | 42 |
| Oct 1 | Elwood Reservoir (Gosper Co.) | muskellunge | 170 |
| Oct 1 | Keller Park 4 (Brown Co.) | rainbow trout | 200 |
| Oct 1 | Keller Park 5 (Brown Co.) | rainbow trout | 250 |
| Sep 30 | Dogwood East (MM 245S) (Dawson Co.) | bluegill | 1,747 |
| Sep 30 | Maple Creek Reservoir (Colfax Co.) | walleye | 1,530 |
| Sep 30 | Summit Lake (Burt Co.) | walleye | 2,080 |
| Sep 30 | Cottonmill Lake (Buffalo Co.) | walleye | 470 |
| Sep 30 | Kea West (MM 271.5N) (Buffalo Co.) | walleye | 134 |
| Sep 30 | Sandy Channel #8 (Buffalo Co.) | walleye | 333 |
| Sep 30 | War Axe (MM 292N) (Buffalo Co.) | walleye | 315 |
| Sep 30 | Windmill 1 (MM286N) (Buffalo Co.) | bluegill | 2,028 |
| Sep 29 | Burchard Lake (Pawnee Co.) | walleye | 1,111 |
| Sep 29 | Skyview Lake (Madison Co.) | walleye | 525 |
| Sep 29 | Holmes (Lancaster Co.) | walleye | 773 |
| Sep 29 | GI L.E.Ray Lake (Hall Co.) | walleye | 301 |
| Sep 29 | Mormon Island West (MM 312N) (Hall Co.) | walleye | 420 |
| Sep 29 | Kramper Lake (Dakota Co.) | walleye | 2,170 |
| Sep 28 | Chadron Creek Ranch Pond (Dawes Co.) | rainbow trout | 100 |
| Sep 28 | Chadron State Park Pond (Dawes Co.) | rainbow trout | 200 |
| Sep 28 | Cherry Creek Diversion Pond (Dawes Co.) | rainbow trout | 200 |
| Sep 28 | Middle Grable Pond (Dawes Co.) | rainbow trout | 450 |
| Sep 28 | South Grable Pond (Dawes Co.) | rainbow trout | 500 |
| Sep 28 | East Branch Verdigre Creek (Above Grove Lake) (Antelope Co.) | rainbow trout | 200 |
| Sep 23 | Wehrspann Lake (Sarpy Co.) | saugeye | 1,337 |
| Sep 23 | East Sutherland (Lincoln Co.) | saugeye | 270 |
| Sep 23 | Hayes Center (Hayes Co.) | saugeye | 403 |
| Sep 23 | Lone Star (Little Sandy Site 61) (Fillmore Co.) | saugeye | 375 |
| Sep 23 | Glenn Cunningham (Douglas Co.) | saugeye | 3,342 |
| Sep 23 | Standing Bear (Douglas Co.) | saugeye | 795 |
| Sep 22 | East Hershey (Lincoln Co.) | walleye | 204 |
| Sep 22 | Zorinsky Lake (Douglas Co.) | walleye | 2,538 |
| Sep 22 | Cottonwood-Steverson (Cherry Co.) | walleye | 2,239 |
| Sep 22 | Rice Lake (FWS) (Cherry Co.) | bluegill | 23,520 |
| Sep 22 | Watts Lake (FWS) (Cherry Co.) | bluegill | 40,440 |
| Sep 22 | Enders Reservoir (Chase Co.) | walleye | 4,865 |
| Sep 22 | East Branch Verdigre Creek (Above Grove Lake) (Antelope Co.) | rainbow trout | 200 |
| Sep 21 | Czechland Lake (Saunders Co.) | walleye | 808 |
| Sep 21 | Prairie Queen (Sarpy Co.) | walleye | 1,006 |
| Sep 21 | Walnut Creek (Papio 21) (Sarpy Co.) | walleye | 842 |
| Sep 21 | Stagecoach (Lancaster Co.) | walleye | 1,859 |
| Sep 21 | Wildwood (Lancaster Co.) | walleye | 1,015 |
| Sep 21 | Minnechaduza Creek (Cherry Co.) | rainbow trout | 250 |
| Sep 21 | Enders Reservoir (Chase Co.) | walleye | 539 |
| Sep 17 | Bridgeport N.E. Lake (Morrill Co.) | smallmouth bass | 275 |
| Sep 17 | Bader Memorial 1 (Merrick Co.) | black crappie | 300 |
| Sep 17 | Bader Memorial 2 (Merrick Co.) | black crappie | 842 |
| Sep 17 | Bader Memorial 3 (Merrick Co.) | black crappie | 359 |
County pages on stockingmap.com
Cherry 4 waters
Dawes 3 waters
Douglas 4 waters
Lancaster 6 waters
Lincoln 7 waters
Saunders 3 waters
Live schedule, maps, and conditions:
stockingmap.com/nebraska/
Data compiled from Nebraska Game and Parks Commission publications.