Ammonoosuc River
Rainbow trout and brook trout water; 26 stockings on the 2026 record.
New Hampshire · see it on the national map
26
stockings 2026
Jun 26
last stocked
19,150
fish reported
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Rainbow trout
Brook trout
Brown trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Apr 27 | Rainbow trout | yearling | 518 | completed |
| May 8 | Brook trout | yearling | 1,500 | completed |
| May 13 | Rainbow trout | yearling | 500 | completed |
| May 13 | Rainbow trout | yearling | 750 | completed |
| May 13 | Rainbow trout | yearling | 250 | completed |
| May 19 | Rainbow trout | yearling | 1,000 | completed |
| May 28 | Brook trout | yearling | 500 | completed |
| May 28 | Brown trout | yearling | 1,000 | completed |
| Jun 3 | Rainbow trout | yearling | 1,510 | completed |
| Jun 5 | Brook trout | yearling | 1,000 | completed |
| Jun 12 | Rainbow trout | yearling | 500 | completed |
| Jun 12 | Rainbow trout | yearling | 800 | completed |
| Jun 12 | Rainbow trout | yearling | 250 | completed |
| Jun 12 | Rainbow trout | yearling | 700 | completed |
| Jun 12 | Brook trout | yearling | 200 | completed |
| Jun 12 | Brook trout | yearling | 500 | completed |
| Jun 17 | Rainbow trout | yearling | 500 | completed |
| Jun 17 | Rainbow trout x 2 sections | yearling | 376 | completed |
| Jun 24 | Rainbow trout | yearling | 1,470 | completed |
| Jun 25 | Brook trout | yearling | 1,000 | completed |
| Jun 25 | Brown trout | yearling | 1,300 | completed |
| Jun 25 | Brown trout | yearling | 500 | completed |
| Jun 25 | Brown trout | yearling | 150 | completed |
| Jun 26 | Brook trout x 2 sections | yearling | 1,000 | completed |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (rainbow trout stocked 14 times here in 2026, moving water)
| Drifted bait | single salmon egg or half a crawler under light split shot, rolled along the bottom |
| Small jerkbaits | floating minnows in the 2 to 3 inch class for the deeper bends |
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Wells River VT | 0.3 mi | May 11 |
| Pearl Lake | 9.0 mi | May 28 |
| Ogontz Lake | 10 mi | May 14 |
| Passumpsic River VT | 11 mi | May 20 |
| Waits River VT | 12 mi | May 13 |
Records from New Hampshire Fish and Game
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
New Hampshire fishing
regulations.