North Carolina Fishing Forecast
Best times · fresh stockings · best bets
Today's solunar windows for North Carolina's most-stocked waters, what the trucks just did, and where the record says to go. Recomputed every morning from the N.C. Wildlife Resources Commission feed and the moon's own arithmetic.
Computed this evening, Oct 23 · moon: waxing gibbous, 92% lit
Today's solunar windows
| Water | Major periods (~2 h) | Minor periods (~1 h) | Last stocked | Water temp |
|---|---|---|---|---|
| East Prong Roaring River Wilkes Co. | 10:02 am-12:02 pm and 10:24 pm-12:24 am | 4:18-5:18 am and 4:35-5:35 pm | 25 days ago | |
| North Toe River Mitchell Co. | 10:07 am-12:07 pm and 10:30 pm-12:30 am | 4:24-5:24 am and 4:41-5:41 pm | 11 days ago | |
| Ararat River Surry Co. | 9:59-11:59 am and 10:22 pm-12:22 am | 4:16-5:16 am and 4:33-5:33 pm | 11 days ago | |
| Green River Polk Co. | 10:05 am-12:05 pm and 10:28 pm-12:28 am | 4:22-5:22 am and 4:39-5:39 pm | 156 days ago |
Major and minor periods are solunar times, the traditional feeding-time theory: majors around the moon's transit overhead and underfoot, minors around moonrise and moonset. Theory, not a measurement; the stocking dates and gauge readings are measured. Times are Eastern Time (EDT), each water computed at its own coordinates. Every water page carries its own windows.
Freshest schedule dates
N.C. Wildlife Resources Commission publishes plans, not completion confirmations, so these are the newest passed schedule dates.
Agency feed checked today.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 18 | Hanging Rock Lake | Stokes | Trout | |
| Oct 12 | Ararat River | Surry | Trout | |
| Oct 12 | Lake Coffey | Watauga | Trout | |
| Oct 12 | North Toe River | Mitchell | Trout | |
| Oct 12 | South Fork New River | Big | Trout | |
| Oct 12 | Trout Lake | Ashe | Trout | |
| Oct 12 | Watauga River | Watauga | Trout | |
| Oct 12 | Wilson Creek | Caldwell | Trout | |
| Oct 5 | Cane Creek | Mitchell | Trout | |
| Oct 5 | Cane River Dates listed are subject to change due to unexpected events, such as snow. Changes will be announced through press releases, Twitter, Facebook and on ncwildlife.gov. | Yancey | Trout |
Next announced dates
| Date | Water | County | Species |
|---|---|---|---|
| Nov 2wk | Creek | Elk | Trout |
| Nov 2wk | East Prong Roaring River | Wilkes | Trout |
| Nov 2wk | Helton Creek | Ashe | Trout |
| Nov 2wk | Horse Creek | Big | Trout |
| Nov 2wk | Laurel Creek | Madison Big | Trout |
| Nov 2wk | Mitchell River | Surry | Trout |
| Nov 2wk | Reddies River | Wilkes | Trout |
| Nov 2wk | Shelton Laurel Creek | Madison Big | Trout |