Berks County Trout Stocking, Fall 2026, Pennsylvania
19 stocked waters in Berks County on our record; 93 stockings in 2026, the freshest Oct 14.
Data checked 2026-10-24 · source: Pennsylvania Fish and Boat Commission · all of Pennsylvania
Follow Berks County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Berks County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Antietam Creek | May 1 | Brown trout, Rainbow trout | |
| Blue Marsh Lake | 2026 season | Walleye, Hybrid striped bass (wiper), Muskellunge | |
| Hay Creek | Apr 30 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Kaercher Creek Dam | 2025 season | Tiger muskellunge | |
| Kistler Creek | Feb 24 | Rainbow trout | |
| Little Lehigh Creek | Mar 6 | Rainbow trout | |
| Little Swatara Creek | Apr 16 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Maiden Creek | Feb 24 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Manatawny Creek | May 6 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Northkill Creek | Apr 10 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Ontelaunee Creek | Apr 21 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Perkiomen Creek | Mar 6 | Rainbow trout, Golden rainbow trout | |
| Sacony Creek | Apr 30 | Rainbow trout, Golden rainbow trout | |
| Schuylkill River | 2025 season | Muskellunge, Tiger muskellunge | |
| Swabia Creek | Apr 22 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Tulpehocken Creek | Oct 14 | Brown trout, Rainbow trout, Golden rainbow trout | |
| West Branch Conestoga River | Apr 30 | Brown trout, Rainbow trout | |
| Willow Creek | Apr 21 | Rainbow trout | |
| Wyomissing Creek | Mar 11 | Rainbow trout |
Recent schedule dates
Dates the published schedule listed in the last 45 days. Pennsylvania Fish and Boat Commission does not publish completion confirmations, so these are schedule entries, not verified stockings.
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 14 | Tulpehocken Creek | Rainbow trout | |
| Oct 14 | Tulpehocken Creek | Rainbow trout |
All rows come from Pennsylvania Fish and Boat Commission publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Pennsylvania fishing
regulations.