First Fork Sinnemahoning Creek
Rainbow trout and brown trout water; 29 stockings on the 2026 record.
Potter County · Pennsylvania · see it on the national map
Water right now
-0.05
ft
gage height
USGS gauge 01544000
(First Fork Sinnemahoning Cr near Sinnemahoning, PA) · 2026-08-28 17:45
29
stockings 2026
Apr 28
last stocked
Oct 5
next announced
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Rainbow trout
Brown trout
Golden rainbow trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Mar 16 | Rainbow trout | adult | stocked | |
| Mar 16 | Brown trout | adult | stocked | |
| Mar 16 | Golden rainbow trout | adult | stocked | |
| Mar 17 | Rainbow trout x 3 sections | adult | stocked | |
| Mar 17 | Brown trout x 2 sections | adult | stocked | |
| Mar 17 | Golden rainbow trout x 2 sections | adult | stocked | |
| Mar 23 | Rainbow trout | adult | stocked | |
| Mar 23 | Brown trout | adult | stocked | |
| Mar 23 | Golden rainbow trout | adult | stocked | |
| Apr 16 | Rainbow trout | adult | stocked | |
| Apr 16 | Brown trout | adult | stocked | |
| Apr 16 | Golden rainbow trout | adult | stocked | |
| Apr 23 | Rainbow trout | adult | stocked | |
| Apr 23 | Brown trout | adult | stocked | |
| Apr 23 | Golden rainbow trout | adult | stocked | |
| Apr 25 | Rainbow trout | adult | stocked | |
| Apr 25 | Brown trout | adult | stocked | |
| Apr 25 | Golden rainbow trout | adult | stocked | |
| Apr 28 | Rainbow trout x 3 sections | adult | stocked | |
| Apr 28 | Brown trout x 2 sections | adult | stocked | |
| Apr 28 | Golden rainbow trout | adult | stocked | |
| Oct 5 | Rainbow trout | adult | scheduled |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (rainbow trout stocked 12 times here in 2026, moving water)
| Small jerkbaits | floating minnows in the 2 to 3 inch class for the deeper bends |
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Special regulations on this water
Named as published by the Pennsylvania Fish and Boat Commission. Each link opens the official text; read the rule there before you fish. We do not restate regulations.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Wykoff Run | 0.3 mi | Apr 1 |
| Bennett Branch Sinnemahoning Creek | 3.1 mi | May 1 |
| Driftwood Branch Sinnemahoning Creek | 3.1 mi | Apr 28 |
| Mix Run | 6.3 mi | May 2 |
| George B Stevenson Reservoir | 7.5 mi | 2025 season |
Records from Pennsylvania Fish and Boat Commission
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Pennsylvania fishing
regulations.