Somerset County Trout Stocking, Fall 2026, Pennsylvania
29 stocked waters in Somerset County on our record; 163 stockings in 2026, the freshest Oct 19.
Data checked 2026-10-24 · source: Pennsylvania Fish and Boat Commission · all of Pennsylvania
Follow Somerset County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Somerset County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Allen Creek | Mar 6 | Brown trout | |
| Bens Creek | Mar 9 | Rainbow trout, Golden rainbow trout | |
| Breastwork Run | Mar 2 | Rainbow trout | |
| Brush Creek | Apr 10 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Casselman River | Apr 30 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Clear Shade Creek | Apr 30 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Cub Run | Mar 24 | Brown trout, Rainbow trout | |
| Elklick Creek | Apr 27 | Brook trout, Brown trout | |
| Fall Creek | May 4 | Rainbow trout | |
| Flaugherty Creek | Apr 27 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Gladdens Run | Apr 22 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Glade Run | Mar 12 | Brown trout, Rainbow trout | |
| Jones Mill Run | Apr 27 | Brown trout | |
| Kimberly Run | Apr 30 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Kooser Run | May 1 | Rainbow trout, Brown trout, Golden rainbow trout | |
| Lake Somerset | 2026 season | Walleye, Channel catfish, Largemouth bass | |
| Laurel Hill Creek | Oct 19 | Rainbow trout, Brown trout, Golden rainbow trout | |
| Little Piney Creek | Mar 16 | Rainbow trout | |
| Mcclintock Run | Apr 16 | Brown trout, Rainbow trout | |
| Middle Creek | Apr 14 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Quemahoning Creek | May 4 | Rainbow trout, Brown trout | |
| Quemahoning Reservoir | 2026 season | Walleye | |
| Shaffers Run | Apr 10 | Brown trout, Rainbow trout, Golden rainbow trout | |
| South Fork Bens Creek | Mar 9 | Rainbow trout, Golden rainbow trout | |
| Stonycreek River | Jun 1 | Brown trout, Rainbow trout | |
| Tub Mill Run | Mar 4 | Brown trout | |
| Whites Creek | Apr 16 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Wills Creek | May 7 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Youghiogheny River | Sep 2 | Rainbow trout, Brown trout, Golden rainbow trout |
Recent schedule dates
Dates the published schedule listed in the last 45 days. Pennsylvania Fish and Boat Commission does not publish completion confirmations, so these are schedule entries, not verified stockings.
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 19 | Laurel Hill Creek | Rainbow trout | |
| Oct 19 | Laurel Hill Creek | Rainbow trout |
All rows come from Pennsylvania Fish and Boat Commission publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Pennsylvania fishing
regulations.