Wiconisco Creek
Brown trout and rainbow trout water; 21 stockings on the 2026 record.
Dauphin County · Pennsylvania · see it on the national map
21
stockings 2026
May 6
last stocked
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Brown trout
Rainbow trout
Golden rainbow trout
Brook trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Feb 25 | Brook trout | adult | stocked | |
| Feb 25 | Brown trout | adult | stocked | |
| Feb 25 | Rainbow trout | adult | stocked | |
| Feb 25 | Golden rainbow trout | adult | stocked | |
| Feb 26 | Brook trout | adult | stocked | |
| Feb 26 | Brown trout | adult | stocked | |
| Feb 26 | Rainbow trout | adult | stocked | |
| Feb 26 | Golden rainbow trout | adult | stocked | |
| Mar 23 | Brook trout | adult | stocked | |
| Mar 23 | Brown trout | adult | stocked | |
| Mar 23 | Rainbow trout | adult | stocked | |
| Mar 23 | Golden rainbow trout | adult | stocked | |
| Apr 23 | Brown trout x 2 sections | adult | stocked | |
| Apr 23 | Rainbow trout x 2 sections | adult | stocked | |
| Apr 23 | Golden rainbow trout x 2 sections | adult | stocked | |
| May 6 | Brown trout | adult | stocked | |
| May 6 | Rainbow trout | adult | stocked | |
| May 6 | Golden rainbow trout | adult | stocked |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (brown trout stocked 6 times here in 2026, moving water)
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Special regulations on this water
Named as published by the Pennsylvania Fish and Boat Commission. Each link opens the official text; read the rule there before you fish. We do not restate regulations.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Armstrong Creek | 4.1 mi | Apr 23 |
| Mahantango Creek | 5.5 mi | Apr 13 |
| Susquehanna River | 6.0 mi | 2026 season |
| West Branch Mahantango Creek | 7.2 mi | May 11 |
| North Branch Mahantango Creek | 7.7 mi | May 11 |
Records from Pennsylvania Fish and Boat Commission
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Pennsylvania fishing
regulations.