York County Trout Stocking Schedule, Fall 2026, Pennsylvania
14 stocked waters in York County on our record; 71 stockings in 2026, the freshest Oct 22.
Data checked 2026-10-24 · source: Pennsylvania Fish and Boat Commission · all of Pennsylvania
Follow York County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in York County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Codorus Creek | May 2 | Rainbow trout, Brown trout | |
| East Branch Codorus Creek | May 5 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Lake Marburg | 2026 season | Striped bass, Walleye, Muskellunge | |
| Lake Redman | 2026 season | Striped bass, Channel catfish | |
| Long Arm Dam | 2026 season | Walleye | |
| Muddy Creek | Oct 22 | Rainbow trout, Brown trout, Golden rainbow trout | |
| North Branch Muddy Creek | May 1 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Otter Creek | Apr 29 | Brown trout, Rainbow trout, Golden rainbow trout | |
| Pinchot Lake | 2025 season | Channel catfish, Hybrid striped bass (wiper) | |
| Sheppard-Meyers Reservoir | 2025 season | Black crappie, Bluegill, Fathead minnow (forage) | |
| South Branch Codorus Creek | May 5 | Rainbow trout, Brown trout, Golden rainbow trout | |
| South Branch Muddy Creek | Apr 15 | Rainbow trout, Golden rainbow trout | |
| Susquehanna River | 2026 season | Muskellunge, Walleye | |
| Yellow Breeches Creek | May 8 | Rainbow trout, Brown trout, Golden rainbow trout |
Recent schedule dates
Dates the published schedule listed in the last 45 days. Pennsylvania Fish and Boat Commission does not publish completion confirmations, so these are schedule entries, not verified stockings.
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 22 | Muddy Creek | Rainbow trout |
All rows come from Pennsylvania Fish and Boat Commission publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Pennsylvania fishing
regulations.