Texas Trout Stocking Schedule and Report, Fall 2026
Rainbows go into neighborhood ponds from Thanksgiving to early March. The new winter schedule posts in mid-November.
Data checked 2026-10-24 · source: Texas Parks and Wildlife
242 stocking entries on the 2026 Texas record, across 151 waters in 13 counties, from Texas Parks and Wildlife. The published counts add up to 73,539 fish.
Stocking runs January through March, heaviest in January.
What goes in: rainbow trout.
This page adds live water level and temperature on 1 gauged water, the Texas record book and a page for every county that gets fish.
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Today: Texas fishing forecast · best times and fresh stockings
Between seasons
Texas is between stocking seasons. Thanksgiving to early March.
The 2026 season at a glance
Stocking records by month. Thanksgiving to early March.
What gets stocked
| Species | Stockings | Fish |
|---|---|---|
| Rainbow trout | 242 | 73,539 |
Schedule changes
When the agency moves or drops a published date, it shows here instead of quietly disappearing.
- 2026-08-28 Woldert Park Pond: county revised
- 2026-08-28 Woldert Park Pond: county revised
- 2026-08-28 Winchester Lake: county revised
- 2026-08-28 Waterloo Park Pond: county revised
- 2026-08-28 Waterloo Park Pond: county revised
- 2026-08-28 Waterloo Park Pond: county revised
- 2026-08-28 Waterloo Park Pond: county revised
- 2026-08-28 Waskom City Pond (CFL): county revised
- 2026-08-28 Waskom City Pond (CFL): county revised
- 2026-08-28 Warren Park Lake: county revised
- 2026-08-28 Waldron Park - CFL: county revised
- 2026-08-28 Tyler State Park: county revised
State record fish
The heaviest fish of each species ever certified in Texas, from the Texas Parks and Wildlife record book. Weights are shown exactly as the agency publishes them; waters we track link to their stocking pages.
| Species | Weight | Water | Angler | Year |
|---|---|---|---|---|
| Gar, Alligator | 283.00 lb | Sam Rayburn | Arthur Weston | 2023 |
| Catfish, Blue | 121.50 lb | Texoma | Cody Mullennix | 2004 |
| Catfish, Flathead | 98.50 lb | Palestine | James Laster | 1998 |
| Carp, Bighead | 90.00 lb | Kirby | Timothy Conner | 2000 |
| Buffalo, Smallmouth | 82.22 lb | Athens | Randy Collins | 1993 |
| Gar, Hybrid | 70.22 lb | Trinity River | Shelton Shoemake | 2018 |
| Buffalo, Bigmouth | 58.75 lb | Sam Rayburn | Allen Chesney | 1994 |
| Carp, Grass | 53.50 lb | Toledo Bend | Tontie Pennock | 2006 |
| Bass, Striped | 53.00 lb | Brazos River | Ron Venerable | 1999 |
| Grouper, Yellowedge | 45.20 lb | Gulf of America | Sothea Uon | 2024 |
| Gar, Longnose | 44.50 lb | Trinity River | Rock Shaw | 2017 |
| Carp, Common | 44.25 lb | Lady Bird Lake | Kevin Olivier | 2021 |
| Drum, Freshwater | 44.00 lb | Conroe | Jesse Ashley | 2011 |
| Drum, Red | 36.83 lb | Fairfield | Billy Tyus | 2001 |
| Drum, Black | 36.63 lb | Nueces River | Filip Spencer | 2009 |
| Catfish, Channel | 36.50 lb | Pedernales River | Mrs. Joe Cockrell | 1965 |
| Buffalo, Black | 34.88 lb | Texoma | Ricky Stephenson | 2004 |
| Spotted Seatrout X Corvina | 20.80 lb | Victor Braunig | Phillip Mann | 1992 |
| Bass, Hybrid Striped | 19.66 lb | Ray Hubbard Reservoir | John Haney | 1984 |
| Pike, Northern | 18.28 lb | Lady Bird Lake | Mike Sharpe | 1981 |
| Bass, Largemouth | 18.18 lb | Lake Fork | Barry StClair | 1992 |
| Bowfin | 17.65 lb | Lake Fork | Brenda Walsh | 1993 |
| Corvina, Orangemouth | 16.31 lb | Calaveras | Earl L. Tenpenny | 1991 |
| Gar, Shortnose | 13.56 lb | Lavon | Jack Moldenhauer | 2010 |
| Trout, Rainbow | 12.38 lb | Guadalupe River | Christine Saathoff | 2023 |
| Gar, Spotted | 12.13 lb | Trinity River | Vicki D Martin | 2025 |
| Perch, Nile | 12.06 lb | Victor Braunig | Mike Saldivar | 1980 |
| Walleye | 11.88 lb | Meredith | Hank McWilliams Jr. | 1990 |
| Flounder, Southern | 11.35 lb | Brazoria Reservoir | Glenn Comiskey | 1987 |
| Bass, Largemouth bass x Smallmouth bass | 11.07 lb | O. H. Ivie | Brady Stanford | 2022 |
| Tarpon | 10.12 lb | Victor Braunig | Paul Willette | 1986 |
| Carp, Koi | 9.43 lb | Benbrook Reservoir | Laura Deatherage | 2024 |
| Tiger Muskellunge | 9.06 lb | Nocona | Mike Gaines | 1979 |
| Pacu, Red-bellied | 8.95 lb | San Marcos River | Joni Frazier | 2006 |
| Goldfish | 8.80 lb | Richland College Upper Pond (Dallas) | Finley Miller | 2020 |
| Seatrout, Spotted | 8.31 lb | Nueces River | Filip Spencer | 2009 |
| Bass, Smallmouth | 7.93 lb | Meredith | Timothy Teague | 1998 |
| Saugeye | 7.78 lb | Kirby | Robert Quintanilla | 1998 |
| Tilapia, Blue | 7.75 lb | Houston | Michael Sample | 2010 |
| Trout, Brown | 7.12 lb | Guadalupe River | Jeff Delong | 1986 |
| Bass, Alabama | 6.50 lb | Alan Henry | Johnny Rex Rigsby | 2026 |
| Eel, American | 6.45 lb | Lady Bird Lake | Bryan Swofford | 2001 |
| Bass, Smallmouth bass x Spotted bass | 6.42 lb | Ray Roberts | Casey Bowsher | 2019 |
| Tilapia, Hybrid | 5.78 lb | Travis | Keller Colton Shaw | 2021 |
| Bass, Spotted | 5.56 lb | Lake O` the Pines | Turner Keith | 1966 |
| Bass, White | 5.56 lb | Colorado River | David Cordill | 1977 |
| Bullhead, Black | 5.15 lb | Brazos River | Larry Feland | 2007 |
| Carpsucker, River | 5.10 lb | Denton Creek | John Paul Hays | 2021 |
| Bass, White x Yellow | 4.75 lb | Lake Fork | Curtis Campbell | 2005 |
| Pickerel, Chain | 4.75 lb | Pat Mayse | Robert Finch | 1996 |
| Redhorse, Gray | 4.75 lb | Lady Bird Lake | Scott Ferguson | 2014 |
| Bass, Guadalupe X Smallmouth | 4.69 lb | San Marcos River | Lance Wester | 1999 |
| Bass, Largemouth x Spotted | 4.69 lb | Houston County | David Daniel | 2021 |
| Crappie, White | 4.56 lb | Navarro Mills | G. G. Wooderson | 1968 |
| Bass, Guadalupe x Largemouth | 4.46 lb | Austin | Grant Burroughs | 2026 |
| Crappie, Black | 4.00 lb | Toledo Bend | Hazel Bolton | 2002 |
| Rosefish, Blackbelly | 3.75 lb | Gulf of America | Richard Gaido | 2024 |
| Bass, Guadalupe | 3.71 lb | Colorado River | Bryan Townsend | 2014 |
| Bullhead, Yellow | 3.68 lb | Lake Tyler | Clarence Calhoun II | 2024 |
| Bass, Yellow | 3.46 lb | Sabine River | Butch Koehler | 2009 |
| Catfish, Suckermouth | 3.45 lb | Guadalupe River | Andrew Cumberland | 2011 |
| Tilapia, Nile | 3.40 lb | Squaw Creek | Barry Osborn | 2025 |
| Catfish, Gafftopsail | 3.20 lb | San Bernard River | Hunter Krenek | 2025 |
| Bass, Guadalupe x Spotted | 3.06 lb | Lady Bird Lake | Robbie Burrow | 2007 |
| Sunfish, Redear | 2.99 lb | Lady Bird Lake | John Runnels | 1997 |
| Shad, Gizzard | 2.67 lb | Lady Bird Lake | J. Darryl Freeman | 1997 |
| Sleeper, Bigmouth | 2.42 lb | Nueces River | Dwight Sykora | 2005 |
| Goldeye | 2.31 lb | Texoma | Mandy Richmond | 1996 |
| Mullet, Striped | 2.20 lb | Brazos River | Kim Hunter | 2008 |
| Cichlid, Rio Grande | 2.02 lb | Dunlap | Chuck Dewey | 2011 |
| Sunfish, Bluegill | 2.02 lb | Lampasas River | Gibbs Milliken | 1999 |
| Sunfish, Redbreast | 1.75 lb | Wheeler Branch Reservoir | Cher Coen | 2020 |
| Sunfish, Other Hybrid | 1.73 lb | Bardwell | Scott Pekrul | 2004 |
| Catfish, Redtail | 1.48 lb | Cal Young Park Lake | Douglas Powell Sr | 2002 |
| Sucker, Spotted | 1.41 lb | Catfish Creek | Billy Autery | 2002 |
| Sunfish, Green | 1.30 lb | Burke-Crenshaw Lake | Billy Oldigs | 2005 |
| Sunfish, Warmouth | 1.30 lb | Lady Bird Lake | Ralph Manns | 1991 |
| Oscar | 1.21 lb | Greenbelt | Marion Eudey | 1998 |
| Mullet, White | 1.16 lb | Brays Bayou | Mark Marmon | 1998 |
| Bass, Rock | 1.13 lb | San Marcos River | Andrew H. Bland | 2013 |
| Perch, Yellow | 1.04 lb | Meredith | Melvin Vick | 1996 |
| Sunfish, Hybrid Green | 0.96 lb | Tyler State Park | Darren Wesley Howes | 2024 |
| Sunfish, Longear | 0.84 lb | San Marcos River | John Brownlee | 2009 |
| Catfish, Hardhead | 0.80 lb | San Bernard River | Hunter Krenek | 2025 |
| Shiner, Golden | 0.76 lb | San Marcos River | Jamie Meaux | 2024 |
| Trout, Brook | 0.67 lb | Guadalupe River | Bryan Hendricks | 1984 |
| Pickerel, Redfin | 0.66 lb | Toledo Bend | Bill Ritzell | 2009 |
| Herring, Skipjack | 0.55 lb | Trinity River | Danny Eddins | 2010 |
| Fishes, Amphilophus | 0.54 lb | Granbury | Barry Osborn | 2022 |
All stocked waters
Every Texas water we hold a stocking page for, county by county, with its most recent date. The filter above narrows this list too.
Bexar County 1
- Miller's PondFeb 20
Brazos County 1
- Central Park Pond #1Mar 2
Dallas County 1
- Mesquite City LakeFeb 20
El Paso County 1
- AscarateMar 3
Harris County 2
- Herman Little PondMar 2
- Mary Jo Peckham ParkMar 2
Hockley County 1
- Lobo LakeFeb 3
McLennan County 1
Potter County 1
- Medical Center SouthMar 2
Smith County 1
- Tyler State ParkJan 16
Tarrant County 2
- Greenbriar Park (Fort Worth)Feb 27
- Hurst Chisholm ParkFeb 20
Tom Green County 1
- Oakes StreetFeb 20
Travis County 2
- Bullfrog PondMar 2
- Kingfisher LakeMar 2
Wichita County 1
- South WeeksMar 2
Statewide 3
Questions about Texas stocking
- When does Texas stock trout?
- Texas Parks and Wildlife stocked trout January through March in 2026.
- Can I see Texas stocking by county?
- Yes. Every one of the 13 Texas counties with stocked water has its own page listing that county's waters, its recent stockings and any dates announced ahead.
- Is there a printable Texas stocking schedule?
- Yes. The print view on this page lays the Texas schedule out for paper, including a county index, and can be filtered to a single county before printing.
- How do I get Texas stocking updates automatically?
- This page offers an RSS feed and a calendar feed for Texas, and each county page offers the same for that county alone. Subscribing to the calendar puts announced stocking dates straight into your own calendar.
- How current is this Texas stocking information?
- The record on this page is rebuilt every morning from Texas Parks and Wildlife's own publications. It was last read Oct 24. Schedules change without notice, sometimes the morning of the stocking, so check the agency's page before a long drive.
- Which Texas waters have live conditions?
- 1 Texas water carries a USGS gauge, so its page shows the current level, the flow against the seasonal normal and the water temperature where the gauge reports one.
- What is the Texas state record fish?
- The Texas record book on this page lists 89 certified records as Texas Parks and Wildlife publishes them, each linked to the water it came from where we track that water.