Rutland County Trout Stocking, Vermont 2026
22 stocked waters in Rutland County on our record; 56 stockings in 2026, the freshest Jun 18.
Source: Vermont Fish and Wildlife Department · all of Vermont
Stocked waters in Rutland County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Big Mud Pond | May 12 | Brook trout | |
| Black Pond | Apr 15 | Rainbow trout | |
| Castleton River | Jun 2 | Brook trout, Brown trout | |
| Clarendon River | May 13 | Brook trout | |
| Cold River | May 7 | Brook trout | |
| Colton Pond | Apr 27 | Brook trout | |
| East Creek | Jun 1 | Rainbow trout, Brook trout | |
| Glen Lake | Apr 21 | Rainbow trout | |
| Griffith Pond | May 12 | Brook trout | |
| Kent Pond | Apr 27 | Rainbow trout, Brook trout | |
| Lake Bomoseen | Jun 2 | Brown trout | |
| Lake Champlain | Jun 2 | Walleye | |
| Lake St. Catherine | Jun 2 | Brown trout, Rainbow trout | |
| Lefferts Pond | Apr 30 | Brook trout | |
| Little Rock Pond | May 12 | Brook trout | |
| Mill River | May 13 | Brook trout, Rainbow trout | |
| Neshobe River | May 1 | Brook trout | |
| Otter Creek | Jun 18 | Brown trout, Rainbow trout, Brook trout | |
| Poultney River | May 5 | Brook trout | |
| Smith Pond | May 19 | Brook trout | |
| Spring Lake | Apr 29 | Lake trout, Brook trout | |
| Sunset Lake | Apr 27 | Lake trout, Rainbow trout |
Between stockings
Nothing dated on the Rutland County record in the last 45 days and nothing announced ahead. The waters above carry the full 2026 record.
All rows come from Vermont Fish and Wildlife Department publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Vermont fishing
regulations.