North River (Natural Chimneys)
Brown trout and rainbow trout water; 17 stockings on the 2026 record.
Augusta County · Virginia · see it on the national map
Water right now
2.13
ft
gage height
USGS gauge 01622000
(NORTH RIVER NEAR BURKETOWN, VA) · 2026-08-28 17:45
17
stockings 2026
May 28
last stocked
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Brown trout
Rainbow trout
Brook trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Jan 2 | Brown trout | catchable | completed | |
| Jan 22 | Rainbow trout | catchable | completed | |
| Jan 22 | Brown trout | catchable | completed | |
| Jan 23 | Brook trout | catchable | completed | |
| Feb 17 | Brook trout | catchable | completed | |
| Feb 25 | Rainbow trout | catchable | completed | |
| Feb 25 | Brook trout | catchable | completed | |
| Mar 23 | Rainbow trout | catchable | completed | |
| Mar 27 | Rainbow trout | catchable | completed | |
| Mar 27 | Brown trout | catchable | completed | |
| Mar 31 | Brown trout | catchable | completed | |
| Apr 8 | Brown trout | catchable | completed | |
| Apr 27 | Brown trout | catchable | completed | |
| May 6 | Rainbow trout | catchable | completed | |
| May 6 | Brown trout | catchable | completed | |
| May 28 | Rainbow trout | catchable | completed | |
| May 28 | Brown trout | catchable | completed |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (brown trout stocked 8 times here in 2026, moving water)
| Drifted bait | single salmon egg or half a crawler under light split shot, rolled along the bottom |
| Small jerkbaits | floating minnows in the 2 to 3 inch class for the deeper bends |
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Silver Lake | 11 mi | May 28 |
| Briery Branch Lake | 13 mi | Apr 23 |
| Moormans River (S. Fork) | 18 mi | May 12 |
| Hone Quarry Run | 20 mi | Apr 14 |
| Hearthstone Lake | 20 mi | Apr 23 |
Records from Virginia DWR
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Virginia fishing
regulations.