Pedlar River (Lower)
Rainbow trout and brown trout water; 29 stockings on the 2026 record.
Amherst County · Virginia · see it on the national map
Water right now
2.68
ft
gage height
USGS gauge 02024915
(PEDLAR RIVER AT FOREST ROAD NEAR BUENA VISTA, VA) · 2026-08-28 17:45
29
stockings 2026
May 18
last stocked
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Rainbow trout
Brown trout
Brook trout
Tiger trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Jan 5 | Rainbow trout | catchable | completed | |
| Jan 5 | Brown trout | catchable | completed | |
| Jan 5 | Tiger trout | catchable | completed | |
| Jan 23 | Rainbow trout | catchable | completed | |
| Jan 23 | Brown trout | catchable | completed | |
| Jan 23 | Brook trout | catchable | completed | |
| Jan 23 | Tiger trout | catchable | completed | |
| Mar 11 | Rainbow trout | catchable | completed | |
| Mar 11 | Brown trout | catchable | completed | |
| Mar 25 | Rainbow trout | catchable | completed | |
| Mar 25 | Brown trout | catchable | completed | |
| Mar 25 | Brook trout | catchable | completed | |
| Mar 25 | Tiger trout | catchable | completed | |
| Apr 7 | Rainbow trout | catchable | completed | |
| Apr 7 | Brown trout | catchable | completed | |
| Apr 17 | Rainbow trout | catchable | completed | |
| Apr 17 | Brown trout | catchable | completed | |
| Apr 17 | Brook trout | catchable | completed | |
| Apr 30 | Rainbow trout | catchable | completed | |
| Apr 30 | Brown trout | catchable | completed | |
| May 1 | Rainbow trout | catchable | completed | |
| May 1 | Brown trout | catchable | completed | |
| May 1 | Brook trout | catchable | completed | |
| May 6 | Rainbow trout | catchable | completed | |
| May 6 | Brown trout | catchable | completed | |
| May 6 | Brook trout | catchable | completed | |
| May 18 | Rainbow trout | catchable | completed | |
| May 18 | Brown trout | catchable | completed | |
| May 18 | Brook trout | catchable | completed |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (rainbow trout stocked 10 times here in 2026, moving water)
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
| Drifted bait | single salmon egg or half a crawler under light split shot, rolled along the bottom |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Rocky Row Run | 8.9 mi | Mar 27 |
| Maury River | 12 mi | May 22 |
| Davis Mill Creek | 17 mi | Apr 23 |
| South River | 19 mi | Apr 30 |
| North Creek | 19 mi | Apr 21 |
Records from Virginia DWR
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Virginia fishing
regulations.