Shavers Fork (upper section)
Trout water; 43 stockings on the 2026 record.
West Virginia · see it on the national map
Water right now
4.15
ft
gage height
USGS gauge 03068800
(SHAVERS FORK BELOW BOWDEN, WV) · 2026-08-28 17:30
Water temp 76 °F at CHEAT RIVER NEAR PARSONS, WV, 1 km away USGS site 03069500 · 2026-08-28 18:15
43
stockings 2026
May 29
last stocked
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Trout
State record fish caught here
West Virginia state record
Brook Trout
7.64 lb 22.25 in
Certified by West Virginia DNR; weights shown exactly as the agency publishes them.
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Jan 5 | Trout | completed | ||
| Jan 6 | Trout x 2 sections | completed | ||
| Feb 13 | Trout | completed | ||
| Feb 26 | Trout x 2 sections | completed | ||
| Mar 6 | Trout x 2 sections | completed | ||
| Mar 10 | Trout x 2 sections | completed | ||
| Mar 13 | Trout | completed | ||
| Mar 18 | Trout | completed | ||
| Mar 19 | Trout x 2 sections | completed | ||
| Mar 26 | Trout | completed | ||
| Mar 28 | Trout x 2 sections | completed | ||
| Mar 31 | Trout | completed | ||
| Apr 2 | Trout x 2 sections | completed | ||
| Apr 17 | Trout x 3 sections | completed | ||
| Apr 22 | Trout x 3 sections | completed | ||
| Apr 29 | Trout | completed | ||
| Apr 30 | Trout x 2 sections | completed | ||
| May 4 | Trout x 2 sections | completed | ||
| May 7 | Trout | completed | ||
| May 9 | Trout x 2 sections | completed | ||
| May 15 | Trout x 3 sections | completed | ||
| May 20 | Trout | completed | ||
| May 21 | Trout x 2 sections | completed | ||
| May 27 | Trout | completed | ||
| May 29 | Trout x 2 sections | completed |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (trout stocked 43 times here in 2026, moving water)
| Small jerkbaits | floating minnows in the 2 to 3 inch class for the deeper bends |
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Blackwater River | 3.8 mi | May 26 |
| South Branch (C&R) | 5.0 mi | May 28 |
| Teter Creek Lake | 10 mi | Jun 24 |
| Mill Creek Reservoir | 14 mi | May 1 |
| Rhine Creek | 19 mi | May 27 |
Records from West Virginia DNR
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
West Virginia fishing
regulations.