South Branch (C&R)
Trout water; 42 stockings on the 2026 record.
West Virginia · see it on the national map
42
stockings 2026
May 28
last stocked
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Trout
State record fish caught here
West Virginia state record
Brown Trout
16.00 lb 32 in
West Virginia state record
Golden Rainbow Trout
11.84 lb 28 in
West Virginia state record
Smallmouth Bass
9.75 lb 24.25 in
Certified by West Virginia DNR; weights shown exactly as the agency publishes them.
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Jan 5 | Trout x 2 sections | completed | ||
| Jan 6 | Trout | completed | ||
| Jan 8 | Trout | completed | ||
| Feb 11 | Trout x 2 sections | completed | ||
| Feb 12 | Trout | completed | ||
| Feb 19 | Trout | completed | ||
| Feb 20 | Trout | completed | ||
| Feb 25 | Trout | completed | ||
| Feb 26 | Trout | completed | ||
| Mar 4 | Trout | completed | ||
| Mar 6 | Trout | completed | ||
| Mar 7 | Trout | completed | ||
| Mar 12 | Trout x 2 sections | completed | ||
| Mar 14 | Trout | completed | ||
| Mar 19 | Trout | completed | ||
| Mar 20 | Trout | completed | ||
| Mar 25 | Trout | completed | ||
| Mar 27 | Trout | completed | ||
| Apr 3 | Trout | completed | ||
| Apr 10 | Trout | completed | ||
| Apr 14 | Trout | completed | ||
| Apr 15 | Trout | completed | ||
| Apr 16 | Trout x 2 sections | completed | ||
| Apr 22 | Trout | completed | ||
| Apr 23 | Trout | completed | ||
| Apr 30 | Trout | completed | ||
| May 1 | Trout | completed | ||
| May 6 | Trout x 2 sections | completed | ||
| May 7 | Trout x 2 sections | completed | ||
| May 8 | Trout | completed | ||
| May 11 | Trout | completed | ||
| May 13 | Trout | completed | ||
| May 20 | Trout | completed | ||
| May 21 | Trout | completed | ||
| May 27 | Trout | completed | ||
| May 28 | Trout | completed |
Gear for this water
It has been a while since the trucks came. The holdovers have spread out and wised up; downsize and fish natural.
For the trout (trout stocked 42 times here in 2026, moving water)
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Shavers Fork (upper section) | 5.0 mi | May 29 |
| Teter Creek Lake | 6.2 mi | Jun 24 |
| Blackwater River | 7.2 mi | May 26 |
| Mill Creek Reservoir | 9.4 mi | May 1 |
| Middle Fork River | 15 mi | May 6 |
Records from West Virginia DNR
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
West Virginia fishing
regulations.