Androscoggin River (Little)
Fishing and stocking
Brown trout, brook trout, and rainbow trout water; 41 stockings on the 2026 record, spread April to October, heaviest in May. The most-stocked water on the Oxford County record for 2026.
Oxford County · Maine · see it on the national map
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Brown trout
Brook trout
Rainbow trout
Stocking record 2026
Agency feed checked yesterday.
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Apr 17 | Brook trout | yearling | 400 | completed |
| Apr 17 | Brook trout | yearling | 600 | completed |
| Apr 22 | Brown trout | yearling | 200 | completed |
| Apr 22 | Rainbow trout | adult | 200 | completed |
| May 4 | Brown trout x 2 sections | yearling | 300 | completed |
| May 4 | Brown trout | yearling | 600 | completed |
| May 4 | Brown trout | yearling | 750 | completed |
| May 6 | Brown trout | yearling | 200 | completed |
| May 6 | Rainbow trout | adult | 200 | completed |
| May 7 | Brook trout | adult | 660 | completed |
| May 7 | Brook trout | adult | 440 | completed |
| May 8 | Rainbow trout x 2 sections | adult | 675 | completed |
| May 13 | Brown trout | adult | 600 | completed |
| May 13 | Brown trout | adult | 200 | completed |
| May 13 | Brown trout | adult | 300 | completed |
| May 13 | Brown trout | adult | 150 | completed |
| May 13 | Rainbow trout | adult | 300 | completed |
| May 14 | Rainbow trout | adult | 700 | completed |
| May 14 | Rainbow trout | adult | 1,000 | completed |
| May 15 | Brown trout | adult | 600 | completed |
| May 15 | Brown trout | adult | 2,000 | completed |
| May 27 | Brook trout | adult | 1,000 | completed |
| May 29 | Rainbow trout | fingerling | 4,000 | completed |
| Jun 3 | Brook trout | fingerling | 4,000 | completed |
| Jun 3 | Brook trout | fingerling | 8,000 | completed |
| Jun 8 | Brook trout | fingerling | 6,666 | completed |
| Jun 8 | Brook trout | fingerling | 13,332 | completed |
| Jun 30 | Brown trout | fingerling | 8,000 | completed |
| Sep 23 | Brook trout x 2 sections | adult | 375 | completed |
| Sep 23 | Brook trout x 2 sections | adult | 125 | completed |
| Sep 30 | Brown trout x 2 sections | adult | 250 | completed |
| Oct 5 | Brown trout x 2 sections | adult | 125 | completed |
| Oct 7 | Rainbow trout | adult | 100 | completed |
| Oct 8 | Brown trout | adult | 100 | completed |
| Oct 16 | Brook trout | adult | 100 | completed |
When to fish Androscoggin River (Little)
| Major periods (~2 h) | Minor periods (~1 h) | |
|---|---|---|
| Today | 9:16-11:16 am and 9:38-11:38 pm | 3:31-4:31 am and 3:47-4:47 pm |
| Tomorrow | 10:02 am-12:02 pm and 10:26 pm-12:26 am | 4:43-5:43 am and 4:08-5:08 pm |
Moon: waxing gibbous, 92% lit. These are solunar periods, the traditional feeding-time theory: majors around the moon's transit overhead and underfoot, minors around moonrise and moonset. Theory, not a measurement. Times are Eastern Time (EDT).
What the record actually says
- Stocked 7 days ago (Oct 16)
Computed this evening, Oct 23 · Maine fishing forecast
Gear for this water
Stocked within the last three weeks: fish are still bunched near the release points and keyed on familiar smells.
For the trout (brown trout stocked 18 times here in 2026, moving water)
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Nequasset Lake | 5.1 mi | Oct 14 |
| Montsweag Brook | 8.0 mi | Apr 30 |
| Little River | 9.1 mi | May 14 |
| Newell Brook | 12 mi | May 12 |
| Kennebec River | 16 mi | Oct 20 |
Follow Oxford County stocking: RSS / Calendar (iCal) / Print the schedule