Androscoggin River (Little)
Brown trout and brook trout water; 28 stockings on the 2026 record.
Oxford County · Maine · see it on the national map
28
stockings 2026
Jun 30
last stocked
56,598
fish reported
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Brown trout
Brook trout
Rainbow trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Apr 17 | Brook trout | yearling | 400 | completed |
| Apr 17 | Brook trout | yearling | 600 | completed |
| Apr 22 | Brown trout | yearling | 200 | completed |
| Apr 22 | Rainbow trout | adult | 200 | completed |
| May 4 | Brown trout x 2 sections | yearling | 300 | completed |
| May 4 | Brown trout | yearling | 600 | completed |
| May 4 | Brown trout | yearling | 750 | completed |
| May 6 | Brown trout | yearling | 200 | completed |
| May 6 | Rainbow trout | adult | 200 | completed |
| May 7 | Brook trout | adult | 660 | completed |
| May 7 | Brook trout | adult | 440 | completed |
| May 8 | Rainbow trout x 2 sections | adult | 675 | completed |
| May 13 | Brown trout | adult | 600 | completed |
| May 13 | Brown trout | adult | 200 | completed |
| May 13 | Rainbow trout | adult | 300 | completed |
| May 14 | Rainbow trout | adult | 700 | completed |
| May 14 | Rainbow trout | adult | 1,000 | completed |
| May 15 | Brown trout | adult | 600 | completed |
| May 15 | Brown trout | adult | 2,000 | completed |
| May 27 | Brook trout | adult | 1,000 | completed |
| May 29 | Rainbow trout | fingerling | 4,000 | completed |
| Jun 3 | Brook trout | fingerling | 4,000 | completed |
| Jun 3 | Brook trout | fingerling | 8,000 | completed |
| Jun 8 | Brook trout | fingerling | 6,666 | completed |
| Jun 8 | Brook trout | fingerling | 13,332 | completed |
| Jun 30 | Brown trout | fingerling | 8,000 | completed |
Gear for this water
The last plant has had time to disperse; work outward from the obvious spots.
For the trout (brown trout stocked 11 times here in 2026, moving water)
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Nequasset Lake | 5.1 mi | May 20 |
| Montsweag Brook | 8.0 mi | Apr 30 |
| Little River | 9.1 mi | May 14 |
| Newell Brook | 12 mi | May 12 |
| Kennebec River | 16 mi | Jun 15 |
Records from Maine IFW
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Maine fishing
regulations.