Maine Fish Stocking Report and Schedule, Fall 2026
Maine posts its year-to-date report within a few days of each release. Mostly brook trout, with landlocked salmon, browns, rainbows, and splake behind them.
Data checked 2026-10-23 · source: Maine IFW
1,373 stocking entries on the 2026 Maine record, across 612 waters in 16 counties, from Maine IFW. The published counts add up to 809,144 fish.
Stocking runs January through February, April through July and again September through October, heaviest in May.
What goes in: brook trout, brown trout, atlantic salmon and rainbow trout, and 2 more species. Brook trout alone accounts for 979 of the entries.
This page adds 19 waters stocked in the last seven days, live water level and temperature on 22 gauged waters and a page for every county that gets fish.
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Today: Maine fishing forecast · best times and fresh stockings
Stocked in the last 45 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 21 | Barker Pond | Cumberland | Brown trout | 150 |
| Oct 21 | Bickford Pond | Oxford | Brown trout | 300 |
| Oct 21 | Billfish Pond | Piscataquis | Brook trout | 270 |
| Oct 21 | Birch Harbor Pond | Hancock | Brook trout | 175 |
| Oct 21 | Carry Pond | Penobscot | Brook trout | 180 |
| Oct 21 | Currier Pond (First) | Piscataquis | Brook trout | 90 |
| Oct 21 | Eagle Lake | Hancock | Brook trout | 3,000 |
| Oct 21 | Echo Lake | Hancock | Brook trout | 800 |
| Oct 21 | Frost Pond | Piscataquis | Brook trout | 270 |
| Oct 21 | Green Mountain Pond | Penobscot | Brook trout | 200 |
| Oct 21 | Hutchinson Pond | Oxford | Brown trout | 100 |
| Oct 21 | Jacob Buck Pond | Hancock | Brook trout | 100 |
| Oct 21 | Jamies (Jimmie) Pond | Kennebec | Splake | 100 |
| Oct 21 | Jamies (Jimmie) Pond | Kennebec | Brook trout | 100 |
| Oct 21 | Long Pond | York | Brown trout | 300 |
| Oct 21 | Long Pond | Somerset | Brook trout | 1,000 |
| Oct 21 | Lunksoos Lake | Penobscot | Brook trout | 1,200 |
| Oct 21 | Matthews Pond | Piscataquis | Brook trout | 180 |
| Oct 21 | Mckenney Pond | Somerset | Brook trout | 1,000 |
| Oct 21 | Mountain Pond | Piscataquis | Brook trout | 248 |
| Oct 21 | Porter Lake | Franklin | Brook trout | 1,500 |
| Oct 21 | Quarry Pond | Hancock | Brook trout | 150 |
| Oct 21 | Third (Matagamon) Lake | Piscataquis | Brook trout | 1,000 |
| Oct 21 | Wood Pond (Big) | Somerset | Splake | 1,000 |
| Oct 21 | Youngs Pond | Hancock | Brook trout | 250 |
| Oct 20 | Cedar Lake | Penobscot | Splake | 300 |
| Oct 20 | Clearwater Pond | Franklin | Brook trout | 250 |
| Oct 20 | Concord Pond (Little) | Oxford | Brook trout | 600 |
| Oct 20 | Dead River | Somerset | Atlantic salmon | 100 |
| Oct 20 | Dead River | Somerset | Brook trout | 250 |
| Oct 20 | Deer Pond | York | Brown trout | 50 |
| Oct 20 | Grand Lake (East) | Aroostook | Brook trout | 475 |
| Oct 20 | Jones Pond | Hancock | Rainbow trout | 950 |
| Oct 20 | Kennebec River | Somerset | Brown trout | 1,000 |
| Oct 20 | Lily Pond | Hancock | Brook trout | 600 |
| Oct 20 | Long Pond (Turners Lake) | Knox | Brook trout | 1,000 |
| Oct 20 | Messalonskee Lake | Kennebec | Brown trout | 2,000 |
| Oct 20 | Mousam River | York | Brown trout | 600 |
| Oct 20 | Piscataquis River | Piscataquis | Brook trout | 750 |
| Oct 20 | Range Pond (Lower) | Androscoggin | Brown trout | 300 |
| Oct 20 | Saint George Lake | Waldo | Brook trout | 2,000 |
| Oct 20 | Sandy River Pond (Middle) | Franklin | Brook trout | 300 |
| Oct 20 | Sennebec Pond | Knox | Brook trout | 250 |
| Oct 20 | Silver Lake | Kennebec | Rainbow trout | 50 |
| Oct 20 | Silver Lake | Kennebec | Rainbow trout | 50 |
| Oct 20 | Spring Lake | Somerset | Atlantic salmon | 75 |
| Oct 20 | Spring Lake | Somerset | Brook trout | 750 |
| Oct 20 | Stevens Brook | York | Brown trout | 800 |
| Oct 20 | Toothaker Pond | Franklin | Brook trout | 50 |
| Oct 20 | Trout Pond | Oxford | Brook trout | 400 |
| Oct 19 | Adams Pond (Rock Haven) | York | Brook trout | 250 |
| Oct 19 | Bean Pond | Piscataquis | Brook trout | 150 |
| Oct 19 | Bean Pond (Lower) | Piscataquis | Brook trout | 600 |
| Oct 19 | Bean Pond (Upper) | Piscataquis | Brook trout | 250 |
| Oct 19 | Beaver Pond | Somerset | Brook trout | 150 |
| Oct 19 | Carry Pond | Piscataquis | Brook trout | 500 |
| Oct 19 | Chesuncook Pond | Piscataquis | Splake | 700 |
| Oct 19 | Clearwater Pond | Somerset | Brook trout | 75 |
| Oct 19 | Clearwater Pond | Somerset | Brook trout | 350 |
| Oct 19 | Clifford Pond | Piscataquis | Brook trout | 250 |
| Oct 19 | Crescent Pond | Piscataquis | Brook trout | 225 |
| Oct 19 | Daymond Pond | Somerset | Brook trout | 200 |
| Oct 19 | Debsconeag Lake (5Th) | Piscataquis | Brook trout | 1,600 |
| Oct 19 | Debsconeag Lake (6Th) | Piscataquis | Brook trout | 600 |
| Oct 19 | Draper Pond | Piscataquis | Brook trout | 315 |
| Oct 19 | Flying Pond | Kennebec | Brown trout | 200 |
| Oct 19 | Fowler Pond | Piscataquis | Brook trout | 400 |
| Oct 19 | Holbrook Pond | Piscataquis | Splake | 500 |
| Oct 19 | Hurricane Pond | Franklin | Brook trout | 1,000 |
| Oct 19 | Indian Pond (Big) | Franklin | Brook trout | 1,950 |
| Oct 19 | Kennebec River | Somerset | Brown trout | 800 |
| Oct 19 | Kennebec River | Somerset | Brown trout | 2,000 |
| Oct 19 | Lane Pond (Little) | Somerset | Brook trout | 300 |
| Oct 19 | Lazy Tom Pond | Piscataquis | Brook trout | 350 |
| Oct 19 | Leavitt Pond | Piscataquis | Brook trout | 500 |
| Oct 19 | Long Bog | Piscataquis | Brook trout | 300 |
| Oct 19 | Long Pond | Piscataquis | Splake | 100 |
| Oct 19 | Loon Pond | Somerset | Brook trout | 750 |
| Oct 19 | Lovejoy Pond | Hancock | Brook trout | 800 |
| Oct 19 | Lovejoy Pond | Hancock | Brook trout | 75 |
| Oct 19 | Luther Pond | Somerset | Brook trout | 1,500 |
| Oct 19 | Mckenna Pond | Piscataquis | Brook trout | 800 |
| Oct 19 | Moore Pond | Somerset | Brook trout | 850 |
| Oct 19 | Moose Pond | York | Brook trout | 50 |
| Oct 19 | Mousam Lake | York | Brook trout | 375 |
| Oct 19 | Murphy Pond (Big) | Piscataquis | Brook trout | 525 |
| Oct 19 | Paradise Pond (Upper) | Somerset | Brook trout | 75 |
| Oct 19 | Pine Pond (Big) | Piscataquis | Brook trout | 1,600 |
| Oct 19 | Rancourt Pond | Somerset | Brook trout | 450 |
| Oct 19 | Rocky Pond | Piscataquis | Brook trout | 75 |
| Oct 19 | Roderique Pond | Somerset | Brook trout | 450 |
| Oct 19 | Salmon Pond | Piscataquis | Brook trout | 900 |
| Oct 19 | Sugar Berth Pond | Somerset | Brook trout | 900 |
| Oct 19 | Symmes Pond | York | Brook trout | 100 |
| Oct 19 | Ten-Forty Pond | Piscataquis | Brook trout | 450 |
| Oct 19 | Trickey Pond | Somerset | Brook trout | 450 |
| Oct 19 | Wilson Lake | York | Brook trout | 250 |
| Oct 16 | Androscoggin River (Little) | Oxford | Brook trout | 100 |
| Oct 16 | Androscoggin River (Little) | Androscoggin | Brook trout | 200 |
| Oct 16 | Androscoggin River (Little) | Androscoggin | Brook trout | 100 |
| Oct 16 | Androscoggin River (Little) | Androscoggin | Brook trout | 200 |
| Oct 16 | Crystal Lake (Dry Pond) | Cumberland | Rainbow trout | 250 |
| Oct 16 | Crystal Lake (Dry Pond) | Cumberland | Brown trout | 250 |
| Oct 16 | Crystal Pond | Hancock | Brook trout | 650 |
| Oct 16 | Fairfield Rec (Pal) Pond | Somerset | Brook trout | 250 |
| Oct 16 | Fairfield Rec (Pal) Pond | Somerset | Brook trout | 50 |
| Oct 16 | Kennebec River | Somerset | Brown trout | 2,250 |
| Oct 16 | Loon Pond | Hancock | Brook trout | 280 |
| Oct 16 | Lovewell Pond | Oxford | Brown trout | 1,100 |
| Oct 16 | Megunticook Lake | Waldo | Brown trout | 500 |
| Oct 16 | Ossipee Lake (Little) | York | Brook trout | 400 |
| Oct 16 | Parker (Barker) Pond | York | Brook trout | 100 |
| Oct 16 | Parker (Barker) Pond | York | Brook trout | 750 |
| Oct 16 | Rock Crusher Pond | Aroostook | Brook trout | 300 |
| Oct 16 | Round Pond | York | Brook trout | 300 |
| Oct 16 | Round Pond | York | Brook trout | 50 |
| Oct 16 | Sewall Pond | Sagadahoc | Brook trout | 250 |
| Oct 16 | Togus Pond | Kennebec | Brown trout | 400 |
| Oct 16 | Togus Pond | Kennebec | Brook trout | 550 |
| Oct 16 | Trout Pond | Hancock | Brook trout | 280 |
| Oct 16 | Walker Pond | Hancock | Brown trout | 700 |
| Oct 16 | Walker Pond | Hancock | Brook trout | 500 |
| Oct 16 | Wilson Pond (Little) | Androscoggin | Brown trout | 50 |
| Oct 15 | Baker Pond | Somerset | Brook trout | 100 |
| Oct 15 | Chaffin Pond | Cumberland | Brook trout | 100 |
| Oct 15 | Chaffin Pond | Cumberland | Brook trout | 500 |
| Oct 15 | Cobbosseecontee Lake | Kennebec | Brown trout | 900 |
| Oct 15 | Cobbosseecontee Lake | Kennebec | Brown trout | 800 |
| Oct 15 | Doe Pond | Piscataquis | Brook trout | 200 |
| Oct 15 | Edwards Family Kids Fishing Pond | Penobscot | Brook trout | 125 |
| Oct 15 | Gravel Pit Pond | Piscataquis | Brook trout | 250 |
| Oct 15 | Island Pond | Aroostook | Brook trout | 450 |
| Oct 15 | Jones Pond | Hancock | Brown trout | 300 |
| Oct 15 | Kennebec River | Somerset | Brook trout | 150 |
| Oct 15 | Kennebec River | Somerset | Brook trout | 500 |
| Oct 15 | Kennebunk Pond | York | Rainbow trout | 200 |
| Oct 15 | Kennebunk Pond | York | Brown trout | 150 |
| Oct 15 | Knickerbocker Pond | Lincoln | Brook trout | 300 |
| Oct 15 | Lily Pond | Hancock | Brown trout | 50 |
| Oct 15 | Lufkin Pond | Franklin | Splake | 300 |
| Oct 15 | Millinocket Stream | Penobscot | Brook trout | 300 |
| Oct 15 | Mousam Lake | York | Brown trout | 1,170 |
| Oct 15 | Ogunquit River | York | Brown trout | 400 |
| Oct 15 | Pemaquid Pond | Lincoln | Brown trout | 750 |
| Oct 15 | Pillsbury Pond (Little) | Piscataquis | Brook trout | 1,350 |
| Oct 15 | Piscataquis River | Piscataquis | Brook trout | 1,000 |
| Oct 15 | Pleasant River | Cumberland | Brown trout | 200 |
| Oct 15 | Presumpscot River | Cumberland | Brown trout | 250 |
| Oct 15 | Seal Cove Pond | Hancock | Brown trout | 200 |
| Oct 15 | Shirley Pond | Piscataquis | Brook trout | 300 |
| Oct 15 | Square Pond | York | Brown trout | 500 |
| Oct 15 | Wiley Pond | Lincoln | Brook trout | 100 |
| Oct 15 | Wiley Pond | Lincoln | Brook trout | 600 |
| Oct 15 | Worthley Pond | Androscoggin | Brook trout | 750 |
| Oct 15 | Worthley Pond | Androscoggin | Brook trout | 175 |
| Oct 14 | Bartlett Pond | Androscoggin | Brook trout | 300 |
| Oct 14 | Brettuns Pond | Androscoggin | Brook trout | 500 |
| Oct 14 | Carrabassett River | Somerset | Brook trout | 250 |
| Oct 14 | Carrabassett River | Franklin | Brook trout | 150 |
| Oct 14 | Cobbosseecontee Lake | Kennebec | Brown trout | 800 |
| Oct 14 | Cochnewagon Pond | Kennebec | Brook trout | 600 |
| Oct 14 | Crystal (Beals) Pond | Androscoggin | Brook trout | 250 |
| Oct 14 | Durepo Lake | Aroostook | Brook trout | 350 |
| Oct 14 | Faulkner Lake | Aroostook | Brook trout | 200 |
| Oct 14 | Grand Lake (East) | Washington | Brook trout | 75 |
| Oct 14 | Grindstone Pond | Franklin | Brook trout | 500 |
| Oct 14 | Hancock Pond | Oxford | Brown trout | 1,000 |
| Oct 14 | Horne (Pequawket) Pond | York | Brown trout | 150 |
| Oct 14 | James Pond | Washington | Brook trout | 1,250 |
| Oct 14 | Jerry Pond | Penobscot | Brook trout | 500 |
| Oct 14 | Jug Stream | Kennebec | Brook trout | 75 |
| Oct 14 | Keene Lake | Washington | Brook trout | 1,500 |
| Oct 14 | Keene Lake | Washington | Brook trout | 200 |
| Oct 14 | Keoka Lake | Oxford | Brook trout | 600 |
| Oct 14 | Ledge (Bald Ledge) Pond | Washington | Brook trout | 400 |
| Oct 14 | Lily Lake | Washington | Brook trout | 1,000 |
| Oct 14 | Long Pond | Androscoggin | Brook trout | 400 |
| Oct 14 | Megunticook Lake | Waldo | Rainbow trout | 500 |
| Oct 14 | Nequasset Lake | Sagadahoc | Brown trout | 300 |
| Oct 14 | Ossipee River | Oxford | Brown trout | 300 |
| Oct 14 | Parker Pond | Cumberland | Brook trout | 200 |
| Oct 14 | Pleasant Pond | Androscoggin | Brook trout | 400 |
| Oct 14 | Pleasant River Lake | Washington | Brook trout | 700 |
| Oct 14 | Porter Lake | Franklin | Atlantic salmon | 300 |
| Oct 14 | Saco River | York | Brown trout | 500 |
| Oct 14 | Saco River | York | Brown trout | 500 |
| Oct 14 | Saco River | York | Brook trout | 150 |
| Oct 14 | Saco River | York | Brook trout | 200 |
| Oct 14 | Sand Pond (Tacoma Lks) | Kennebec | Brook trout | 300 |
| Oct 14 | Sandy River | Franklin | Brown trout | 100 |
| Oct 14 | Sandy River | Franklin | Brown trout | 400 |
| Oct 14 | Sandy River | Franklin | Brook trout | 50 |
| Oct 14 | Sandy River | Franklin | Brook trout | 100 |
| Oct 14 | Sandy River | Franklin | Brook trout | 50 |
| Oct 14 | Sandy River | Franklin | Brook trout | 350 |
| Oct 14 | Sandy River | Franklin | Brook trout | 50 |
| Oct 14 | Shin Pond (Lower) | Penobscot | Brook trout | 300 |
| Oct 14 | Shin Pond (Upper) | Penobscot | Brook trout | 250 |
| Oct 14 | Spectacle Lake (Upper) | Washington | Brook trout | 700 |
| Oct 14 | Spring River Lake | Hancock | Brown trout | 700 |
| Oct 14 | Spring River Lake | Hancock | Brook trout | 700 |
| Oct 14 | Tomah Lake | Washington | Brook trout | 500 |
| Oct 14 | Trickey Pond | Cumberland | Brook trout | 50 |
| Oct 14 | Webb Lake | Franklin | Brook trout | 900 |
| Oct 14 | Woodbury Pond | Kennebec | Brook trout | 300 |
| Oct 13 | Barnard Pond | Franklin | Brook trout | 1,250 |
| Oct 13 | Boyden Lake | Washington | Atlantic salmon | 400 |
| Oct 13 | China Lake | Kennebec | Brown trout | 1,250 |
| Oct 13 | Cochnewagon Pond | Kennebec | Brown trout | 300 |
| Oct 13 | Drummond Pond | Piscataquis | Brook trout | 250 |
| Oct 13 | Goulding Lake | Washington | Brook trout | 75 |
| Oct 13 | Goulding Lake | Washington | Brook trout | 500 |
| Oct 13 | Harlow Pond | Piscataquis | Brook trout | 450 |
| Oct 13 | Hay Lake | Penobscot | Atlantic salmon | 200 |
| Oct 13 | Hay Lake | Penobscot | Brook trout | 200 |
| Oct 13 | Moneymaker Lake | Washington | Brook trout | 300 |
| Oct 13 | Mount Blue Pond | Franklin | Splake | 900 |
| Oct 13 | Mud Pond | Penobscot | Brook trout | 1,000 |
| Oct 13 | Nashs Lake | Washington | Atlantic salmon | 300 |
| Oct 13 | Nashs Lake | Washington | Brook trout | 400 |
| Oct 13 | Nicatous Lake | Hancock | Atlantic salmon | 650 |
| Oct 13 | Oxhead Pond (Middle) | Hancock | Brook trout | 250 |
| Oct 13 | Range Pond (Lower) | Androscoggin | Brook trout | 200 |
| Oct 13 | Range Pond (Middle) | Androscoggin | Brook trout | 350 |
| Oct 13 | Range Pond (Upper) | Androscoggin | Brook trout | 400 |
| Oct 13 | Sabbathday Lake | Cumberland | Brook trout | 400 |
| Oct 13 | Saco River | Oxford | Brown trout | 300 |
| Oct 13 | Saco River | Cumberland | Brown trout | 300 |
| Oct 13 | Saco River | Cumberland | Brown trout | 300 |
| Oct 13 | Shaw Pond (Lower) | Somerset | Brook trout | 150 |
| Oct 13 | Snows Pond | Piscataquis | Brook trout | 100 |
| Oct 13 | Vining Lake | Washington | Brook trout | 850 |
| Oct 13 | Vining Lake | Washington | Brook trout | 100 |
| Oct 13 | Wilson Lake | York | Brown trout | 300 |
| Oct 12 | Alewife Pond | York | Brook trout | 50 |
| Oct 12 | Goose River | Waldo | Brook trout | 200 |
| Oct 12 | Goose River | Waldo | Brook trout | 200 |
| Oct 12 | Horne (Pequawket) Pond | York | Brook trout | 50 |
| Oct 12 | Mousam River | York | Brook trout | 100 |
| Oct 12 | Mousam River | York | Brook trout | 50 |
| Oct 12 | Mousam River | York | Brook trout | 150 |
| Oct 12 | Round Pond | Androscoggin | Brook trout | 400 |
| Oct 12 | Round Pond | Androscoggin | Brook trout | 400 |
| Oct 11 | Otter Pond #2 | Cumberland | Brook trout | 600 |
| Oct 11 | Otter Pond #4 | Cumberland | Brook trout | 300 |
| Oct 9 | Bartlett Pond | Androscoggin | Brook trout | 500 |
| Oct 9 | Brettuns Pond | Androscoggin | Brook trout | 500 |
| Oct 9 | Cold Rain Pond | Cumberland | Brook trout | 100 |
| Oct 9 | Cold Rain Pond | Cumberland | Brook trout | 500 |
| Oct 9 | Crowell Pond | Franklin | Brook trout | 1,250 |
| Oct 9 | Hale Pond | Somerset | Brook trout | 800 |
| Oct 9 | Kimball Pond | Kennebec | Brook trout | 800 |
| Oct 9 | Medomak River | Lincoln | Brown trout | 250 |
| Oct 9 | Medomak River | Lincoln | Brook trout | 400 |
| Oct 9 | Medomak River | Lincoln | Brook trout | 100 |
| Oct 9 | Meyers Pond (North) | Washington | Brook trout | 300 |
| Oct 9 | Montegail Pond | Washington | Brook trout | 2,500 |
| Oct 9 | Norcross Pond | Franklin | Brook trout | 800 |
| Oct 9 | Nubble Pond | Cumberland | Brook trout | 25 |
| Oct 9 | Pike Brook Pond (East) | Washington | Brook trout | 300 |
| Oct 9 | Pike Brook Pond (West) | Washington | Brook trout | 800 |
| Oct 9 | Sam Association Pond (Lower Small) | Kennebec | Brook trout | 50 |
| Oct 9 | Sam Association Pond (Lower Small) | Kennebec | Brook trout | 150 |
| Oct 9 | Sam Association Pond (Upper Big) | Kennebec | Brook trout | 100 |
| Oct 9 | Sam Association Pond (Upper Big) | Kennebec | Brook trout | 100 |
| Oct 9 | Smith Pond | Somerset | Brook trout | 650 |
| Oct 9 | Spectacle Pond | Washington | Brook trout | 850 |
| Oct 8 | Androscoggin River (Little) | Oxford | Brown trout | 100 |
| Oct 8 | Androscoggin River (Little) | Androscoggin | Brown trout | 200 |
| Oct 8 | Androscoggin River (Little) | Androscoggin | Brown trout | 100 |
| Oct 8 | Androscoggin River (Little) | Androscoggin | Brown trout | 200 |
| Oct 8 | Beaver Park Pond #3 | Androscoggin | Brook trout | 200 |
| Oct 8 | Berrypatch Pond | Washington | Brook trout | 25 |
| Oct 8 | Berrypatch Pond | Washington | Brook trout | 150 |
| Oct 8 | Branch Pond (Upper Middle) | Hancock | Atlantic salmon | 25 |
| Oct 8 | Brewer Lake | Penobscot | Atlantic salmon | 300 |
| Oct 8 | Caesar Pond | Sagadahoc | Brook trout | 200 |
| Oct 8 | Chain Of Ponds | Franklin | Brook trout | 725 |
| Oct 8 | Flagstaff Lake | Franklin | Atlantic salmon | 150 |
| Oct 8 | Greenbush Pond | Franklin | Brook trout | 75 |
| Oct 8 | Hutchinson Pond | Oxford | Brook trout | 200 |
| Oct 8 | Jim Pond (Little) | Franklin | Brook trout | 1,000 |
| Oct 8 | Keewaydin Lake | Oxford | Brook trout | 250 |
| Oct 8 | Love Lake | Washington | Atlantic salmon | 200 |
| Oct 8 | Maranacook Lake | Kennebec | Brown trout | 200 |
| Oct 8 | Molasses Pond | Hancock | Atlantic salmon | 50 |
| Oct 8 | Mopang Lake | Washington | Atlantic salmon | 300 |
| Oct 8 | Norton Pond | Piscataquis | Brook trout | 250 |
| Oct 8 | Peep Lake | Washington | Brook trout | 1,300 |
| Oct 8 | Pleasant River Lake | Washington | Atlantic salmon | 25 |
| Oct 8 | Presumpscot River | Cumberland | Brook trout | 50 |
| Oct 8 | Range Pond (Middle) | Androscoggin | Rainbow trout | 650 |
| Oct 8 | Range Pond (Middle) | Androscoggin | Brown trout | 325 |
| Oct 8 | Range Pond (Upper) | Androscoggin | Rainbow trout | 300 |
| Oct 8 | Range Pond (Upper) | Androscoggin | Brown trout | 150 |
| Oct 8 | Salmon Lake (Ellis Pond) | Kennebec | Brown trout | 400 |
| Oct 8 | Salmon Pond | Washington | Brook trout | 400 |
| Oct 8 | Songo Pond | Oxford | Brook trout | 150 |
| Oct 8 | South & Round Pds | Oxford | Brook trout | 200 |
| Oct 8 | Tibbetts Pond | Somerset | Brook trout | 100 |
| Oct 8 | Tibbetts Pond | Somerset | Brook trout | 100 |
| Oct 8 | Toddy Pond | Hancock | Brown trout | 1,000 |
| Oct 8 | Twitchell Pond | Oxford | Brook trout | 150 |
| Oct 8 | Virginia Lake | Oxford | Brook trout | 300 |
| Oct 8 | Wentworth Pond | Somerset | Splake | 300 |
| Oct 8 | Wentworth Pond | Somerset | Brook trout | 400 |
| Oct 8 | Wesserunsett Lake | Somerset | Brown trout | 2,000 |
| Oct 7 | Anasagunticook Lake | Oxford | Brown trout | 500 |
| Oct 7 | Androscoggin River (Little) | Oxford | Rainbow trout | 100 |
| Oct 7 | Androscoggin River (Little) | Androscoggin | Rainbow trout | 200 |
| Oct 7 | Androscoggin River (Little) | Androscoggin | Rainbow trout | 100 |
| Oct 7 | Androscoggin River (Little) | Androscoggin | Rainbow trout | 200 |
| Oct 7 | Bell Pond | Piscataquis | Brook trout | 350 |
| Oct 7 | Brettuns Pond | Androscoggin | Brown trout | 100 |
| Oct 7 | Broken Bridge Pond | Oxford | Brook trout | 300 |
| Oct 7 | Center Pond | Piscataquis | Brown trout | 1,200 |
| Oct 7 | Cold Stream Pond | Penobscot | Brook trout | 700 |
| Oct 7 | Crocker Pond | Oxford | Brook trout | 15 |
| Oct 7 | Crocker Pond | Oxford | Brook trout | 200 |
| Oct 7 | Daigle Pond | Aroostook | Brook trout | 500 |
| Oct 7 | Deep Lake #1 | Aroostook | Brook trout | 600 |
| Oct 7 | Grindstone Pond | Piscataquis | Brook trout | 775 |
| Oct 7 | Harlow Pond | Piscataquis | Brook trout | 100 |
| Oct 7 | Horseshoe Pond | Piscataquis | Brook trout | 1,300 |
| Oct 7 | Houston Pond | Piscataquis | Brook trout | 1,400 |
| Oct 7 | Indian & Dam Ponds | Piscataquis | Brook trout | 1,000 |
| Oct 7 | Indian Pond (Little) | Somerset | Brook trout | 1,250 |
| Oct 7 | Lily Pond | Piscataquis | Brook trout | 100 |
| Oct 7 | Long Pond | Androscoggin | Brown trout | 100 |
| Oct 7 | Manhanock Pond | Piscataquis | Brook trout | 1,250 |
| Oct 7 | Mattawamkeag Lake | Aroostook | Atlantic salmon | 800 |
| Oct 7 | Mclellan Pond | Piscataquis | Brook trout | 300 |
| Oct 7 | Molunkus Lake | Aroostook | Atlantic salmon | 400 |
| Oct 7 | Molunkus Lake | Aroostook | Brook trout | 800 |
| Oct 7 | Mosquito Pond | Oxford | Brook trout | 75 |
| Oct 7 | Nequasset Lake | Sagadahoc | Rainbow trout | 200 |
| Oct 7 | Nezinscot River | Androscoggin | Brown trout | 275 |
| Oct 7 | Norcross Pond | Franklin | Brown trout | 100 |
| Oct 7 | Otter Pond | Somerset | Brook trout | 475 |
| Oct 7 | Otter Pond (Little) | Somerset | Brook trout | 200 |
| Oct 7 | Pennamaquan Lake | Washington | Brown trout | 1,200 |
| Oct 7 | Rabbit Pond | Piscataquis | Brook trout | 100 |
| Oct 7 | Round Lake | Washington | Brown trout | 525 |
| Oct 7 | Round Pond | Androscoggin | Brown trout | 100 |
| Oct 7 | Sand Pond (Tacoma Lks) | Kennebec | Brown trout | 200 |
| Oct 7 | Sandy Pond | Somerset | Brown trout | 200 |
| Oct 7 | Schoodic Lake | Piscataquis | Brook trout | 600 |
| Oct 7 | Sebec River | Piscataquis | Brook trout | 250 |
| Oct 7 | Silver (Mattakeunk) Lake | Penobscot | Brook trout | 700 |
| Oct 7 | Simpson Pond | Washington | Brown trout | 50 |
| Oct 7 | Smith (Weeks) Pond | Somerset | Brown trout | 350 |
| Oct 7 | Smith Pond | Piscataquis | Brook trout | 100 |
| Oct 7 | South Pond | Piscataquis | Brook trout | 360 |
| Oct 7 | Upper Pond | Penobscot | Brook trout | 500 |
| Oct 7 | Washburn Pond | Oxford | Brook trout | 250 |
| Oct 7 | West Lake | Hancock | Brook trout | 300 |
| Oct 7 | Wilson Pond | Franklin | Atlantic salmon | 400 |
| Oct 7 | Wilson Pond | Franklin | Brook trout | 1,100 |
| Oct 7 | Woodbury Pond | Kennebec | Brown trout | 250 |
| Oct 6 | Crystal (Anonymous) Pond | Cumberland | Brook trout | 250 |
| Oct 6 | Crystal Lake (Dry Pond) | Cumberland | Brook trout | 285 |
| Oct 6 | Drews (Meduxnekeag) Lake | Aroostook | Brown trout | 850 |
| Oct 6 | Duck Lake | Hancock | Brook trout | 2,000 |
| Oct 6 | Echo Lake (Crotched Pond) | Kennebec | Brook trout | 400 |
| Oct 6 | Grand Lake (East) | Washington | Brook trout | 475 |
| Oct 6 | Grand Lake (East) | Aroostook | Brook trout | 475 |
| Oct 6 | Great Moose Lake | Somerset | Brown trout | 800 |
| Oct 6 | Hodgdon Deadwater | Aroostook | Brown trout | 250 |
| Oct 6 | Monroe Lake | Washington | Brook trout | 1,500 |
| Oct 6 | Monroe Pond (East) | Washington | Brook trout | 600 |
| Oct 6 | Monroe Pond (West) | Washington | Brook trout | 500 |
| Oct 6 | Morrill Pond | Somerset | Brown trout | 200 |
| Oct 6 | Mud Pond | Aroostook | Brook trout | 250 |
| Oct 6 | Narrows Pond (Upper) | Kennebec | Brook trout | 400 |
| Oct 6 | Nickerson Lake | Aroostook | Brown trout | 350 |
| Oct 6 | Parker Pond | Kennebec | Brook trout | 500 |
| Oct 6 | Pemadumcook Chain Lake | Piscataquis | Brook trout | 800 |
| Oct 6 | Pemadumcook Chain Lake | Penobscot | Brook trout | 800 |
| Oct 6 | Selmore (Killman) Pond | Hancock | Brook trout | 300 |
| Oct 6 | Thomas Pond | Cumberland | Brook trout | 300 |
| Oct 5 | Androscoggin River | Oxford | Brown trout | 125 |
| Oct 5 | Androscoggin River | Oxford | Brown trout | 125 |
| Oct 5 | Bog Lake | Washington | Atlantic salmon | 300 |
| Oct 5 | Bog Lake | Washington | Brook trout | 600 |
| Oct 5 | Indian Lake | Washington | Brook trout | 300 |
| Oct 5 | Indian Lake | Washington | Brook trout | 2,000 |
| Oct 5 | Megunticook River | Knox | Rainbow trout | 100 |
| Oct 5 | Norton Pond | Waldo | Brown trout | 100 |
| Oct 5 | Prong Pond | Piscataquis | Brook trout | 1,300 |
| Oct 5 | Sawyer Pond | Piscataquis | Brook trout | 350 |
| Oct 5 | Six Mile Lake | Washington | Brook trout | 350 |
| Oct 5 | Six Mile Lake | Washington | Brook trout | 1,000 |
