Franklin County Fish Stocking Report, Fall 2026, Maine
11 stocked waters in Franklin County on our record; 36 stockings in 2026, the freshest Oct 21.
Data checked 2026-10-23 · source: Maine IFW · all of Maine
Follow Franklin County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Franklin County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Caribou Bog | May 8 | Brook trout | |
| Carrabassett River | Oct 14 | Brook trout, Rainbow trout | |
| Chain Of Ponds | Oct 8 | Brook trout | |
| Loon Lake | Sep 24 | Brook trout, Atlantic salmon | |
| Muddy Brook | Jun 18 | Brook trout | |
| Porter Lake | Oct 21 | Brook trout, Atlantic salmon | |
| Rangeley Lake | May 18 | Brook trout, Atlantic salmon | |
| Saddleback Lake | May 26 | Brook trout | |
| Temple Stream | May 27 | Brook trout | |
| Webb Lake | Oct 14 | Brook trout, Atlantic salmon | |
| Webb River | May 26 | Brook trout |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 21 | Porter Lake | Brook trout | 1,500 |
| Oct 20 | Clearwater Pond | Brook trout | 250 |
| Oct 20 | Sandy River Pond (Middle) | Brook trout | 300 |
| Oct 20 | Toothaker Pond | Brook trout | 50 |
| Oct 19 | Hurricane Pond | Brook trout | 1,000 |
| Oct 19 | Indian Pond (Big) | Brook trout | 1,950 |
| Oct 15 | Lufkin Pond | Splake | 300 |
| Oct 14 | Carrabassett River | Brook trout | 150 |
| Oct 14 | Grindstone Pond | Brook trout | 500 |
| Oct 14 | Porter Lake | Atlantic salmon | 300 |
| Oct 14 | Sandy River | Brown trout | 100 |
| Oct 14 | Sandy River | Brown trout | 400 |
| Oct 14 | Sandy River | Brook trout | 50 |
| Oct 14 | Sandy River | Brook trout | 100 |
| Oct 14 | Sandy River | Brook trout | 50 |
| Oct 14 | Sandy River | Brook trout | 350 |
| Oct 14 | Sandy River | Brook trout | 50 |
| Oct 14 | Webb Lake | Brook trout | 900 |
| Oct 13 | Barnard Pond | Brook trout | 1,250 |
| Oct 13 | Mount Blue Pond | Splake | 900 |
| Oct 9 | Crowell Pond | Brook trout | 1,250 |
| Oct 9 | Norcross Pond | Brook trout | 800 |
| Oct 8 | Chain Of Ponds | Brook trout | 725 |
| Oct 8 | Flagstaff Lake | Atlantic salmon | 150 |
| Oct 8 | Greenbush Pond | Brook trout | 75 |
| Oct 8 | Jim Pond (Little) | Brook trout | 1,000 |
| Oct 7 | Norcross Pond | Brown trout | 100 |
| Oct 7 | Wilson Pond | Atlantic salmon | 400 |
| Oct 7 | Wilson Pond | Brook trout | 1,100 |
| Oct 1 | Beal (Trout) Pond | Brook trout | 1,600 |
| Oct 1 | Webb Lake | Atlantic salmon | 200 |
| Oct 1 | Webb Lake | Brook trout | 1,000 |
| Sep 30 | Beaver Pond | Brook trout | 1,900 |
| Sep 30 | Beaver Pond | Brook trout | 225 |
| Sep 30 | Dead River (South Branch) | Brook trout | 400 |
| Sep 29 | Hills Pond | Brook trout | 2,200 |
| Sep 28 | Clearwater Pond | Atlantic salmon | 250 |
| Sep 28 | Clearwater Pond | Brook trout | 1,000 |
| Sep 28 | Harvey Pond | Brook trout | 150 |
| Sep 28 | Toothaker Pond | Brook trout | 200 |
| Sep 28 | Toothaker Pond | Brook trout | 200 |
| Sep 24 | Loon Lake | Brook trout | 350 |
| Sep 23 | Loon Lake | Brook trout | 3,500 |
All rows come from Maine IFW publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Maine fishing
regulations.