Hancock County Fish Stocking Report, Fall 2026, Maine
12 stocked waters in Hancock County on our record; 21 stockings in 2026, the freshest Oct 21.
Data checked 2026-10-23 · source: Maine IFW · all of Maine
Follow Hancock County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Hancock County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Branch Lake | May 8 | Atlantic salmon | |
| Burnt Land Lake | May 19 | Splake | |
| Duck Lake | Oct 6 | Atlantic salmon, Brook trout | |
| Echo Lake | Oct 21 | Atlantic salmon, Brook trout | |
| Nicatous Lake | Oct 13 | Splake, Atlantic salmon | |
| Orland River | May 15 | Brook trout | |
| Phillips (Lucerne) Lake | May 8 | Atlantic salmon | |
| Side Pistol Lake | May 27 | Brook trout | |
| Spring Lake | Oct 1 | Atlantic salmon, Brook trout | |
| Spring River Lake | Oct 14 | Brook trout, Brown trout | |
| Tunk Lake | May 7 | Brook trout, Atlantic salmon | |
| West Lake | Oct 7 | Brook trout, Atlantic salmon |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 21 | Birch Harbor Pond | Brook trout | 175 |
| Oct 21 | Eagle Lake | Brook trout | 3,000 |
| Oct 21 | Echo Lake | Brook trout | 800 |
| Oct 21 | Jacob Buck Pond | Brook trout | 100 |
| Oct 21 | Quarry Pond | Brook trout | 150 |
| Oct 21 | Youngs Pond | Brook trout | 250 |
| Oct 20 | Jones Pond | Rainbow trout | 950 |
| Oct 20 | Lily Pond | Brook trout | 600 |
| Oct 19 | Lovejoy Pond | Brook trout | 800 |
| Oct 19 | Lovejoy Pond | Brook trout | 75 |
| Oct 16 | Crystal Pond | Brook trout | 650 |
| Oct 16 | Loon Pond | Brook trout | 280 |
| Oct 16 | Trout Pond | Brook trout | 280 |
| Oct 16 | Walker Pond | Brown trout | 700 |
| Oct 16 | Walker Pond | Brook trout | 500 |
| Oct 15 | Jones Pond | Brown trout | 300 |
| Oct 15 | Lily Pond | Brown trout | 50 |
| Oct 15 | Seal Cove Pond | Brown trout | 200 |
| Oct 14 | Spring River Lake | Brown trout | 700 |
| Oct 14 | Spring River Lake | Brook trout | 700 |
| Oct 13 | Nicatous Lake | Atlantic salmon | 650 |
| Oct 13 | Oxhead Pond (Middle) | Brook trout | 250 |
| Oct 8 | Branch Pond (Upper Middle) | Atlantic salmon | 25 |
| Oct 8 | Molasses Pond | Atlantic salmon | 50 |
| Oct 8 | Toddy Pond | Brown trout | 1,000 |
| Oct 7 | West Lake | Brook trout | 300 |
| Oct 6 | Duck Lake | Brook trout | 2,000 |
| Oct 6 | Selmore (Killman) Pond | Brook trout | 300 |
| Oct 1 | Oxhead Pond (Upper) | Brook trout | 450 |
| Oct 1 | Spring Lake | Brook trout | 750 |
| Sep 29 | Pickerel Pond | Brook trout | 700 |
All rows come from Maine IFW publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Maine fishing
regulations.