Penobscot County Fish Stocking Report, Fall 2026, Maine
15 stocked waters in Penobscot County on our record; 30 stockings in 2026, the freshest Oct 21.
Data checked 2026-10-23 · source: Maine IFW · all of Maine
Follow Penobscot County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Penobscot County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Brewer Lake | Oct 8 | Atlantic salmon | |
| Cedar Lake | Oct 20 | Atlantic salmon, Splake | |
| Cold Stream | Jun 5 | Brook trout | |
| Endless Lake | May 28 | Atlantic salmon | |
| Hay Lake | Oct 13 | Brook trout, Atlantic salmon | |
| Kenduskeag Stream | May 13 | Brook trout | |
| Lunksoos Lake | Oct 21 | Brook trout | |
| Mattagodus Stream | Apr 28 | Brook trout | |
| Millinocket Lake | May 6 | Atlantic salmon | |
| Scraggly Lake | Jun 9 | Brook trout, Atlantic salmon | |
| Sebasticook River (East Branch) | Apr 15 | Brook trout | |
| Seboeis Stream | Jun 1 | Brook trout | |
| Silver (Mattakeunk) Lake | Oct 7 | Brook trout | |
| Souadabscook Stream | May 20 | Brook trout | |
| Stillwater River | May 11 | Brook trout |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 21 | Carry Pond | Brook trout | 180 |
| Oct 21 | Green Mountain Pond | Brook trout | 200 |
| Oct 21 | Lunksoos Lake | Brook trout | 1,200 |
| Oct 20 | Cedar Lake | Splake | 300 |
| Oct 15 | Edwards Family Kids Fishing Pond | Brook trout | 125 |
| Oct 15 | Millinocket Stream | Brook trout | 300 |
| Oct 14 | Jerry Pond | Brook trout | 500 |
| Oct 14 | Shin Pond (Lower) | Brook trout | 300 |
| Oct 14 | Shin Pond (Upper) | Brook trout | 250 |
| Oct 13 | Hay Lake | Atlantic salmon | 200 |
| Oct 13 | Hay Lake | Brook trout | 200 |
| Oct 13 | Mud Pond | Brook trout | 1,000 |
| Oct 8 | Brewer Lake | Atlantic salmon | 300 |
| Oct 7 | Cold Stream Pond | Brook trout | 700 |
| Oct 7 | Silver (Mattakeunk) Lake | Brook trout | 700 |
| Oct 7 | Upper Pond | Brook trout | 500 |
| Oct 6 | Pemadumcook Chain Lake | Brook trout | 800 |
| Oct 2 | Puffers Pond (Echo Lake) | Brook trout | 200 |
| Oct 2 | Wassookeag Lake | Brook trout | 1,000 |
| Sep 30 | Caribou,Egg,Long Pond | Brook trout | 600 |
| Sep 25 | Cold Stream Pond (Upper) | Brook trout | 400 |
All rows come from Maine IFW publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Maine fishing
regulations.