Piscataquis County Fish Stocking Report, Fall 2026, Maine
15 stocked waters in Piscataquis County on our record; 49 stockings in 2026, the freshest Oct 21.
Data checked 2026-10-23 · source: Maine IFW · all of Maine
Follow Piscataquis County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Piscataquis County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Alder Stream | May 12 | Brook trout | |
| Black Stream | May 13 | Brook trout | |
| Dunham Brook | Oct 2 | Brook trout | |
| Haymock Lake | May 21 | Lake trout | |
| Jo-Mary Lake (Upper) | May 28 | Brook trout, Atlantic salmon | |
| Moosehead Lake | May 20 | Atlantic salmon | |
| Nahmakanta Lake | May 11 | Lake trout | |
| Piscataquis River | Oct 20 | Brook trout | |
| Pleasant River | May 4 | Brook trout | |
| Ragged Lake | May 11 | Splake | |
| Schoodic Lake | Oct 7 | Brook trout, Atlantic salmon | |
| Schoodic Stream | Jun 9 | Brook trout | |
| Sebec River | Oct 7 | Brook trout | |
| Seboeis Lake | May 6 | Atlantic salmon, Splake | |
| Third (Matagamon) Lake | Oct 21 | Brook trout |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 21 | Billfish Pond | Brook trout | 270 |
| Oct 21 | Currier Pond (First) | Brook trout | 90 |
| Oct 21 | Frost Pond | Brook trout | 270 |
| Oct 21 | Matthews Pond | Brook trout | 180 |
| Oct 21 | Mountain Pond | Brook trout | 248 |
| Oct 21 | Third (Matagamon) Lake | Brook trout | 1,000 |
| Oct 20 | Piscataquis River | Brook trout | 750 |
| Oct 19 | Bean Pond | Brook trout | 150 |
| Oct 19 | Bean Pond (Lower) | Brook trout | 600 |
| Oct 19 | Bean Pond (Upper) | Brook trout | 250 |
| Oct 19 | Carry Pond | Brook trout | 500 |
| Oct 19 | Chesuncook Pond | Splake | 700 |
| Oct 19 | Clifford Pond | Brook trout | 250 |
| Oct 19 | Crescent Pond | Brook trout | 225 |
| Oct 19 | Debsconeag Lake (5Th) | Brook trout | 1,600 |
| Oct 19 | Debsconeag Lake (6Th) | Brook trout | 600 |
| Oct 19 | Draper Pond | Brook trout | 315 |
| Oct 19 | Fowler Pond | Brook trout | 400 |
| Oct 19 | Holbrook Pond | Splake | 500 |
| Oct 19 | Lazy Tom Pond | Brook trout | 350 |
| Oct 19 | Leavitt Pond | Brook trout | 500 |
| Oct 19 | Long Bog | Brook trout | 300 |
| Oct 19 | Long Pond | Splake | 100 |
| Oct 19 | Mckenna Pond | Brook trout | 800 |
| Oct 19 | Murphy Pond (Big) | Brook trout | 525 |
| Oct 19 | Pine Pond (Big) | Brook trout | 1,600 |
| Oct 19 | Rocky Pond | Brook trout | 75 |
| Oct 19 | Salmon Pond | Brook trout | 900 |
| Oct 19 | Ten-Forty Pond | Brook trout | 450 |
| Oct 15 | Doe Pond | Brook trout | 200 |
| Oct 15 | Gravel Pit Pond | Brook trout | 250 |
| Oct 15 | Pillsbury Pond (Little) | Brook trout | 1,350 |
| Oct 15 | Piscataquis River | Brook trout | 1,000 |
| Oct 15 | Shirley Pond | Brook trout | 300 |
| Oct 13 | Drummond Pond | Brook trout | 250 |
| Oct 13 | Harlow Pond | Brook trout | 450 |
| Oct 13 | Snows Pond | Brook trout | 100 |
| Oct 8 | Norton Pond | Brook trout | 250 |
| Oct 7 | Bell Pond | Brook trout | 350 |
| Oct 7 | Center Pond | Brown trout | 1,200 |
| Oct 7 | Grindstone Pond | Brook trout | 775 |
| Oct 7 | Harlow Pond | Brook trout | 100 |
| Oct 7 | Horseshoe Pond | Brook trout | 1,300 |
| Oct 7 | Houston Pond | Brook trout | 1,400 |
| Oct 7 | Indian & Dam Ponds | Brook trout | 1,000 |
| Oct 7 | Lily Pond | Brook trout | 100 |
| Oct 7 | Manhanock Pond | Brook trout | 1,250 |
| Oct 7 | Mclellan Pond | Brook trout | 300 |
| Oct 7 | Rabbit Pond | Brook trout | 100 |
| Oct 7 | Schoodic Lake | Brook trout | 600 |
| Oct 7 | Sebec River | Brook trout | 250 |
| Oct 7 | Smith Pond | Brook trout | 100 |
| Oct 7 | South Pond | Brook trout | 360 |
| Oct 6 | Pemadumcook Chain Lake | Brook trout | 800 |
| Oct 5 | Prong Pond | Brook trout | 1,300 |
| Oct 5 | Sawyer Pond | Brook trout | 350 |
| Oct 2 | Branns Mill Pond | Brook trout | 1,200 |
| Oct 2 | Center Pond | Brook trout | 1,000 |
| Oct 2 | Dunham Brook | Brook trout | 200 |
| Oct 2 | Milo Farm (Harris) Pond | Brook trout | 75 |
| Sep 30 | Davis Pond (First) | Brook trout | 700 |
| Sep 22 | Abol Pond | Brook trout | 675 |
| Sep 22 | Rocky Pond | Brook trout | 180 |
| Sep 22 | Round Pond | Brook trout | 225 |
| Sep 21 | Fitzgerald (Mountain View) Pond | Brook trout | 1,400 |
| Sep 21 | Fitzgerald (Mountain View) Pond | Brook trout | 200 |
All rows come from Maine IFW publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Maine fishing
regulations.