Breitenbush River
Trout water; 14 stockings on the 2026 record.
Oregon · see it on the national map
Water right now
2.44
ft
gage height
USGS gauge 14179000
(BREITENBUSH R ABV FRENCH CR NR DETROIT, OR.) · 2026-08-28 15:20
14
stockings 2026
May 17 2027
next announced
14,200
fish reported
The year here
stocked last 7 days announced ahead · tap a tick for details
What swims here
Trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| May 17 2027wk | Trout | catchable | 1,400 | scheduled |
| May 24 2027wk | Trout | catchable | 900 | scheduled |
| May 31 2027wk | Trout | catchable | 900 | scheduled |
| Jun 7 2027wk | Trout | catchable | 900 | scheduled |
| Jun 14 2027wk | Trout | catchable | 1,400 | scheduled |
| Jun 21 2027wk | Trout | catchable | 900 | scheduled |
| Jun 28 2027wk | Trout | catchable | 900 | scheduled |
| Jul 5 2027wk | Trout | catchable | 900 | scheduled |
| Jul 12 2027wk | Trout | catchable | 1,500 | scheduled |
| Jul 19 2027wk | Trout | catchable | 900 | scheduled |
| Jul 26 2027wk | Trout | catchable | 900 | scheduled |
| Aug 2 2027wk | Trout | catchable | 900 | scheduled |
| Aug 9 2027wk | Trout | catchable | 900 | scheduled |
| Aug 16 2027wk | Trout | catchable | 900 | scheduled |
Gear for this water
The gauge reads 60 degrees, prime coldwater temperature; fish confidently through the day.
For the trout (trout stocked 14 times here in 2026, moving water)
| Waders or wet-wading boots | stocked stream fish stack in the obvious pools; getting to the next one is the edge |
| Light spinning rod | 5 to 6.5 ft light or ultralight; short rods cast under branches |
| Inline spinners | 1/16 to 1/8 oz silver or gold; swing them across the current seams |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Olallie Lake | 18 mi | next May 17 2027 |
| Quartzville Creek | 26 mi | next Apr 26 2027 |
| Carmen Reservoir | 29 mi | next May 17 2027 |
| Small Fry Lake | 33 mi | next Sep 14 |
| Faraday Lake | 37 mi | next Sep 14 |
Records from Oregon Department of Fish and Wildlife
(official page). Placement from USGS GNIS. Schedules change without notice.
Seasons, limits, and licenses:
Oregon fishing
regulations.