Oregon Trout Stocking Schedule 2026
ODFW is the rare agency that publishes its schedule months ahead, by the week. Plans shift a week either side when hatchery loads change.
Data checked 2026-08-28 · source: Oregon Department of Fish and Wildlife
Upcoming stockings
Dates the agency has announced but not yet completed. A date marked wk means the agency schedules that stop by week, not by day.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Aug 31wk | MCKENZIE R-1 (below Leaburg Dam) | Trout | 2,000 | |
| Aug 31wk | ROGUE R above Lost Creek | Trout | 2,500 | |
| Aug 31wk | Twin Lake N | Trout | 500 | |
| Aug 31wk | Twin Lake S | Trout | 500 | |
| Sep 7wk | Alton Baker Canal | Trout | 900 | |
| Sep 7wk | MCKENZIE R-2 (above Leaburg Dam) | Trout | 2,000 | |
| Sep 7wk | Walton Lake | Trout | 750 | |
| Sep 14wk | Alton Baker Canal | Trout | 900 | |
| Sep 14wk | Campbell Lake | Trout | 1,000 | |
| Sep 14wk | Cape Meares Lake | Trout | 300 | |
| Sep 14wk | Coffenbury Lake | Trout | 500 | |
| Sep 14wk | Deadhorse Lake | Trout | 1,000 | |
| Sep 14wk | Estacada Lake | Trout | 1,334 | |
| Sep 14wk | Faraday Lake | Trout | 1,334 | |
| Sep 14wk | Fish Lake | Trout | 900 | |
| Sep 14wk | Foster Reservoir | Trout | 3,000 | |
| Sep 14wk | Fourmile Lake | Trout | 2,000 | |
| Sep 14wk | Lake Of The Woods | Trout | 1,500 | |
| Sep 14wk | Lost Lake | Trout | 300 | |
| Sep 14wk | Miller Lake | Trout | 2,000 | |
| Sep 14wk | North Fork Reservoir | Trout | 3,600 | |
| Sep 14wk | Pine Nursery Pond | Trout | 300 | |
| Sep 14wk | Small Fry Lake | Trout | 200 | |
| Sep 14wk | Sunset Lake (N Coast Range) | Trout | 150 | |
| Sep 14wk | Town Lake | Trout | 300 | |
| Sep 21wk | Alton Baker Canal | Trout | 750 | |
| Sep 21wk | Estacada Lake | Trout | 1,334 | |
| Sep 21wk | Faraday Lake | Trout | 1,334 | |
| Sep 21wk | Foster Reservoir | Trout | 3,000 | |
| Sep 21wk | Henry Hagg Lake | Trout | 3,000 | |
| Sep 21wk | Henry Hagg Lake | Trout | 1,100 | |
| Sep 21wk | Honeymoon Pond | Trout | 100 | |
| Sep 21wk | Kinney Lake | Trout | 2,000 | |
| Sep 21wk | Mcgraw Pond | Trout | 100 | |
| Sep 21wk | North Fork Reservoir | Trout | 3,600 | |
| Sep 21wk | Prineville Fishing Pond | Trout | 350 | |
| Sep 21wk | Salt Creek Summit Pond | Trout | 100 | |
| Sep 21wk | Small Fry Lake | Trout | 200 | |
| Sep 21wk | Teepee Pond | Trout | 100 | |
| Sep 28wk | Alton Baker Canal | Trout | 750 | |
| Sep 28wk | Canby Pond | Trout | 300 | |
| Sep 28wk | Canby Pond | Trout | 300 | |
| Sep 28wk | Estacada Lake | Trout | 1,400 | |
| Sep 28wk | Fall River | Trout | 500 | |
| Sep 28wk | Fall River | Trout | 500 | |
| Sep 28wk | Faraday Lake | Trout | 1,400 | |
| Sep 28wk | Faraday Lake | Trout | 1,400 | |
| Sep 28wk | Hills Creek Reservoir | Trout | 3,000 | |
| Sep 28wk | Metolius Pond | Trout | 400 | |
| Sep 28wk | Salish Pond W | Trout | 667 | |
| Sep 28wk | Salish Pond W | Trout | 667 | |
| Sep 28wk | Small Fry Lake | Trout | 334 | |
| Sep 28wk | Taylor Lake | Trout | 1,600 | |
| Sep 28wk | Taylor Lake | Trout | 375 | |
| Oct 5wk | Alton Baker Canal | Trout | 750 | |
| Oct 5wk | Becker Pond | Trout | 1,500 | |
| Oct 5wk | Burns Gravel Pond | Trout | 1,500 | |
| Oct 5wk | Canby Pond | Trout | 300 | |
| Oct 5wk | Chickahominy Reservoir | Trout | 1,500 | |
| Oct 5wk | Dexter Reservoir | Trout | 5,060 | |
| Oct 5wk | Dorena Reservoir | Trout | 2,700 | |
| Oct 5wk | Fall River | Trout | 500 | |
| Oct 5wk | Lost Creek Reservoir | Trout | 5,000 | |
| Oct 5wk | Lost Creek Reservoir | Trout | 2,300 | |
| Oct 12wk | Alton Baker Canal | Trout | 750 | |
| Oct 12wk | Bradley Lake | Trout | 1,600 | |
| Oct 12wk | Butterfield Lake | Trout | 1,600 | |
| Oct 12wk | Canby Pond | Trout | 300 | |
| Oct 12wk | Empire Lake Upr | Trout | 3,000 | |
| Oct 12wk | Powers Pond | Trout | 1,300 | |
| Oct 12wk | Saunders Lake | Trout | 1,300 | |
| Oct 19wk | Alton Baker Canal | Trout | 750 | |
| Oct 19wk | Henry Hagg Lake | Trout | 3,000 | |
| Oct 19wk | Henry Hagg Lake | Trout | 1,100 | |
| Oct 19wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 750 | |
| Oct 26wk | Alton Baker Canal | Trout | 750 | |
| Oct 26wk | Pine Hollow Reservoir | Trout | 1,600 | |
| Oct 26wk | Pine Hollow Reservoir | Trout | 375 | |
| Oct 26wk | Taylor Lake | Trout | 1,600 | |
| Oct 26wk | Taylor Lake | Trout | 375 | |
| Nov 2wk | Alton Baker Canal | Trout | 750 | |
| Nov 2wk | Timber Linn Lake | Trout | 900 | |
| Nov 2wk | Walter Wirth Lake | Trout | 1,000 | |
| Nov 9wk | Alton Baker Canal | Trout | 600 | |
| Nov 9wk | Junction City Pond | Trout | 1,000 | |
| Nov 9wk | Turner Lake | Trout | 1,000 | |
| Nov 16wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 750 | |
| Nov 23wk | Junction City Pond | Trout | 1,000 | |
| Nov 23wk | Timber Linn Lake | Trout | 1,000 | |
| Nov 23wk | Walter Wirth Lake | Trout | 1,500 | |
| Nov 23wk | Waverly Lake | Trout | 1,000 | |
| Dec 21wk | Arizona Pond | Trout | 400 | |
| Dec 21wk | Junction City Pond | Trout | 1,300 | |
| Dec 21wk | Timber Linn Lake | Trout | 900 | |
| Dec 21wk | Walter Wirth Lake | Trout | 1,500 | |
| Dec 21wk | Waverly Lake | Trout | 800 | |
| Jan 4 2027wk | Huddleston Pond (Fmr Hampton Pond) | Trout | 200 | |
| Jan 25 2027wk | Ee Wilson Pond | Trout | 1,300 | |
| Jan 25 2027wk | Junction City Pond | Trout | 1,455 | |
| Jan 25 2027wk | Sheridan Pond | Trout | 200 | |
| Jan 25 2027wk | Walter Wirth Lake | Trout | 1,500 | |
| Feb 1 2027wk | Alder Lake | Trout | 600 | |
| Feb 1 2027wk | Alder Lake | Trout | 72 | |
| Feb 1 2027wk | Alton Baker Canal | Trout | 1,250 | |
| Feb 1 2027wk | Carter Lake | Trout | 1,000 | |
| Feb 1 2027wk | Cleawox Lake | Trout | 3,000 | |
| Feb 1 2027wk | Cleawox Lake | Trout | 185 | |
| Feb 1 2027wk | Dune Lake | Trout | 566 | |
| Feb 1 2027wk | Dune Lake | Trout | 36 | |
| Feb 1 2027wk | Ee Wilson Pond | Trout | 1,400 | |
| Feb 1 2027wk | Junction City Pond | Trout | 1,400 | |
| Feb 1 2027wk | Lost Lake | Trout | 300 | |
| Feb 1 2027wk | Munsel Lake | Trout | 1,500 | |
| Feb 1 2027wk | Munsel Lake | Trout | 100 | |
| Feb 1 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Feb 1 2027wk | Sunnyside Park Pond | Trout | 1,000 | |
| Feb 1 2027wk | Sunnyside Park Pond | Trout | 40 | |
| Feb 1 2027wk | Thissel Pond | Trout | 666 | |
| Feb 1 2027wk | Timber Linn Lake | Trout | 1,800 | |
| Feb 1 2027wk | Timber Linn Lake | Trout | 40 | |
| Feb 1 2027wk | Walter Wirth Lake | Trout | 1,875 | |
| Feb 1 2027wk | Waverly Lake | Trout | 900 | |
| Feb 8 2027wk | Alder Lake | Trout | 500 | |
| Feb 8 2027wk | Big Creek Reservoir | Trout | 1,000 | |
| Feb 8 2027wk | Big Creek Reservoir | Trout | 2,000 | |
| Feb 8 2027wk | Big Creek Reservoir | Trout | 100 | |
| Feb 8 2027wk | Cleawox Lake | Trout | 1,000 | |
| Feb 8 2027wk | Dune Lake | Trout | 300 | |
| Feb 8 2027wk | Henry Hagg Lake | Trout | 800 | |
| Feb 8 2027wk | Mt Hood Pond (Mhcc Campus) | Trout | 666 | |
| Feb 8 2027wk | Munsel Lake | Trout | 500 | |
| Feb 8 2027wk | Olalla Creek Reservoir | Trout | 2,500 | |
| Feb 8 2027wk | Olalla Creek Reservoir | Trout | 150 | |
| Feb 8 2027wk | Reinhart Park Pond | Trout | 300 | |
| Feb 8 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Feb 8 2027wk | Salish Pond W | Trout | 400 | |
| Feb 8 2027wk | Selmac Lake | Trout | 5,000 | |
| Feb 8 2027wk | Silver Creek Reservoir | Trout | 500 | |
| Feb 8 2027wk | St Louis Pond | Trout | 800 | |
| Feb 15 2027wk | Alton Baker Canal | Trout | 1,250 | |
| Feb 15 2027wk | Hills Creek Reservoir | Trout | 3,500 | |
| Feb 15 2027wk | Junction City Pond | Trout | 1,330 | |
| Feb 15 2027wk | Roaring Rvr Park Pond | Trout | 125 | |
| Feb 15 2027wk | Walter Wirth Lake | Trout | 1,560 | |
| Feb 22 2027wk | Bradley Lake | Trout | 3,000 | |
| Feb 22 2027wk | Cottage Grove Reservoir | Trout | 3,750 | |
| Feb 22 2027wk | Dexter Reservoir | Trout | 2,500 | |
| Feb 22 2027wk | Ee Wilson Pond | Trout | 1,390 | |
| Feb 22 2027wk | Henry Hagg Lake | Trout | 12,000 | |
| Feb 22 2027wk | Huddleston Pond (Fmr Hampton Pond) | Trout | 335 | |
| Feb 22 2027wk | Huddleston Pond (Fmr Hampton Pond) | Trout | 600 | |
| Feb 22 2027wk | Johnsons Mill Pond | Trout | 3,000 | |
| Feb 22 2027wk | Powers Pond | Trout | 3,000 | |
| Feb 22 2027wk | Progress Lake | Trout | 1,000 | |
| Feb 22 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Feb 22 2027wk | Saunders Lake | Trout | 3,000 | |
| Feb 22 2027wk | Sheridan Pond | Trout | 1,200 | |
| Feb 22 2027wk | Walter Wirth Lake | Trout | 1,520 | |
| Mar 1 2027wk | Alton Baker Canal | Trout | 1,000 | |
| Mar 1 2027wk | Ee Wilson Pond | Trout | 1,400 | |
| Mar 1 2027wk | Expo Pond 1 (Rogue) | Trout | 1,500 | |
| Mar 1 2027wk | Freeway Lake East | Trout | 500 | |
| Mar 1 2027wk | Garrison Lake | Trout | 200 | |
| Mar 1 2027wk | Junction City Pond | Trout | 1,250 | |
| Mar 1 2027wk | Reinhart Park Pond | Trout | 300 | |
| Mar 1 2027wk | Roaring Rvr Park Pond | Trout | 125 | |
| Mar 1 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Mar 1 2027wk | St Louis Pond | Trout | 1,000 | |
| Mar 1 2027wk | Sunnyside Park Pond | Trout | 1,100 | |
| Mar 1 2027wk | Sunnyside Park Pond | Trout | 40 | |
| Mar 1 2027wk | Timber Linn Lake | Trout | 1,200 | |
| Mar 1 2027wk | Walter Wirth Lake | Trout | 1,500 | |
| Mar 1 2027wk | Waverly Lake | Trout | 1,000 | |
| Mar 1 2027wk | Waverly Lake | Trout | 1,000 | |
| Mar 8 2027wk | Alder Lake | Trout | 600 | |
| Mar 8 2027wk | Alder Lake | Trout | 36 | |
| Mar 8 2027wk | Bethany Pond | Trout | 600 | |
| Mar 8 2027wk | Big Creek Reservoir | Trout | 1,500 | |
| Mar 8 2027wk | Big Creek Reservoir | Trout | 3,600 | |
| Mar 8 2027wk | Big Creek Reservoir | Trout | 150 | |
| Mar 8 2027wk | Blue River Reservoir | Trout | 1,500 | |
| Mar 8 2027wk | Buck Lake | Trout | 500 | |
| Mar 8 2027wk | Buck Lake | Trout | 36 | |
| Mar 8 2027wk | Canby Pond | Trout | 266 | |
| Mar 8 2027wk | Canby Pond | Trout | 156 | |
| Mar 8 2027wk | Cape Meares Lake | Trout | 3,000 | |
| Mar 8 2027wk | Carter Lake | Trout | 1,000 | |
| Mar 8 2027wk | Cleawox Lake | Trout | 4,500 | |
| Mar 8 2027wk | Cleawox Lake | Trout | 286 | |
| Mar 8 2027wk | Coffenbury Lake | Trout | 2,200 | |
| Mar 8 2027wk | Commonwealth Lake | Trout | 500 | |
| Mar 8 2027wk | Cottage Grove Reservoir | Trout | 4,500 | |
| Mar 8 2027wk | Cullaby Lake | Trout | 1,000 | |
| Mar 8 2027wk | Devil'S Lake | Trout | 3,250 | |
| Mar 8 2027wk | Dexter Reservoir | Trout | 3,000 | |
| Mar 8 2027wk | Dorman Pond | Trout | 1,000 | |
| Mar 8 2027wk | Dune Lake | Trout | 692 | |
| Mar 8 2027wk | Dune Lake | Trout | 36 | |
| Mar 8 2027wk | Eckman Lake | Trout | 666 | |
| Mar 8 2027wk | Ee Wilson Pond | Trout | 1,400 | |
| Mar 8 2027wk | Elbow Lake | Trout | 1,500 | |
| Mar 8 2027wk | Garrison Lake | Trout | 200 | |
| Mar 8 2027wk | Hills Creek Reservoir | Trout | 3,500 | |
| Mar 8 2027wk | Huddleston Pond (Fmr Hampton Pond) | Trout | 400 | |
| Mar 8 2027wk | Lost Lake | Trout | 300 | |
| Mar 8 2027wk | Mercer Lake | Trout | 2,000 | |
| Mar 8 2027wk | Mercer Lake | Trout | 2,000 | |
| Mar 8 2027wk | Mt Hood Pond (Mhcc Campus) | Trout | 666 | |
| Mar 8 2027wk | Olalla Creek Reservoir | Trout | 2,500 | |
| Mar 8 2027wk | Olalla Creek Reservoir | Trout | 150 | |
| Mar 8 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Mar 8 2027wk | Sheridan Pond | Trout | 400 | |
| Mar 8 2027wk | Siltcoos Lake | Trout | 1,332 | |
| Mar 8 2027wk | Smith Lake | Trout | 1,500 | |
| Mar 8 2027wk | Spring Lake | Trout | 1,000 | |
| Mar 8 2027wk | Tahoe Lake | Trout | 500 | |
| Mar 8 2027wk | Tahoe Lake | Trout | 500 | |
| Mar 8 2027wk | Thissel Pond | Trout | 666 | |
| Mar 8 2027wk | Thissel Pond | Trout | 40 | |
| Mar 8 2027wk | Woahink Lake | Trout | 1,332 | |
| Mar 15 2027wk | Alton Baker Canal | Trout | 1,000 | |
| Mar 15 2027wk | Ben Irving Reservoir | Trout | 4,000 | |
| Mar 15 2027wk | Bikini Pond | Trout | 350 | |
| Mar 15 2027wk | Bradley Lake | Trout | 200 | |
| Mar 15 2027wk | Cooper Creek Reservoir | Trout | 4,500 | |
| Mar 15 2027wk | Ee Wilson Pond | Trout | 1,300 | |
| Mar 15 2027wk | Eel Lake | Trout | 2,000 | |
| Mar 15 2027wk | Emigrant Reservoir | Trout | 1,000 | |
| Mar 15 2027wk | Empire Lake Lwr | Trout | 400 | |
| Mar 15 2027wk | Empire Lake Upr | Trout | 400 | |
| Mar 15 2027wk | Fall Creek Reservoir | Trout | 3,750 | |
| Mar 15 2027wk | Galesville Reservoir | Trout | 3,000 | |
| Mar 15 2027wk | Garrison Lake | Trout | 200 | |
| Mar 15 2027wk | Hat Rock Pond | Trout | 1,000 | |
| Mar 15 2027wk | Hebo Lake | Trout | 2,500 | |
| Mar 15 2027wk | Henry Hagg Lake | Trout | 800 | |
| Mar 15 2027wk | Johnsons Mill Pond | Trout | 50 | |
| Mar 15 2027wk | Junction City Pond | Trout | 1,660 | |
| Mar 15 2027wk | Lake Marie | Trout | 2,500 | |
| Mar 15 2027wk | Loren'S Pond | Trout | 1,500 | |
| Mar 15 2027wk | Lost Creek Reservoir | Trout | 20,000 | |
| Mar 15 2027wk | Lytle Lake | Trout | 2,500 | |
| Mar 15 2027wk | Mcnary Channel Pds | Trout | 4,000 | |
| Mar 15 2027wk | Nedonna Pond | Trout | 300 | |
| Mar 15 2027wk | Pine Hollow Reservoir | Trout | 2,500 | |
| Mar 15 2027wk | Pine Hollow Reservoir | Trout | 200 | |
| Mar 15 2027wk | Plat I Reservoir | Trout | 1,500 | |
| Mar 15 2027wk | Powers Pond | Trout | 3,000 | |
| Mar 15 2027wk | Powers Pond | Trout | 150 | |
| Mar 15 2027wk | Priday Reservoir | Trout | 200 | |
| Mar 15 2027wk | Reinhart Park Pond | Trout | 300 | |
| Mar 15 2027wk | Roaring Rvr Park Pond | Trout | 125 | |
| Mar 15 2027wk | Rock Creek Reservoir | Trout | 3,000 | |
| Mar 15 2027wk | Rock Creek Reservoir | Trout | 200 | |
| Mar 15 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,000 | |
| Mar 15 2027wk | Selmac Lake | Trout | 5,000 | |
| Mar 15 2027wk | Shevlin Pond | Trout | 666 | |
| Mar 15 2027wk | South Lake | Trout | 1,800 | |
| Mar 15 2027wk | St Louis Pond | Trout | 800 | |
| Mar 15 2027wk | Tatone Pond | Trout | 500 | |
| Mar 15 2027wk | Taylor Lake | Trout | 1,750 | |
| Mar 15 2027wk | Timber Linn Lake | Trout | 1,000 | |
| Mar 15 2027wk | Timber Linn Lake | Trout | 40 | |
| Mar 15 2027wk | Town Lake | Trout | 2,770 | |
| Mar 15 2027wk | Walter Wirth Lake | Trout | 1,500 | |
| Mar 15 2027wk | Waverly Lake | Trout | 2,200 | |
| Mar 15 2027wk | WILLOW LK (former Willow Cr Res) | Trout | 4,000 | |
| Mar 22 2027wk | Canby Pond | Trout | 570 | |
| Mar 22 2027wk | Canby Pond | Trout | 462 | |
| Mar 22 2027wk | Coffenbury Lake | Trout | 1,750 | |
| Mar 22 2027wk | Devil'S Lake | Trout | 3,250 | |
| Mar 22 2027wk | Devil'S Lake | Trout | 3,250 | |
| Mar 22 2027wk | Dexter Reservoir | Trout | 3,000 | |
| Mar 22 2027wk | Dorena Reservoir | Trout | 5,500 | |
| Mar 22 2027wk | Dorena Reservoir | Trout | 5,500 | |
| Mar 22 2027wk | Ee Wilson Pond | Trout | 1,625 | |
| Mar 22 2027wk | Foster Reservoir | Trout | 3,300 | |
| Mar 22 2027wk | Haines Pond | Trout | 900 | |
| Mar 22 2027wk | Henry Hagg Lake | Trout | 2,000 | |
| Mar 22 2027wk | Junction City Pond | Trout | 1,500 | |
| Mar 22 2027wk | Ladd (Peach) Pond | Trout | 1,075 | |
| Mar 22 2027wk | Lost Lake | Trout | 2,700 | |
| Mar 22 2027wk | Lost Lake | Trout | 2,700 | |
| Mar 22 2027wk | North Powder Pond | Trout | 2,750 | |
| Mar 22 2027wk | North Powder Pond | Trout | 2,750 | |
| Mar 22 2027wk | Pine Nursery Pond | Trout | 800 | |
| Mar 22 2027wk | Pine Nursery Pond | Trout | 75 | |
| Mar 22 2027wk | Pine Nursery Pond | Trout | 800 | |
| Mar 22 2027wk | Pine Nursery Pond | Trout | 75 | |
| Mar 22 2027wk | Prineville Fishing Pond | Trout | 325 | |
| Mar 22 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,250 | |
| Mar 22 2027wk | Saunders Lake | Trout | 3,000 | |
| Mar 22 2027wk | Sheridan Pond | Trout | 340 | |
| Mar 22 2027wk | Sunnyside Park Pond | Trout | 1,000 | |
| Mar 22 2027wk | Sunnyside Park Pond | Trout | 40 | |
| Mar 22 2027wk | Sunnyside Park Pond | Trout | 1,000 | |
| Mar 22 2027wk | Sunnyside Park Pond | Trout | 40 | |
| Mar 22 2027wk | Walter Wirth Lake | Trout | 1,120 | |
| Mar 22 2027wk | Walter Wirth Lake | Trout | 1,120 | |
| Mar 29 2027wk | Baker Pond | Trout | 350 | |
| Mar 29 2027wk | Benson Lake | Trout | 1,500 | |
| Mar 29 2027wk | Bikini Pond | Trout | 350 | |
| Mar 29 2027wk | Blue Lake | Trout | 1,500 | |
| Mar 29 2027wk | Blue River Reservoir | Trout | 1,500 | |
| Mar 29 2027wk | Bluebill Lake | Trout | 3,000 | |
| Mar 29 2027wk | Bradley Lake | Trout | 3,000 | |
| Mar 29 2027wk | Butterfield Lake | Trout | 3,000 | |
| Mar 29 2027wk | Canby Pond | Trout | 235 | |
| Mar 29 2027wk | Commonwealth Lake | Trout | 500 | |
| Mar 29 2027wk | Cottage Grove Reservoir | Trout | 2,500 | |
| Mar 29 2027wk | Dexter Reservoir | Trout | 3,000 | |
| Mar 29 2027wk | Empire Lake Lwr | Trout | 1,000 | |
| Mar 29 2027wk | Empire Lake Upr | Trout | 1,000 | |
| Mar 29 2027wk | Foster Reservoir | Trout | 2,500 | |
| Mar 29 2027wk | Garrison Lake | Trout | 200 | |
| Mar 29 2027wk | Green Peter Reservoir | Trout | 6,000 | |
| Mar 29 2027wk | Hat Rock Pond | Trout | 1,000 | |
| Mar 29 2027wk | Henry Hagg Lake | Trout | 4,000 | |
| Mar 29 2027wk | Highway 203 Pond | Trout | 2,250 | |
| Mar 29 2027wk | Highway 203 Pond | Trout | 825 | |
| Mar 29 2027wk | Hills Creek Reservoir | Trout | 3,750 | |
| Mar 29 2027wk | Huddleston Pond (Fmr Hampton Pond) | Trout | 800 | |
| Mar 29 2027wk | Johnsons Mill Pond | Trout | 3,000 | |
| Mar 29 2027wk | Junction City Pond | Trout | 2,750 | |
| Mar 29 2027wk | Mcnary Channel Pds | Trout | 4,500 | |
| Mar 29 2027wk | Murray Reservoir (Fmr Hardy Murray Reservoir) | Trout | 2,900 | |
| Mar 29 2027wk | Pine Hollow Reservoir | Trout | 2,500 | |
| Mar 29 2027wk | Roaring Rvr Park Pond | Trout | 125 | |
| Mar 29 2027wk | Rock Creek Reservoir | Trout | 3,000 | |
| Mar 29 2027wk | Rock Creek Reservoir | Trout | 200 | |
| Mar 29 2027wk | Roulet Pond | Trout | 1,100 | |
| Mar 29 2027wk | Roulet Pond | Trout | 125 | |
| Mar 29 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,250 | |
| Mar 29 2027wk | Sheridan Pond | Trout | 600 | |
| Mar 29 2027wk | Sunset Lake (N Coast Range) | Trout | 1,000 | |
| Mar 29 2027wk | Tatone Pond | Trout | 500 | |
| Mar 29 2027wk | Thief Valley Reservoir | Trout | 10,500 | |
| Mar 29 2027wk | Timber Linn Lake | Trout | 1,000 | |
| Mar 29 2027wk | Timber Linn Lake | Trout | 40 | |
| Mar 29 2027wk | Trojan Recreation Lake | Trout | 2,000 | |
| Mar 29 2027wk | Turner Lake | Trout | 2,000 | |
| Mar 29 2027wk | Vernonia Lake | Trout | 2,000 | |
| Mar 29 2027wk | Walter Wirth Lake | Trout | 2,500 | |
| Mar 29 2027wk | Waverly Lake | Trout | 800 | |
| Mar 29 2027wk | Willow Creek | Trout | 500 | |
| Mar 29 2027wk | Willow Creek Reservoir | Trout | 750 | |
| Apr 5 2027wk | Alton Baker Canal | Trout | 1,250 | |
| Apr 5 2027wk | Ana Reservoir | Trout | 4,800 | |
| Apr 5 2027wk | Arizona Pond | Trout | 1,900 | |
| Apr 5 2027wk | Arizona Pond | Trout | 50 | |
| Apr 5 2027wk | Bradley Lake | Trout | 200 | |
| Apr 5 2027wk | Burns Gravel Pond | Trout | 5,750 | |
| Apr 5 2027wk | Carter Lake | Trout | 1,000 | |
| Apr 5 2027wk | Cleawox Lake | Trout | 1,766 | |
| Apr 5 2027wk | Cleawox Lake | Trout | 150 | |
| Apr 5 2027wk | Ee Wilson Pond | Trout | 1,500 | |
| Apr 5 2027wk | Emigrant Reservoir | Trout | 1,000 | |
| Apr 5 2027wk | Empire Lake Lwr | Trout | 250 | |
| Apr 5 2027wk | Empire Lake Upr | Trout | 250 | |
| Apr 5 2027wk | Expo Pond 1 (Rogue) | Trout | 1,500 | |
| Apr 5 2027wk | Fall River | Trout | 1,000 | |
| Apr 5 2027wk | Floras Lake | Trout | 150 | |
| Apr 5 2027wk | Foster Reservoir | Trout | 2,500 | |
| Apr 5 2027wk | Garrison Lake | Trout | 200 | |
| Apr 5 2027wk | Green Peter Reservoir | Trout | 3,500 | |
| Apr 5 2027wk | Haldeman Pond | Trout | 1,000 | |
| Apr 5 2027wk | Harriet Lake | Trout | 2,666 | |
| Apr 5 2027wk | Henry Hagg Lake | Trout | 1,200 | |
| Apr 5 2027wk | Holliday Park Pond | Trout | 1,100 | |
| Apr 5 2027wk | Junction City Pond | Trout | 1,000 | |
| Apr 5 2027wk | Laird Lake | Trout | 350 | |
| Apr 5 2027wk | Long Creek Pond | Trout | 1,000 | |
| Apr 5 2027wk | Morgan Lake | Trout | 500 | |
| Apr 5 2027wk | ROW R NATURE PK-Fmr Cott. Grv. Pd | Trout | 1,250 | |
| Apr 5 2027wk | Selmac Lake | Trout | 5,000 | |
| Apr 5 2027wk | Seventh St Pond | Trout | 1,100 | |
| Apr 5 2027wk | St Louis Pond | Trout | 1,563 | |
| Apr 5 2027wk | Sunnyside Park Pond | Trout | 1,000 | |
| Apr 5 2027wk | Sunnyside Park Pond | Trout | 40 | |
| Apr 5 2027wk | Thissel Pond | Trout | 666 | |
| Apr 5 2027wk | Thissel Pond | Trout | 40 | |
| Apr 5 2027wk | Thompson (Valley) Reservoir | Trout | 3,600 | |
| Apr 5 2027wk | Timber Linn Lake | Trout | 1,125 | |
| Apr 5 2027wk | Trojan Recreation Lake | Trout | 1,000 | |
| Apr 5 2027wk | Trojan Recreation Lake | Trout | 750 | |
| Apr 5 2027wk | Walter Wirth Lake | Trout | 1,000 | |
| Apr 5 2027wk | WILLOW LK (former Willow Cr Res) | Trout | 4,000 | |
| Apr 5 2027wk | Woahink Lake | Trout | 1,000 | |
| Apr 12 2027wk | Alder Lake | Trout | 1,198 | |
| Apr 12 2027wk | Alder Lake | Trout | 36 | |
| Apr 12 2027wk | Applegate Reservoir | Trout | 10,000 | |
| Apr 12 2027wk | Arizona Pond | Trout | 1,700 | |
| Apr 12 2027wk | Baker Pond | Trout | 350 | |
| Apr 12 2027wk | Benson Lake | Trout | 1,500 | |
| Apr 12 2027wk | Bethany Pond | Trout | 600 | |
| Apr 12 2027wk | Big Creek Reservoir | Trout | 1,000 | |
| Apr 12 2027wk | Big Creek Reservoir | Trout | 3,732 | |
| Apr 12 2027wk | Big Creek Reservoir | Trout | 150 | |
| Apr 12 2027wk | Blue Lake | Trout | 1,500 | |
| Apr 12 2027wk | Buck Lake | Trout | 566 |
Recent schedule dates
Dates the published schedule listed in the last 45 days. Oregon Department of Fish and Wildlife does not publish completion confirmations, so these are schedule entries, not verified stockings.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Aug 24 | Alton Baker Canal | Trout | 900 | |
| Aug 24 | Harriet Lake | Trout | 667 | |
| Aug 24 | Harriet Lake | Trout | 1,500 | |
| Aug 24 | Leaburg Lake | Trout | 1,000 | |
| Aug 24 | Metolius Pond | Trout | 400 | |
| Aug 24 | ROGUE R above Lost Creek | Trout | 2,500 | |
| Aug 24 | Trillium Lake | Trout | 133 | |
| Aug 24 | Trillium Lake | Trout | 2,000 |
The 2026 season at a glance
Stocking records by month. Scheduled by week, months ahead.
What gets stocked
| Species | Stockings | Fish |
|---|---|---|
| Trout | 104 | 126,189 |
Schedule changes
When the agency moves or drops a published date, it shows here instead of quietly disappearing.
- 2026-08-28 Removed: WILLOW LK (former Willow Cr Res) (Trout, was May 17 2027)
