Muskellunge Stocking 2026
Stocked by the dozen, not the thousand, and grown for a decade. Every muskie plant is a long bet.
4
states stocking
92
waters
131
stockings 2026
68,489
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Muskellunge stockings by month, 2026.
Jan
·
Feb
·
Mar
·
Apr
·
May
·
Jun
9
Jul
·
Aug
·
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| Pennsylvania | 115 | 76 |
| North Carolina | 7 | 7 |
| Michigan | 5 | 5 |
| South Dakota | 4 | 4 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Allegheny River | PA | 31 |
| Susquehanna River | PA | 9 |
| French Creek | PA | 7 |
| Monongahela River | PA | 6 |
| Juniata River | PA | 6 |
| Delaware River | PA | 4 |
| French Broad River | NC | 4 |
| Youghiogheny River | PA | 3 |
| Bald Eagle Creek | PA | 3 |
| North Branch Susquehanna River | PA | 3 |
| Ohio River | PA | 2 |
| Beaver River | PA | 2 |
State records
The heaviest muskellunge each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Pennsylvania | 54 lb. 3 oz. | Conneaut Lake | 1924 |
| West Virginia | 51.00 | Little Kanawha River | 2022 |
| North Carolina | 41 lbs, 8 oz | Lake Adger | 2001 |
| Maryland | 33.0 lbs. | Along the banks of the upper Potomac River | 2022 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.