Tennessee Trout Stocking Schedule 2026
TWRA publishes the year's whole trout schedule, winter program included; December dates firm up around Thanksgiving.
Data checked 2026-08-28 · source: Tennessee Wildlife Resources Agency
769
stocking records 2026
184
waters
5,570,587
fish reported
50
upcoming stops listed
Upcoming stockings
Dates the agency has announced but not yet completed. A date marked wk means the agency schedules that stop by week, not by day.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Sep 3 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 10 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 17 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 24 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 27wk | Dillard Ponds | Greene | Rainbow trout | |
| Sep 27wk | Green Cove Pond | Monroe | Rainbow trout | |
| Sep 27wk | Tellico River | Monroe | Rainbow trout | |
| Oct 1 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 4wk | Buffalo Creek | Grainger | Rainbow trout | |
| Oct 4wk | Doe River | Carter | Rainbow trout | |
| Oct 4wk | Mantooth Pond | Hancock | Rainbow trout | |
| Oct 4wk | Paint Creek | Greene | Rainbow trout | |
| Oct 8 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 11wk | Fishery Park Pond | Unicoi | Rainbow trout | |
| Oct 11wk | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 11wk | Tellico River | Monroe | Rainbow trout | |
| Oct 15 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 18wk | Dillard Ponds | Greene | Rainbow trout | |
| Oct 22 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 25wk | Big Soddy Creek | Hamilton | Rainbow trout | |
| Oct 25wk | Cane Creek (Fall Creek Falls State Park) | Van Buren | Rainbow trout | |
| Oct 25wk | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 25wk | Little River | Blount | Rainbow trout | |
| Oct 25wk | Mid. Prong Little Pigeon River | Sevier | Rainbow trout | |
| Oct 25wk | Piney River | Rhea | Rainbow trout | |
| Oct 25wk | Tellico River | Monroe | Rainbow trout | |
| Oct 25wk | W. Prong Little Pigeon R. (Pigeon Forge) | Sevier | Rainbow trout | |
| Oct 29 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 1wk | N. Chickamauga Creek | Hamilton | Rainbow trout | |
| Nov 1wk | Spring Creek | Polk | Rainbow trout | |
| Nov 5 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 8wk | Green Cove Pond | Monroe | Rainbow trout | |
| Nov 8wk | Little River | Blount | Rainbow trout | |
| Nov 8wk | Mid. Prong Little Pigeon River | Sevier | Rainbow trout | |
| Nov 8wk | Tellico River | Monroe | Rainbow trout | |
| Nov 12 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 19 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 22wk | Green Cove Pond | Monroe | Rainbow trout | |
| Nov 22wk | Tellico River | Monroe | Rainbow trout | |
| Nov 26 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 29wk | Big Soddy Creek | Hamilton | Rainbow trout | |
| Nov 29wk | McKamy Lake | Polk | Rainbow trout | |
| Nov 29wk | Spring Creek | Polk | Rainbow trout | |
| Dec 3 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 6wk | Acorn Lake (Montgomery Bell SP) | Dickson | Rainbow trout | |
| Dec 6wk | Green Cove Pond | Monroe | Rainbow trout | |
| Dec 6wk | Tellico River | Monroe | Rainbow trout | |
| Dec 10 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 17 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 24 | Gatlinburg Streams | Sevier | Rainbow trout |
Stocked in the last 45 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Aug 27 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Aug 26 | Blue Cat Lake (Williamsport) | Blue catfish | 664 | |
| Aug 26 | Blue Cat Lake (Williamsport) | Blue catfish | 1,856 | |
| Aug 26 | Whippoorwill Lake (Williamsport) | Blue catfish | 840 | |
| Aug 24 | Laurel Hill Lake | Blue catfish | 7,728 | |
| Aug 24 | VFW Lake | Blue catfish | 902 | |
| Aug 23 | Buffalo Creek | Grainger | Rainbow trout | |
| Aug 23 | Fort Campbell Streams | Montgomery | Rainbow trout | |
| Aug 20 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Aug 16 | Buffalo Creek | Grainger | Rainbow trout | |
| Aug 13 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Aug 12 | Bedford Lake | Channel catfish | 429 | |
| Aug 12 | Laurel Hill Lake | Channel catfish | 444 | |
| Aug 12 | Marrowbone Lake | Channel catfish | 284 | |
| Aug 12 | VFW Lake | Channel catfish | 252 | |
| Aug 11 | Blue Cat Lake (Williamsport) | Channel catfish | 338 | |
| Aug 11 | Shellcracker Lake (Williamsport) | Channel catfish | 283 | |
| Aug 11 | Whippoorwill Lake (Williamsport) | Channel catfish | 343 | |
| Aug 9 | Buffalo Creek | Grainger | Rainbow trout | |
| Aug 9 | Tellico River | Monroe | Rainbow trout | |
| Aug 7 | Dale Hollow TW | Rainbow trout | ||
| Aug 6 | Center Hill TW | Rainbow trout | ||
| Aug 6 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Aug 6 | Tellico River | Rainbow trout | ||
| Aug 5 | Buffalo Creek | Rainbow trout | ||
| Aug 5 | Norris | Black crappie | 12,568 | |
| Aug 4 | Hiwassee River TW | Rainbow trout | ||
| Aug 2 | Buffalo Creek | Grainger | Rainbow trout | |
| Aug 2 | Tellico River | Monroe | Rainbow trout | |
| Jul 30 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Jul 30 | West Prong Little Pigeon River (Gatlinburg) | Rainbow trout | ||
| Jul 28 | Norris TW | Rainbow trout | ||
| Jul 26 | Buffalo Creek | Grainger | Rainbow trout | |
| Jul 26 | Green Cove Pond | Monroe | Rainbow trout | |
| Jul 26 | Tellico River | Monroe | Rainbow trout | |
| Jul 24 | Watts Bar | Striped bass | 33,633 | |
| Jul 23 | Citico Creek | Rainbow trout | ||
| Jul 23 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Jul 23 | Tims Ford | Striped bass | 15,204 | |
| Jul 23 | Tims Ford | Striped bass | 18,271 | |
| Jul 23 | Watts Bar | Striped bass | 7,253 | |
| Jul 22 | Ft. Campbell | Rainbow trout | ||
| Jul 22 | Green Cove Pond | Rainbow trout | ||
| Jul 22 | Tims Ford | Striped bass | 15,141 | |
| Jul 22 | Tims Ford | Striped bass | 15,906 | |
| Jul 21 | Tims Ford | Striped bass | 15,048 | |
| Jul 21 | Tims Ford | Striped bass | 15,181 | |
| Jul 20 | Marrowbone Lake | Channel catfish | 3,398 | |
| Jul 20 | Old Hickory | Striped bass | 59,985 | |
| Jul 20 | Shellcracker Lake (Williamsport) | Channel catfish | 2,276 | |
| Jul 19 | Buffalo Creek | Grainger | Rainbow trout | |
| Jul 19 | Citico Creek | Monroe | Rainbow trout | |
| Jul 19 | Green Cove Pond | Monroe | Rainbow trout | |
| Jul 19 | Tellico River | Monroe | Rainbow trout | |
| Jul 17 | Johnson County Youth Event | Rainbow trout | ||
| Jul 17 | Watts Bar | Striped bass | 5,194 | |
| Jul 16 | Chickamauga | Striped bass | 63,826 | |
| Jul 16 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Jul 16 | Leconte Creek | Rainbow trout | ||
| Jul 16 | Tims Ford | Hybrid striped bass (wiper) | 8,690 | |
| Jul 16 | Tims Ford | Hybrid striped bass (wiper) | 3,535 | |
| Jul 16 | Watts Bar | Striped bass | 56,437 | |
| Jul 16 | Watts Bar | Striped bass | 7,994 | |
| Jul 15 | Bill Dance Lake | Blue catfish | 1,788 | |
| Jul 15 | Davy Crockett Lake | Blue catfish | 1,054 | |
| Jul 15 | Maples Creek Lake | Blue catfish | 911 | |
| Jul 15 | Old Hickory | Striped bass | 20,856 | |
| Jul 15 | Watts Bar | Striped bass | 9,432 | |
| Jul 15 | Whiteville Lake | Blue catfish | 1,639 | |
| Jul 14 | Boone | Hybrid striped bass (wiper) | 20,168 | |
| Jul 14 | Cherokee | Hybrid striped bass (wiper) | 12,142 | |
| Jul 14 | J. Percy Priest | Striped bass | 54,685 |
The 2026 season at a glance
Stocking records by month. Year round; winter program December to March.
Jan
39
Feb
71
Mar
158
Apr
99
May
180
Jun
79
Jul
64
Aug
29
Sep
7
Oct
21
Nov
15
Dec
7
What gets stocked
| Species | Stockings | Fish |
|---|---|---|
| Rainbow trout | 573 | |
| Walleye | 51 | 2,462,223 |
| Striped bass | 38 | 1,058,075 |
| Channel catfish | 35 | 37,082 |
| Largemouth bass | 23 | 931,703 |
| Blue catfish | 19 | 59,736 |
| Hybrid striped bass (wiper) | 8 | 245,092 |
| Sauger | 7 | 211,439 |
Schedule changes
When the agency moves or drops a published date, it shows here instead of quietly disappearing.
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Tims Ford: species revised
- 2026-08-28 Tims Ford: species revised
- 2026-08-28 Pin Oak Lake: species revised
- 2026-08-28 Pickwick: species revised
- 2026-08-28 Nickajack: species revised
- 2026-08-28 Nickajack: species revised
- 2026-08-28 Lake Halford: species revised
- 2026-08-28 Lake Halford: species revised
- 2026-08-28 Kentucky: species revised
All rows come from Tennessee Wildlife Resources Agency publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Tennessee fishing
regulations.