Tennessee Trout Stocking Schedule and Report, Fall 2026
TWRA publishes the year's whole trout schedule, winter program included; December dates firm up around Thanksgiving.
Data checked 2026-10-24 · source: Tennessee Wildlife Resources Agency
918 stocking entries on the 2026 Tennessee record, across 213 waters in 36 counties, from Tennessee Wildlife Resources Agency. The published counts add up to 8,728,089 fish.
What goes in: rainbow trout, walleye, striped bass and channel catfish, and 4 more species. Rainbow trout alone accounts for 663 of the entries.
This page adds 1 water stocked in the last seven days, live water level and temperature on 12 gauged waters and a page for every county that gets fish.
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Today: Tennessee fishing forecast · best times and fresh stockings
Upcoming stockings
Dates the agency has announced but not yet completed. A date marked wk means the agency schedules that stop by week, not by day.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 25wk | Big Soddy Creek | Hamilton | Rainbow trout | |
| Oct 25wk | Cane Creek (Fall Creek Falls State Park) | Van Buren | Rainbow trout | |
| Oct 25wk | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 25wk | Little River | Blount | Rainbow trout | |
| Oct 25wk | Mid. Prong Little Pigeon River | Sevier | Rainbow trout | |
| Oct 25wk | Piney River | Rhea | Rainbow trout | |
| Oct 25wk | Tellico River | Monroe | Rainbow trout | |
| Oct 25wk | W. Prong Little Pigeon R. (Pigeon Forge) | Sevier | Rainbow trout | |
| Oct 29 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 1wk | Big Soddy Creek | Hamilton | Rainbow trout | |
| Nov 1wk | N. Chickamauga Creek | Hamilton | Rainbow trout | |
| Nov 1wk | Spring Creek | Polk | Rainbow trout | |
| Nov 5 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 8wk | Green Cove Pond | Monroe | Rainbow trout | |
| Nov 8wk | Little River | Blount | Rainbow trout | |
| Nov 8wk | Mid. Prong Little Pigeon River | Sevier | Rainbow trout | |
| Nov 8wk | Tellico River | Monroe | Rainbow trout | |
| Nov 12 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 19 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 22wk | Green Cove Pond | Monroe | Rainbow trout | |
| Nov 22wk | Tellico River | Monroe | Rainbow trout | |
| Nov 26 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Nov 29wk | Big Soddy Creek | Hamilton | Rainbow trout | |
| Nov 29wk | McKamy Lake | Polk | Rainbow trout | |
| Nov 29wk | Spring Creek | Polk | Rainbow trout | |
| Dec 3 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 6wk | Acorn Lake (Montgomery Bell SP) | Dickson | Rainbow trout | |
| Dec 6wk | Green Cove Pond | Monroe | Rainbow trout | |
| Dec 6wk | Tellico River | Monroe | Rainbow trout | |
| Dec 10 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 17 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Dec 24 | Gatlinburg Streams | Sevier | Rainbow trout |
Stocked in the last 45 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 23 | Dale Hollow Tw | Clay | Rainbow trout | |
| Oct 22 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 22 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Oct 21 | Center Hill Tw | Dekalb | Cutthroat trout | |
| Oct 21 | Hiwassee River Tw | Polk | Brown trout | |
| Oct 21 | Hiwassee River Tw | Polk | Rainbow trout | |
| Oct 20 | Dillard Ponds | Greene | Rainbow trout | |
| Oct 19 | Green Cove Pond | Bluegill | 3,622 | |
| Oct 19 | McKamey Lake | Bluegill | 11,953 | |
| Oct 19 | Normandy | unmapped:Blacknose Black Crappie | 17,559 | |
| Oct 19 | Parksville | Bluegill | 235,672 | |
| Oct 19 | Parksville | Bluegill | 247,469 | |
| Oct 19 | Pickett State Park | Bluegill | 7,528 | |
| Oct 18 | Dillard Ponds | Greene | Rainbow trout | |
| Oct 16 | Boone Tw | Sullivan | Cutthroat trout | |
| Oct 16 | Hiwassee River Tw | Polk | Rainbow trout | |
| Oct 16 | Tellico River | Monroe | Rainbow trout | |
| Oct 16 | Tellico River | Monroe | Brown trout | |
| Oct 15 | Bill Dance Lake | Golden shiner (forage) | 28,750 | |
| Oct 15 | Bill Dance Lake | Bluegill | 20,618 | |
| Oct 15 | Center Hill Tw | Dekalb | Rainbow trout | |
| Oct 15 | Cane Creek Park Lake | Channel catfish | 4,059 | |
| Oct 15 | Cherokee | unmapped:Black / Blacknose Crappie Mix | 371 | |
| Oct 15 | Dale Hollow Tw | Clay | Rainbow trout | |
| Oct 15 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 15 | Meadow Park Lake | Channel catfish | 18,782 | |
| Oct 15 | Normandy | unmapped:Blacknose Black Crappie | 34,348 | |
| Oct 15 | Norris | Black crappie | 5,882 | |
| Oct 15 | Tellico Fish Hatchery | Monroe | Rainbow trout | |
| Oct 15 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Oct 14 | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 14 | Normandy | unmapped:Blacknose Black Crappie | 14,407 | |
| Oct 14 | Normandy | unmapped:Blacknose Black Crappie | 18,598 | |
| Oct 14 | Normandy | unmapped:Blacknose Black Crappie | 16,040 | |
| Oct 14 | South Indian Creek | Unicoi | Rainbow trout | |
| Oct 14 | Tims Ford | unmapped:Blacknose Black Crappie | 47,603 | |
| Oct 14 | Tims Ford | unmapped:Blacknose Black Crappie | 47,639 | |
| Oct 13 | Laurel Hill Lake | Bluegill | 162,717 | |
| Oct 13 | Tims Ford | unmapped:Blacknose Black Crappie | 35,944 | |
| Oct 13 | Tims Ford | unmapped:Blacknose Black Crappie | 34,843 | |
| Oct 11 | Fishery Park Pond | Unicoi | Rainbow trout | |
| Oct 11 | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 11 | Tellico River | Monroe | Brown trout | |
| Oct 11 | Tellico River | Monroe | Rainbow trout | |
| Oct 9 | Old Hickory | Striped bass | 625 | |
| Oct 9 | Wilbur Tw | Carter | Rainbow trout | |
| Oct 8 | Browns Creek Lake | Bluegill | 55,827 | |
| Oct 8 | Carroll Lake | Bluegill | 34,298 | |
| Oct 8 | Dale Hollow Tw | Clay | Rainbow trout | |
| Oct 8 | Gatlinburg Fish Hatchery | Sevier | Rainbow trout | |
| Oct 8 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 8 | Lake Graham | Bluegill | 59,088 | |
| Oct 8 | Livingston City Lake | Redear sunfish | 23,104 | |
| Oct 8 | Maples Creek Lake | Bluegill | 30,104 | |
| Oct 8 | Meadow Creek Lake | Redear sunfish | 27,934 | |
| Oct 8 | New Lake | Redear sunfish | 24,311 | |
| Oct 7 | Bill Dance Lake | Bluegill | 62,874 | |
| Oct 7 | Center Hill Tw | Dekalb | Rainbow trout | |
| Oct 7 | Davy Crockett Lake | Bluegill | 56,242 | |
| Oct 7 | Gibson Co. Lake | Bluegill | 144,421 | |
| Oct 7 | Gibson Co. Lake | Bluegill | 62,260 | |
| Oct 7 | Glenn Springs Lake | Bluegill | 79,094 | |
| Oct 7 | Pin Oak Lake | Bluegill | 325,611 | |
| Oct 7 | Tims Ford Tw | Franklin | Rainbow trout | |
| Oct 7 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Oct 7 | Whiteville Lake | Bluegill | 57,102 | |
| Oct 6 | Gatlinburg Fish Hatchery | Sevier | Rainbow trout | |
| Oct 6 | Garrett Lake | Bluegill | 46,432 | |
| Oct 6 | Lake Graham | Bluegill | 147,505 | |
| Oct 5 | Gatlinburg Fish Hatchery | Sevier | Rainbow trout | |
| Oct 5 | Hiwassee River Tw | Polk | Brown trout | |
| Oct 5 | Lake Halford | Bluegill | 456,690 | |
| Oct 5 | Mantooth Pond | Hancock | Rainbow trout | |
| Oct 4 | Buffalo Creek | Grainger | Rainbow trout | |
| Oct 4 | Doe River | Carter | Rainbow trout | |
| Oct 4 | Mantooth Pond | Hancock | Rainbow trout | |
| Oct 4 | Paint Creek | Greene | Rainbow trout | |
| Oct 2 | Ft. Patrick Henry Tw | Sullivan | Rainbow trout | |
| Oct 2 | Tellico River | Monroe | Brown trout | |
| Oct 2 | Tellico River | Monroe | Rainbow trout | |
| Oct 1 | Buffalo Creek | Grainger | Rainbow trout | |
| Oct 1 | Dale Hollow Tw | Clay | Rainbow trout | |
| Oct 1 | Doe River | Carter | Rainbow trout | |
| Oct 1 | Green Cove Pond | Monroe | Rainbow trout | |
| Oct 1 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 1 | Paint Creek | Greene | Rainbow trout | |
| Oct 1 | Pin Oak Lake | Bluegill | 127,944 | |
| Oct 1 | Tellico River | Monroe | Rainbow trout | |
| Oct 1 | VFW Lake | Bluegill | 22,435 | |
| Oct 1 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Sep 30 | Hiwassee River Tw | Polk | Rainbow trout | |
| Sep 30 | Laurel Hill Lake | Redear sunfish | 76,559 | |
| Sep 30 | Marrowbone Lake | Redear sunfish | 81,070 | |
| Sep 30 | Norton Creek | Sevier | Rainbow trout | |
| Sep 30 | Shellcracker Lake (Williamsport) | Redear sunfish | 76,120 | |
| Sep 30 | VFW Lake | Redear sunfish | 25,519 | |
| Sep 29 | Dillard Ponds | Greene | Rainbow trout | |
| Sep 29 | VFW Lake | Redear sunfish | 16,248 | |
| Sep 27 | Dillard Ponds | Greene | Rainbow trout | |
| Sep 27 | Green Cove Pond | Monroe | Rainbow trout | |
| Sep 27 | Tellico River | Monroe | Rainbow trout | |
| Sep 25 | Dale Hollow Tw | Clay | Rainbow trout | |
| Sep 24 | Erwin State Fish Hatchery | Unicoi | Rainbow trout | |
| Sep 24 | Ft. Patrick Henry Tw | Sullivan | Rainbow trout | |
| Sep 24 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 24 | Tims Ford Tw | Franklin | Rainbow trout | |
| Sep 24 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Sep 24 | Wilbur Tw | Carter | Rainbow trout | |
| Sep 23 | Erwin State Fish Hatchery | Unicoi | Rainbow trout | |
| Sep 23 | Norris Tw | Anderson | Rainbow trout | |
| Sep 23 | Tellico Fish Hatchery | Monroe | Rainbow trout | |
| Sep 23 | Wilbur Tw | Carter | Rainbow trout | |
| Sep 22 | South Holston Tw | Sullivan | Rainbow trout | |
| Sep 21 | South Holston Tw | Sullivan | Rainbow trout | |
| Sep 18 | Dale Hollow Tw | Clay | Rainbow trout | |
| Sep 17 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 17 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Sep 14 | Erwin State Fish Hatchery | Unicoi | Rainbow trout | |
| Sep 12 | Dale Hollow Tw | Clay | Rainbow trout | |
| Sep 12 | French Broad River | Lake sturgeon | 511 | |
| Sep 11 | Center Hill Tw | Dekalb | Rainbow trout | |
| Sep 11 | Dale Hollow Tw | Clay | Rainbow trout | |
| Sep 10 | Erwin State Fish Hatchery | Unicoi | Rainbow trout | |
| Sep 10 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Sep 10 | Tims Ford Tw | Franklin | Rainbow trout | |
| Sep 10 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Sep 9 | Old Hickory | Lake sturgeon | 1,264 |
The 2026 season at a glance
Stocking records by month. Year round; winter program December to March.
What gets stocked
| Species | Stockings | Fish |
|---|---|---|
| Rainbow trout | 663 | |
| Walleye | 51 | 2,462,223 |
| Striped bass | 39 | 1,058,700 |
| Channel catfish | 39 | 62,671 |
| Bluegill | 28 | 2,664,654 |
| Largemouth bass | 23 | 931,703 |
| Blue catfish | 19 | 59,736 |
| unmapped:Blacknose Black Crappie | 9 | 266,981 |
Schedule changes
When the agency moves or drops a published date, it shows here instead of quietly disappearing.
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Watts Bar: species revised
- 2026-08-28 Tims Ford: species revised
- 2026-08-28 Tims Ford: species revised
- 2026-08-28 Pin Oak Lake: species revised
- 2026-08-28 Pickwick: species revised
- 2026-08-28 Nickajack: species revised
- 2026-08-28 Nickajack: species revised
- 2026-08-28 Lake Halford: species revised
- 2026-08-28 Lake Halford: species revised
- 2026-08-28 Kentucky: species revised
All stocked waters
Every Tennessee water we hold a stocking page for, county by county, with its most recent date. The filter above narrows this list too.
Blount County 1
- Little RiverMay 31
Campbell County 2
- Laurel ForkMar 29
- Tackett CreekMar 29
Carter County 3
- Doe RiverOct 4
- Laurel ForkJun 7
- WilburAug 19
Claiborne County 2
- Indian CreekApr 12
- Station CreekApr 12
Cocke County 2
- Cosby CreekJun 21
- Gulf Fork Big CreekMay 17
Cumberland County 1
- Sequatchie RiverMay 17
Davidson County 1
- Marrowbone LakeFeb 13
DeKalb County 1
- Pine CreekMar 29
Dickson County 1
- Acorn Lake (Montgomery Bell SP)next Dec 6
Grainger County 2
- Buffalo CreekOct 4
- Puncheon Camp CreekApr 12
Greene County 1
- Horse CreekJun 7
Grundy County 1
- Collins RiverMay 10
Hamblen County 1
- Panther CreekApr 19
Hamilton County 2
- Lake JuniorFeb 4
- N. Chickamauga CreekApr 19
Hawkins County 2
- Alexander CreekApr 19
- Big CreekApr 19
Henderson County 1
- Beech LakeJan 14
Hickman County 1
- Mill CreekApr 26
Houston County 2
- Hurricane CreekMar 29
- Whiteoak CreekMar 29
Humphreys County 1
- Hurricane CreekMar 29
Jefferson County 1
- Mossy Creek (NEW)Jan 14
Johnson County 3
- Doe CreekMay 31
- Forge CreekMay 31
- Laurel CreekJun 21
Lawrence County 2
- East Fork Shoal CreekMay 31
- Little Buffalo RiverMay 31
Marion County 2
- Little Sequatchie RiverMay 10
- Pocket CreekMay 10
Maury County 1
- McCutcheon CreekFeb 20
Monroe County 2
- Citico CreekJul 19
- Tellico RiverOct 11
Perry County 1
- Cane CreekApr 26
Pickett County 1
- Pickett LakeMay 17
Polk County 4
- Goforth CreekApr 26
- Greasy CreekApr 26
- Spring CreekApr 26
- Tumbling CreekApr 26
Putnam County 1
- Calfkiller RiverMar 29
Rhea County 1
- Piney RiverApr 19
Sequatchie County 1
- Coops CreekMay 17
Sevier County 3
Stewart County 1
- Standing Rock CreekMar 29
Unicoi County 4
- Clark CreekMay 24
- North Indian CreekJun 21
- Rocky ForkJun 28
- South Indian CreekJun 21
Van Buren County 3
- Cane Creek (Fall Creek Falls State Park)May 17
- Laurel CreekMay 17
- Rocky RiverMay 17
Warren County 1
- Charles CreekMay 10
Statewide 19
- Bedford LakeAug 12
- Browns Creek LakeOct 8
- Carroll LakeOct 8
- Davy Crockett LakeOct 7
- Dillon PondJun 3
- Fall Creek FallsJul 8
- French Broad RiverSep 12
- Garrett LakeOct 6
- Herb Parsons LakeMay 1
- Lake JuniorMay 12
- Laurel Hill LakeOct 13
- Livingston City LakeOct 8
- Marrowbone LakeSep 30
- Meadow Park LakeOct 15
- New LakeOct 8
- Tellico RiverAug 6
- VFW LakeOct 1
- West Prong Little Pigeon River (Gatlinburg)Jul 30
- Whiteville LakeOct 7
Questions about Tennessee stocking
- When does Tennessee stock trout?
- Tennessee Wildlife Resources Agency published 918 trout stocking entries in 2026. The most recent entry on this page is Oct 23.
- Does Tennessee announce stocking dates in advance?
- Yes. Tennessee Wildlife Resources Agency publishes dates ahead of the truck, and 32 are listed on this page, the next on Oct 25.
- Can I see Tennessee stocking by county?
- Yes. Every one of the 36 Tennessee counties with stocked water has its own page listing that county's waters, its recent stockings and any dates announced ahead.
- Is there a printable Tennessee stocking schedule?
- Yes. The print view on this page lays the Tennessee schedule out for paper, including a county index, and can be filtered to a single county before printing.
- How do I get Tennessee stocking updates automatically?
- This page offers an RSS feed and a calendar feed for Tennessee, and each county page offers the same for that county alone. Subscribing to the calendar puts announced stocking dates straight into your own calendar.
- How current is this Tennessee stocking information?
- The record on this page is rebuilt every morning from Tennessee Wildlife Resources Agency's own publications. It was last read Oct 24. Schedules change without notice, sometimes the morning of the stocking, so check the agency's page before a long drive.
- Which Tennessee waters have live conditions?
- 12 Tennessee waters carry a USGS gauge, so their page shows the current level, the flow against the seasonal normal and the water temperature where the gauge reports one.