Tennessee Fishing Forecast
Best times · fresh stockings · best bets
Today's solunar windows for Tennessee's most-stocked waters, what the trucks just did, and where the record says to go. Recomputed every morning from the Tennessee Wildlife Resources Agency feed and the moon's own arithmetic.
Computed this evening, Oct 23 · moon: waxing gibbous, 92% lit
Today's solunar windows
| Water | Major periods (~2 h) | Minor periods (~1 h) | Last stocked | Water temp |
|---|---|---|---|---|
| Tellico River Monroe Co. | 10:15 am-12:15 pm and 10:37 pm-12:37 am | 4:32-5:32 am and 4:48-5:48 pm | 12 days ago | |
| Buffalo Creek Grainger Co. | 10:12 am-12:12 pm and 10:35 pm-12:35 am | 4:29-5:29 am and 4:45-5:45 pm | 19 days ago | |
| Citico Creek Monroe Co. | 10:14 am-12:14 pm and 10:37 pm-12:37 am | 4:31-5:31 am and 4:48-5:48 pm | 96 days ago | |
| West Prong Little Pigeon River (Gatlinburg) Sevier Co. | 10:12 am-12:12 pm and 10:35 pm-12:35 am | 4:29-5:29 am and 4:46-5:46 pm | yesterday |
Major and minor periods are solunar times, the traditional feeding-time theory: majors around the moon's transit overhead and underfoot, minors around moonrise and moonset. Theory, not a measurement; the stocking dates and gauge readings are measured. Times are Eastern Time (EDT), each water computed at its own coordinates. Every water page carries its own windows.
Freshest stockings
Agency feed checked today.
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Oct 23 | Dale Hollow Tw | Clay | Rainbow trout | |
| Oct 22 | Gatlinburg Streams | Sevier | Rainbow trout | |
| Oct 22 | West Prong Little Pigeon River (Gatlinburg) | Sevier | Rainbow trout | |
| Oct 21 | Center Hill Tw | Dekalb | Cutthroat trout | |
| Oct 21 | Hiwassee River Tw | Polk | Brown trout | |
| Oct 21 | Hiwassee River Tw | Polk | Rainbow trout | |
| Oct 20 | Dillard Ponds | Greene | Rainbow trout | |
| Oct 19 | Green Cove Pond | Bluegill | 3,622 | |
| Oct 19 | McKamey Lake | Bluegill | 11,953 | |
| Oct 19 | Normandy | unmapped:Blacknose Black Crappie | 17,559 |
Next announced dates
| Date | Water | County | Species |
|---|---|---|---|
| Oct 25wk | Big Soddy Creek | Hamilton | Rainbow trout |
| Oct 25wk | Cane Creek (Fall Creek Falls State Park) | Van Buren | Rainbow trout |
| Oct 25wk | Green Cove Pond | Monroe | Rainbow trout |
| Oct 25wk | Little River | Blount | Rainbow trout |
| Oct 25wk | Mid. Prong Little Pigeon River | Sevier | Rainbow trout |
| Oct 25wk | Piney River | Rhea | Rainbow trout |
| Oct 25wk | Tellico River | Monroe | Rainbow trout |
| Oct 25wk | W. Prong Little Pigeon R. (Pigeon Forge) | Sevier | Rainbow trout |
Stocking rows from Tennessee Wildlife Resources Agency
(official page);
sun and moon times computed from this page's own coordinates, no
forecast service involved. The full schedule lives on the
Tennessee stocking
page. Seasons, limits, and licenses:
Tennessee fishing
regulations.