StockingMap
Tennessee stocking schedule
Printed from stockingmap.com, October 23, 2026. Schedules change; check the site or Tennessee Wildlife Resources Agency before driving.
Print this schedule / back to the Tennessee page
Announced ahead
October 2026
| week of Oct 25 | Big Soddy Creek (Hamilton Co.) | rainbow trout | |
| week of Oct 25 | Cane Creek (Fall Creek Falls State Park) (Van Buren Co.) | rainbow trout | |
| week of Oct 25 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Oct 25 | Little River (Blount Co.) | rainbow trout | |
| week of Oct 25 | Mid. Prong Little Pigeon River (Sevier Co.) | rainbow trout | |
| week of Oct 25 | Piney River (Rhea Co.) | rainbow trout | |
| week of Oct 25 | Tellico River (Monroe Co.) | rainbow trout | |
| week of Oct 25 | W. Prong Little Pigeon R. (Pigeon Forge) (Sevier Co.) | rainbow trout | |
| Oct 29 | Gatlinburg Streams (Sevier Co.) | rainbow trout |
November 2026
| week of Nov 1 | Big Soddy Creek (Hamilton Co.) | rainbow trout | |
| week of Nov 1 | N. Chickamauga Creek (Hamilton Co.) | rainbow trout | |
| week of Nov 1 | Spring Creek (Polk Co.) | rainbow trout | |
| Nov 5 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| week of Nov 8 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Nov 8 | Little River (Blount Co.) | rainbow trout | |
| week of Nov 8 | Mid. Prong Little Pigeon River (Sevier Co.) | rainbow trout | |
| week of Nov 8 | Tellico River (Monroe Co.) | rainbow trout | |
| Nov 12 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Nov 19 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| week of Nov 22 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Nov 22 | Tellico River (Monroe Co.) | rainbow trout | |
| Nov 26 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| week of Nov 29 | Big Soddy Creek (Hamilton Co.) | rainbow trout | |
| week of Nov 29 | McKamy Lake (Polk Co.) | rainbow trout | |
| week of Nov 29 | Spring Creek (Polk Co.) | rainbow trout |
December 2026
| Dec 3 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| week of Dec 6 | Acorn Lake (Montgomery Bell SP) (Dickson Co.) | rainbow trout | |
| week of Dec 6 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Dec 6 | Tellico River (Monroe Co.) | rainbow trout | |
| Dec 10 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Dec 17 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Dec 24 | Gatlinburg Streams (Sevier Co.) | rainbow trout |
Stocked in the last 45 days
| Oct 23 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Oct 22 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Oct 22 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Oct 21 | Center Hill Tw (Dekalb Co.) | cutthroat trout | |
| Oct 21 | Hiwassee River Tw (Polk Co.) | brown trout, rainbow trout | |
| Oct 20 | Dillard Ponds (Greene Co.) | rainbow trout | |
| Oct 19 | Green Cove Pond | bluegill | 3,622 |
| Oct 19 | McKamey Lake | bluegill | 11,953 |
| Oct 19 | Normandy | unmapped:blacknose black crappie | 17,559 |
| Oct 19 | Parksville | bluegill | 483,141 |
| Oct 19 | Pickett State Park | bluegill | 7,528 |
| week of Oct 18 | Dillard Ponds (Greene Co.) | rainbow trout | |
| Oct 16 | Hiwassee River Tw (Polk Co.) | rainbow trout | |
| Oct 16 | Tellico River (Monroe Co.) | brown trout, rainbow trout | |
| Oct 16 | Boone Tw (Sullivan Co.) | cutthroat trout | |
| Oct 15 | Bill Dance Lake | bluegill, golden shiner (forage) | 49,368 |
| Oct 15 | Cane Creek Park Lake | channel catfish | 4,059 |
| Oct 15 | Cherokee | unmapped:black / blacknose crappie mix | 371 |
| Oct 15 | Meadow Park Lake | channel catfish | 18,782 |
| Oct 15 | Normandy | unmapped:blacknose black crappie | 34,348 |
| Oct 15 | Norris | black crappie | 5,882 |
| Oct 15 | Center Hill Tw (Dekalb Co.) | rainbow trout | |
| Oct 15 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Oct 15 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Oct 15 | Tellico Fish Hatchery (Monroe Co.) | rainbow trout | |
| Oct 15 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Oct 14 | Normandy | unmapped:blacknose black crappie | 49,045 |
| Oct 14 | Tims Ford | unmapped:blacknose black crappie | 95,242 |
| Oct 14 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| Oct 14 | South Indian Creek (Unicoi Co.) | rainbow trout | |
| Oct 13 | Laurel Hill Lake | bluegill | 162,717 |
| Oct 13 | Tims Ford | unmapped:blacknose black crappie | 70,787 |
| Oct 11 | Tellico River (Monroe Co.) | brown trout | |
| week of Oct 11 | Fishery Park Pond (Unicoi Co.) | rainbow trout | |
| week of Oct 11 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Oct 11 | Tellico River (Monroe Co.) | rainbow trout | |
| Oct 9 | Old Hickory | striped bass | 625 |
| Oct 9 | Wilbur Tw (Carter Co.) | rainbow trout | |
| Oct 8 | Gatlinburg Fish Hatchery (Sevier Co.) | rainbow trout | |
| Oct 8 | Browns Creek Lake | bluegill | 55,827 |
| Oct 8 | Carroll Lake | bluegill | 34,298 |
| Oct 8 | Lake Graham | bluegill | 59,088 |
| Oct 8 | Livingston City Lake | redear sunfish | 23,104 |
| Oct 8 | Maples Creek Lake | bluegill | 30,104 |
| Oct 8 | Meadow Creek Lake | redear sunfish | 27,934 |
| Oct 8 | New Lake | redear sunfish | 24,311 |
| Oct 8 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Oct 8 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Oct 7 | Bill Dance Lake | bluegill | 62,874 |
| Oct 7 | Davy Crockett Lake | bluegill | 56,242 |
| Oct 7 | Gibson Co. Lake | bluegill | 206,681 |
| Oct 7 | Glenn Springs Lake | bluegill | 79,094 |
| Oct 7 | Pin Oak Lake | bluegill | 325,611 |
| Oct 7 | Whiteville Lake | bluegill | 57,102 |
| Oct 7 | Center Hill Tw (Dekalb Co.) | rainbow trout | |
| Oct 7 | Tims Ford Tw (Franklin Co.) | rainbow trout | |
| Oct 7 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Oct 6 | Gatlinburg Fish Hatchery (Sevier Co.) | rainbow trout | |
| Oct 6 | Garrett Lake | bluegill | 46,432 |
| Oct 6 | Lake Graham | bluegill | 147,505 |
| Oct 5 | Gatlinburg Fish Hatchery (Sevier Co.) | rainbow trout | |
| Oct 5 | Lake Halford | bluegill | 456,690 |
| Oct 5 | Hiwassee River Tw (Polk Co.) | brown trout | |
| Oct 5 | Mantooth Pond (Hancock Co.) | rainbow trout | |
| week of Oct 4 | Buffalo Creek (Grainger Co.) | rainbow trout | |
| week of Oct 4 | Doe River (Carter Co.) | rainbow trout | |
| week of Oct 4 | Mantooth Pond (Hancock Co.) | rainbow trout | |
| week of Oct 4 | Paint Creek (Greene Co.) | rainbow trout | |
| Oct 2 | Ft. Patrick Henry Tw (Sullivan Co.) | rainbow trout | |
| Oct 2 | Tellico River (Monroe Co.) | brown trout, rainbow trout | |
| Oct 1 | Pin Oak Lake | bluegill | 127,944 |
| Oct 1 | VFW Lake | bluegill | 22,435 |
| Oct 1 | Buffalo Creek (Grainger Co.) | rainbow trout | |
| Oct 1 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Oct 1 | Doe River (Carter Co.) | rainbow trout | |
| Oct 1 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| Oct 1 | Paint Creek (Greene Co.) | rainbow trout | |
| Oct 1 | Tellico River (Monroe Co.) | rainbow trout | |
| Oct 1 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Oct 1 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Sep 30 | Laurel Hill Lake | redear sunfish | 76,559 |
| Sep 30 | Marrowbone Lake | redear sunfish | 81,070 |
| Sep 30 | Shellcracker Lake (Williamsport) | redear sunfish | 76,120 |
| Sep 30 | VFW Lake | redear sunfish | 25,519 |
| Sep 30 | Hiwassee River Tw (Polk Co.) | rainbow trout | |
| Sep 30 | Norton Creek (Sevier Co.) | rainbow trout | |
| Sep 29 | VFW Lake | redear sunfish | 16,248 |
| Sep 29 | Dillard Ponds (Greene Co.) | rainbow trout | |
| week of Sep 27 | Dillard Ponds (Greene Co.) | rainbow trout | |
| week of Sep 27 | Green Cove Pond (Monroe Co.) | rainbow trout | |
| week of Sep 27 | Tellico River (Monroe Co.) | rainbow trout | |
| Sep 25 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Sep 24 | Erwin State Fish Hatchery (Unicoi Co.) | rainbow trout | |
| Sep 24 | Ft. Patrick Henry Tw (Sullivan Co.) | rainbow trout | |
| Sep 24 | Tims Ford Tw (Franklin Co.) | rainbow trout | |
| Sep 24 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Sep 24 | Wilbur Tw (Carter Co.) | rainbow trout | |
| Sep 24 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Sep 23 | Erwin State Fish Hatchery (Unicoi Co.) | rainbow trout | |
| Sep 23 | Tellico Fish Hatchery (Monroe Co.) | rainbow trout | |
| Sep 23 | Norris Tw (Anderson Co.) | rainbow trout | |
| Sep 23 | Wilbur Tw (Carter Co.) | rainbow trout | |
| Sep 22 | South Holston Tw (Sullivan Co.) | rainbow trout | |
| Sep 21 | South Holston Tw (Sullivan Co.) | rainbow trout | |
| Sep 18 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Sep 17 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Sep 17 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Sep 14 | Erwin State Fish Hatchery (Unicoi Co.) | rainbow trout | |
| Sep 12 | French Broad River | lake sturgeon | 511 |
| Sep 12 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Sep 11 | Center Hill Tw (Dekalb Co.) | rainbow trout | |
| Sep 11 | Dale Hollow Tw (Clay Co.) | rainbow trout | |
| Sep 10 | Erwin State Fish Hatchery (Unicoi Co.) | rainbow trout | |
| Sep 10 | Tims Ford Tw (Franklin Co.) | rainbow trout | |
| Sep 10 | West Prong Little Pigeon River (Gatlinburg) (Sevier Co.) | rainbow trout | |
| Sep 10 | Gatlinburg Streams (Sevier Co.) | rainbow trout | |
| Sep 9 | Old Hickory | lake sturgeon | 1,264 |
County pages on stockingmap.com
Carter 3 waters
Johnson 3 waters
Polk 4 waters
Sevier 3 waters
Unicoi 4 waters
Van Buren 3 waters
Live schedule, maps, and conditions:
stockingmap.com/tennessee/
Data compiled from Tennessee Wildlife Resources Agency publications.