Duchesne County Fish Stocking Report, Fall 2026, Utah
106 stocked waters in Duchesne County on our record; 213 stockings in 2026, the freshest Oct 6.
Data checked 2026-10-24 · source: Utah Division of Wildlife Resources · all of Utah
Follow Duchesne County stocking
- RSS feed New stockings as they post. Works in Feedly and any feed reader.
- Calendar (iCal) Copy this link, then in Google Calendar choose Other calendars, From URL. Announced dates land on your calendar and stay current.
- Print this schedule A clean one-pager for the shop wall or the truck.
- Put this on your site A free embeddable strip of the latest stockings, for club and shop pages.
Stocked waters in Duchesne County
| Water | Last stocked | Next announced | Species |
|---|---|---|---|
| Amlen Lake X-99 | Jul 20 | Brook trout | |
| Anderson Lake X-117 | Sep 21 | Cutthroat trout | |
| Big Dog Lake X-32 | Sep 14 | Arctic grayling | |
| Big Sandwash Reservoir | Jul 16 | Rainbow trout, Walleye | |
| Black Lake X-132 | Jul 20 | Brook trout | |
| Blythe Lake Z-20 | Jul 24 | Brook trout | |
| Bonnie Lake Z-6 | Jul 24 | Brook trout | |
| Bowden Lake U-32 | Jul 20 | Brook trout | |
| Brook Lake U-54 | Jul 15 | Brook trout | |
| Browns Draw Reservoir | May 29 | Rainbow trout, Tiger trout, Brown trout | |
| Bud Lake Z-2 | Jul 24 | Brook trout | |
| Butterfly Lake Z-1 | Sep 22 | Rainbow trout, Tiger trout, Brook trout | |
| Cabin Lake Rc-42 | Sep 21 | Cutthroat trout | |
| Carrol Lake East X-21 | Sep 21 | Cutthroat trout | |
| Castle Lake D-14 | Sep 21 | Cutthroat trout | |
| Chepeta Lake Wr-64 | Sep 21 | Cutthroat trout | |
| Cirque Lake Wr-33 | Sep 15 | Arctic grayling | |
| Cleveland Lake Wr-7 | Jul 15 | Brook trout | |
| Cliff Lake Wr-49 | Jul 21 | Tiger trout | |
| Colorow (Aspen) X-63 | Jul 20 | Brook trout | |
| Craig Lake U-85 | Sep 15 | Cutthroat trout | |
| Crater Lake X-94 | Jul 22 | Splake | |
| D-19 | Jul 24 | Brook trout | |
| D-26 | Jul 23 | Brook trout | |
| Dg-14 | Sep 21 | Cutthroat trout | |
| Diamond Lake U-39 | Sep 15 | Arctic grayling | |
| Duchesne River | Jul 1 | Rainbow trout | |
| Duchesne River N Fork | Jul 22 | Rainbow trout | |
| Emerald Lake D-20 | Jul 23 | Brook trout | |
| Farney Lake X-14 | Sep 14 | Arctic grayling | |
| Fern Lake X-5 | Jul 24 | Brook trout | |
| Fish Hatchery Lake X-6 | Sep 21 | Cutthroat trout | |
| Gem Lake Z-18 | Jul 23 | Brook trout | |
| Governors Lake Z-24 | Jul 24 | Brook trout | |
| Grandaddy Lake X-9 | Sep 15 | Cutthroat trout | |
| Grayling Lake X-56 | Sep 21 | Cutthroat trout | |
| Helen Lake X-126 | Jul 20 | Brook trout | |
| Heller Lake Dg-28 | Sep 15 | Cutthroat trout | |
| Hidden Lake Dg-27 | Jul 15 | Brook trout | |
| Hook Lake X-81 | Jul 20 | Brook trout | |
| Horseshoe Lake Rc-38 | Jul 20 | Brook trout | |
| Island Reservoir X-34 | Sep 21 | Cutthroat trout | |
| Jack Lake X-133 | Jul 20 | Brook trout | |
| Jean Lake Z-41 | Jul 24 | Brook trout | |
| Jill Lake X-111 | Jul 20 | Brook trout | |
| Joan Lake Z-19 | Jul 23 | Brook trout | |
| Jordan Lake Z-35 | Jul 24 | Brook trout | |
| Lake Canyon Lake | May 28 | Cutthroat trout, Tiger trout | |
| Lake Cyn | Jun 24 | Cutthroat trout | |
| Lake Fork River | Jun 11 | Rainbow trout | |
| Larvae Lake Wr-12 | Jul 27 | Brook trout | |
| Leconte Lake Z-33 | Sep 21 | Cutthroat trout | |
| Lf-16 | Jul 20 | Brook trout | |
| Lightning Lake X-127 | Jul 24 | Brook trout | |
| Lilly Lake U-23 | Jul 15 | Brook trout | |
| Lily Lake S-15 | Jul 20 | Brook trout | |
| Lily Pad Lake X-2 | Jul 24 | Brook trout | |
| Lodgepole Lake X-3 | Jul 24 | Brook trout | |
| Maba Lake Z-8 | Jul 24 | Brook trout | |
| Margo Lake Z-23 | Sep 21 | Cutthroat trout | |
| Mid Lake X-42 | Jul 20 | Brook trout | |
| Mirror Lake Z-3 | Oct 6 | Rainbow trout, Tiger trout, Brook trout | |
| Moon Lake | Jul 16 | Rainbow trout, Splake, Tiger trout | |
| Moosehorn Lake Z-4 | Aug 17 | Rainbow trout, Tiger trout | |
| Ogden Lake Wr-5 | Sep 15 | Cutthroat trout | |
| Ottoson L,Lower X-88 | Sep 21 | Cutthroat trout | |
| Ottoson L,Upper X-87 | Sep 21 | Cutthroat trout | |
| Pass Lake Z-5 | Sep 22 | Rainbow trout, Tiger trout, Brook trout | |
| Phinney Lake X-119 | Sep 21 | Cutthroat trout | |
| Picture Lake X-82 | Sep 14 | Arctic grayling | |
| Pinto Lake X-22 | Jul 24 | Brook trout | |
| Pole Creek Lake | Jul 27 | Tiger trout | |
| Rainbow Lake U-33 | Jul 16 | Brook trout, Tiger trout | |
| Rainbow Lake Z-25 | Jul 24 | Brook trout | |
| River C No 1 Lake Wr-2 | Sep 21 | Cutthroat trout | |
| Rock Creek | Jul 13 | Rainbow trout | |
| Rock Creek S Fork | Aug 12 | Brook trout | |
| Rock I Lake X-96 | Jul 20 | Brook trout | |
| Rock Ii Lake X-97 | Sep 14 | Arctic grayling | |
| Rosalie Lake X-130 | Jul 20 | Brook trout | |
| Rudolph Lake No 1 X-39 | Jul 20 | Brook trout | |
| Scout Lake Z-12 | Jul 8 | Rainbow trout, Brook trout | |
| Shaler Lake Z-34 | Sep 21 | Cutthroat trout | |
| Shamrock Lake X-98 | Jul 24 | Brook trout | |
| Starvation Reservoir | Sep 20 | Rainbow trout | |
| Strawberry River | Jun 26 | Rainbow trout | |
| Thompson Lake Rc-8 | Jul 24 | Brook trout | |
| Timothy Lake East X-16 | Jul 20 | Brook trout | |
| Timothy Lake West X-19 | Jul 20 | Brook trout | |
| U- 75 | Sep 15 | Cutthroat trout | |
| U-100 | Sep 15 | Arctic grayling | |
| Uinta Pond | May 31 | Rainbow trout, Brook trout | |
| Uinta River | Jul 14 | Rainbow trout | |
| Upper Stillwater Reservoir | Aug 12 | Brook trout | |
| White Miller Lake X-54 | Jul 20 | Brook trout | |
| Wyman Lake Z-14 | Sep 14 | Arctic grayling | |
| X- 50 | Sep 15 | Arctic grayling | |
| X- 51 | Sep 21 | Cutthroat trout | |
| X- 60 | Sep 21 | Cutthroat trout | |
| X- 61 | Sep 21 | Cutthroat trout | |
| X- 62 | Sep 21 | Cutthroat trout | |
| X- 86 | Jul 20 | Brook trout | |
| Y-20 | Jul 20 | Brook trout | |
| Y-32 | Sep 14 | Arctic grayling | |
| Yellowstone River | Jul 13 | Rainbow trout | |
| Young Lake X-100 | Sep 21 | Cutthroat trout |
Stocked in the last 45 days
| Date | Water | Species | Fish |
|---|---|---|---|
| Oct 6 | Mirror Lake Z-3 | Tiger trout | 735 |
| Sep 22 | Butterfly Lake Z-1 | Tiger trout | 248 |
| Sep 22 | Pass Lake Z-5 | Tiger trout | 248 |
| Sep 21 | Anderson Lake X-117 | Cutthroat trout | 580 |
| Sep 21 | Cabin Lake Rc-42 | Cutthroat trout | 504 |
| Sep 21 | Carrol Lake East X-21 | Cutthroat trout | 802 |
| Sep 21 | Castle Lake D-14 | Cutthroat trout | 202 |
| Sep 21 | Chepeta Lake Wr-64 | Cutthroat trout | 9,176 |
| Sep 21 | Dg-14 | Cutthroat trout | 202 |
| Sep 21 | Fish Hatchery Lake X-6 | Cutthroat trout | 3,479 |
| Sep 21 | Grayling Lake X-56 | Cutthroat trout | 852 |
| Sep 21 | Island Reservoir X-34 | Cutthroat trout | 2,727 |
| Sep 21 | Leconte Lake Z-33 | Cutthroat trout | 1,412 |
| Sep 21 | Margo Lake Z-23 | Cutthroat trout | 1,109 |
| Sep 21 | Ottoson L,Lower X-88 | Cutthroat trout | 449 |
| Sep 21 | Ottoson L,Upper X-87 | Cutthroat trout | 650 |
| Sep 21 | Phinney Lake X-119 | Cutthroat trout | 1,361 |
| Sep 21 | Porcupine Lake Lf-22 | Cutthroat trout | 302 |
| Sep 21 | River C No 1 Lake Wr-2 | Cutthroat trout | 600 |
| Sep 21 | Shaler Lake Z-34 | Cutthroat trout | 1,311 |
| Sep 21 | X- 51 | Cutthroat trout | 398 |
| Sep 21 | X- 60 | Cutthroat trout | 802 |
| Sep 21 | X- 61 | Cutthroat trout | 388 |
| Sep 21 | X- 62 | Cutthroat trout | 449 |
| Sep 21 | Young Lake X-100 | Cutthroat trout | 398 |
| Sep 20 | Starvation Reservoir | Rainbow trout | 10,048 |
| Sep 20 | Starvation Reservoir | Rainbow trout | 20,024 |
| Sep 15 | Cirque Lake Wr-33 | Arctic grayling | 696 |
| Sep 15 | Craig Lake U-85 | Cutthroat trout | 477 |
| Sep 15 | Diamond Lake U-39 | Arctic grayling | 566 |
| Sep 15 | Grandaddy Lake X-9 | Cutthroat trout | 17,501 |
| Sep 15 | Heller Lake Dg-28 | Cutthroat trout | 998 |
| Sep 15 | Ogden Lake Wr-5 | Cutthroat trout | 998 |
| Sep 15 | U- 75 | Cutthroat trout | 521 |
| Sep 15 | U-100 | Arctic grayling | 261 |
| Sep 15 | X- 50 | Arctic grayling | 218 |
| Sep 14 | Big Dog Lake X-32 | Arctic grayling | 961 |
| Sep 14 | Farney Lake X-14 | Arctic grayling | 2,501 |
| Sep 14 | Picture Lake X-82 | Arctic grayling | 2,001 |
| Sep 14 | Rock Ii Lake X-97 | Arctic grayling | 600 |
| Sep 14 | Wyman Lake Z-14 | Arctic grayling | 300 |
| Sep 14 | Y-32 | Arctic grayling | 400 |
All rows come from Utah Division of Wildlife Resources publications
(official page).
Schedules change without notice, sometimes the same morning.
Seasons, limits, and licenses:
Utah fishing
regulations.