Utah Fish Stocking Report 2026
The DWR report runs about a day behind the trucks, with counts and average lengths, walleye to tiger muskie. Utah announces nothing in advance.
Data checked 2026-08-28 · source: Utah Division of Wildlife Resources
1,719
stocking records 2026
568
waters
7,765,225
fish reported
Stocked in the last 45 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Aug 26 | Fish Lake | SEVIER | Lake trout | 118 |
| Aug 24 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 201 |
| Aug 24 | Lilly Lake A-58 | SUMMIT | Rainbow trout | 299 |
| Aug 24 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 750 |
| Aug 19 | Antimony Lake Emw | GARFIELD | Rainbow trout | 105 |
| Aug 18 | Barker Res,Lower Ncl | GARFIELD | Cutthroat trout | 1,009 |
| Aug 18 | Enterprise Res,Upper | WASHINGTON | Cutbow trout | 10,032 |
| Aug 18 | Fish Lake | SEVIER | Rainbow trout | 3,600 |
| Aug 18 | Fish Lake | SEVIER | Rainbow trout | 1,764 |
| Aug 18 | North Creek | GARFIELD | Cutthroat trout | 2,748 |
| Aug 18 | North Creek | GARFIELD | Cutthroat trout | 2,480 |
| Aug 18 | Tall Four Reservoir | GARFIELD | Cutthroat trout | 107 |
| Aug 17 | Bowns Reservoir Lower | GARFIELD | Cutbow trout | 4,028 |
| Aug 17 | Mill Hollow Reservoir | WASATCH | Rainbow trout | 501 |
| Aug 17 | Moosehorn Lake Z-4 | DUCHESNE | Rainbow trout | 220 |
| Aug 17 | Pass Lake Z-5 | DUCHESNE | Rainbow trout | 300 |
| Aug 17 | Smith-Morehouse Reservoir | SUMMIT | Rainbow trout | 672 |
| Aug 17 | Teapot Lake A-60 | SUMMIT | Rainbow trout | 500 |
| Aug 17 | Weber River | SUMMIT | Rainbow trout | 76 |
| Aug 12 | Brian Head Pond | IRON | Rainbow trout | 705 |
| Aug 12 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 250 |
| Aug 12 | Fish Lake | SEVIER | Rainbow trout | 3,104 |
| Aug 12 | Fish Lake | SEVIER | Rainbow trout | 1,552 |
| Aug 12 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 750 |
| Aug 12 | Moosehorn Lake Z-4 | DUCHESNE | Rainbow trout | 300 |
| Aug 12 | Pass Lake Z-5 | DUCHESNE | Rainbow trout | 300 |
| Aug 12 | Stillwater Fork | SUMMIT | Rainbow trout | 200 |
| Aug 11 | Gates Lake | SEVIER | Tiger trout | 251 |
| Aug 11 | Hamilton Reservoir | SEVIER | Tiger trout | 101 |
| Aug 11 | Hamilton Reservoir | SEVIER | Brook trout | 252 |
| Aug 11 | Panguitch Lake | GARFIELD | Brook trout | 50 |
| Aug 11 | Panguitch Lake | GARFIELD | Splake | 7,976 |
| Aug 11 | Panguitch Lake | GARFIELD | Tiger trout | 2,802 |
| Aug 11 | Ranger Lake Fl | SEVIER | Brook trout | 304 |
| Aug 11 | Salina Reservoir | SEVIER | Brook trout | 499 |
| Aug 11 | Salina Twin, East | SEVIER | Tiger trout | 100 |
| Aug 11 | Salina Twin, West | SEVIER | Brook trout | 70 |
| Aug 11 | U M Creek | SEVIER | Tiger trout | 101 |
| Aug 10 | Lilly Lake A-58 | SUMMIT | Rainbow trout | 300 |
| Aug 10 | Trial Lake A-61 | SUMMIT | Rainbow trout | 1,500 |
| Aug 7 | Garden City Heritage Com | RICH | Rainbow trout | 1,000 |
| Aug 7 | Logan River | CACHE | Rainbow trout | 1,248 |
| Aug 7 | Logan River | CACHE | Rainbow trout | 947 |
| Aug 7 | Logan River | CACHE | Rainbow trout | 300 |
| Aug 6 | Salina City Pond | SEVIER | Rainbow trout | 235 |
| Aug 4 | Daggett Creek | DAGGETT | Cutthroat trout | 1,202 |
| Aug 4 | Farrals Pond Tlm | SEVIER | Tiger trout | 43 |
| Aug 4 | Fish Lake | SEVIER | Brook trout | 6,000 |
| Aug 4 | Floating Island Tlm | SEVIER | Splake | 120 |
| Aug 4 | Floating Island Tlm | SEVIER | Tiger trout | 130 |
| Aug 4 | Grass Lake Sb | GARFIELD | Brook trout | 76 |
| Aug 4 | Meeks Lake Tlm | SEVIER | Brook trout | 185 |
| Aug 4 | Mill Hollow Reservoir | WASATCH | Rainbow trout | 500 |
| Aug 4 | Morrell Pond Tlm | SEVIER | Tiger trout | 208 |
| Aug 4 | Round Lake Tlm | WAYNE | Brook trout | 185 |
| Aug 4 | Sheep Creek S Fork | DAGGETT | Cutthroat trout | 4,005 |
| Aug 4 | Tibble Fork Reservoir | UTAH | Rainbow trout | 1,001 |
| Aug 4 | Tidwell Reservoir | SEVIER | Brook trout | 76 |
| Aug 4 | Weyman Creek | DAGGETT | Cutthroat trout | 749 |
| Aug 3 | American Fork Creek | UTAH | Rainbow trout | 501 |
| Aug 3 | American Fork Creek N Fork | UTAH | Rainbow trout | 350 |
| Aug 3 | Beaver Creek | SUMMIT | Rainbow trout | 99 |
| Aug 3 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 300 |
| Aug 3 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 752 |
| Aug 3 | Smith-Morehouse Reservoir | SUMMIT | Rainbow trout | 899 |
| Aug 3 | Teapot Lake A-60 | SUMMIT | Rainbow trout | 499 |
| Jul 30 | Fish Lake | SEVIER | Brook trout | 4,878 |
| Jul 29 | Bridger Lake G-20 | SUMMIT | Rainbow trout | 1,002 |
| Jul 29 | Fish Lake | SEVIER | Splake | 19,946 |
| Jul 29 | Fish Lake | SEVIER | Brook trout | 12,608 |
| Jul 29 | Fish Lake | SEVIER | Rainbow trout | 20,673 |
| Jul 29 | Fish Lake | SEVIER | Brook trout | 3,470 |
| Jul 29 | Lilly Lake A-58 | SUMMIT | Rainbow trout | 301 |
| Jul 29 | Moosehorn Lake Z-4 | DUCHESNE | Rainbow trout | 301 |
| Jul 29 | Pass Lake Z-5 | DUCHESNE | Rainbow trout | 299 |
| Jul 29 | Trial Lake A-61 | SUMMIT | Rainbow trout | 1,501 |
| Jul 28 | Barney Lake | SEVIER | Tiger trout | 1,000 |
| Jul 28 | Box Creek Reservoir Lower | PIUTE | Tiger trout | 750 |
| Jul 28 | Hoop Lake | SUMMIT | Tiger trout | 500 |
| Jul 28 | Manila Creek Park Pond | UTAH | Rainbow trout | 500 |
| Jul 28 | Potters No 1 | EMERY | Rainbow trout | 1,000 |
| Jul 28 | Potters No 2 | EMERY | Rainbow trout | 1,000 |
| Jul 28 | Silver L-Brighton | SALT LAKE | Rainbow trout | 500 |
| Jul 27 | Blanding Reservoir No 4 | SAN JUAN | Tiger trout | 4,506 |
| Jul 27 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 300 |
| Jul 27 | Hayden Fork | SUMMIT | Rainbow trout | 200 |
| Jul 27 | Laketown Reservoir | RICH | Rainbow trout | 749 |
| Jul 27 | Larvae Lake Wr-12 | DUCHESNE | Brook trout | 400 |
| Jul 27 | Mill Hollow Reservoir | WASATCH | Tiger trout | 688 |
| Jul 27 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 750 |
| Jul 27 | Monticello Lake | SAN JUAN | Tiger trout | 1,000 |
| Jul 27 | North Creek Reservoir | GARFIELD | Tiger trout | 200 |
| Jul 27 | Pole Creek Lake | DUCHESNE | Tiger trout | 499 |
| Jul 27 | Stillwater Fork | SUMMIT | Rainbow trout | 200 |
| Jul 27 | Vivian Park Pond | UTAH | Rainbow trout | 425 |
| Jul 25 | Castle Lake G-11 | SUMMIT | Tiger trout | 600 |
| Jul 25 | Dollar Lake G-2 | SUMMIT | Tiger trout | 1,000 |
| Jul 25 | G- 64 | SUMMIT | Tiger trout | 340 |
| Jul 25 | Hayden Lake Branch | SUMMIT | Tiger trout | 450 |
| Jul 25 | Island Lake G-9 | SUMMIT | Tiger trout | 1,000 |
| Jul 25 | Meadow Lake W-27 | SUMMIT | Tiger trout | 2,200 |
| Jul 25 | Red Castle Lake G-15 | SUMMIT | Tiger trout | 5,600 |
| Jul 25 | Teepee L,Upper Gr-30 | DAGGETT | Tiger trout | 600 |
| Jul 25 | Twin Lake Lower A-33 | SUMMIT | Tiger trout | 300 |
| Jul 25 | Wall Lake A-29 | SUMMIT | Tiger trout | 1,850 |
| Jul 24 | Baker Lake Branch | SUMMIT | Tiger trout | 360 |
| Jul 24 | Big Elk Reservoir A-18 | SUMMIT | Tiger trout | 650 |
| Jul 24 | Blythe Lake Z-20 | DUCHESNE | Brook trout | 400 |
| Jul 24 | Bonnie Lake Z-6 | DUCHESNE | Brook trout | 600 |
| Jul 24 | Branch | SUMMIT | Tiger trout | 250 |
| Jul 24 | Branch | SUMMIT | Tiger trout | 200 |
| Jul 24 | Broadhead Lake D-40 | WASATCH | Brook trout | 450 |
| Jul 24 | Bud Lake Z-2 | DUCHESNE | Brook trout | 560 |
| Jul 24 | D-19 | DUCHESNE | Brook trout | 40 |
| Jul 24 | Fern Lake X-5 | DUCHESNE | Brook trout | 1,450 |
| Jul 24 | Governors Lake Z-24 | DUCHESNE | Brook trout | 3,600 |
| Jul 24 | Jean Lake Z-41 | DUCHESNE | Brook trout | 2,000 |
| Jul 24 | Jordan Lake Z-35 | DUCHESNE | Brook trout | 1,800 |
| Jul 24 | Lightning Lake X-127 | DUCHESNE | Brook trout | 700 |
| Jul 24 | Lily Pad Lake X-2 | DUCHESNE | Brook trout | 1,000 |
| Jul 24 | Little Deer Creek Lake D47 | WASATCH | Brook trout | 300 |
| Jul 24 | Lodgepole Lake X-3 | DUCHESNE | Brook trout | 1,700 |
| Jul 24 | Maba Lake Z-8 | DUCHESNE | Brook trout | 300 |
| Jul 24 | Mcpheters Lake Branch | SUMMIT | Tiger trout | 950 |
| Jul 24 | Pinto Lake X-22 | DUCHESNE | Brook trout | 5,100 |
| Jul 24 | Rainbow Lake Z-25 | DUCHESNE | Brook trout | 1,000 |
| Jul 24 | Red Castle,East G-17 | SUMMIT | Tiger trout | 700 |
| Jul 24 | Red Castle,Upper G16 | SUMMIT | Tiger trout | 850 |
| Jul 24 | Ruth Lake Branch | SUMMIT | Brook trout | 500 |
| Jul 24 | Shamrock Lake X-98 | DUCHESNE | Brook trout | 1,820 |
| Jul 24 | Shingle Cr,East A-39 | SUMMIT | Tiger trout | 250 |
| Jul 24 | Smiths Fork Pass Lake G14 | SUMMIT | Tiger trout | 850 |
| Jul 24 | Star Lake A-42 | SUMMIT | Tiger trout | 1,400 |
| Jul 24 | Thompson Lake Rc-8 | DUCHESNE | Brook trout | 1,400 |
| Jul 23 | Aspen Mirror Lake | KANE | Rainbow trout | 945 |
| Jul 23 | Beaver Lake A-17 | SUMMIT | Brook trout | 270 |
| Jul 23 | Beth Lake A-6 | SUMMIT | Brook trout | 300 |
| Jul 23 | Blue Lake A-5 | SUMMIT | Brook trout | 400 |
| Jul 23 | Bourbon Lake Branch | SUMMIT | Brook trout | 35 |
| Jul 23 | Branch | SUMMIT | Brook trout | 350 |
| Jul 23 | Brook Lake A-20 | SUMMIT | Brook trout | 75 |
| Jul 23 | Buckeye Lake A-3 | SUMMIT | Brook trout | 170 |
| Jul 23 | Carol Lake W-51 | SUMMIT | Brook trout | 270 |
| Jul 23 | Charity Lake Pond | SUMMIT | Brook trout | 200 |
| Jul 23 | Clegg Lake A-47 | SUMMIT | Brook trout | 250 |
| Jul 23 | Cliff Lake A-34 | SUMMIT | Cutthroat trout | 1,004 |
| Jul 23 | Crystal Lake A-51 | SUMMIT | Brook trout | 1,000 |
| Jul 23 | Cuberant No 3 W-44 | SUMMIT | Brook trout | 400 |
| Jul 23 | D-26 | DUCHESNE | Brook trout | 300 |
| Jul 23 | Duck Creek Springs | KANE | Rainbow trout | 608 |
| Jul 23 | Elkhorn Lake W-64 | SUMMIT | Brook trout | 100 |
| Jul 23 | Emerald Lake | SANPETE | Brook trout | 54 |
| Jul 23 | Faith Lake A-16 | SUMMIT | Brook trout | 100 |
| Jul 23 | G- 67 | SUMMIT | Brook trout | 770 |
| Jul 23 | G- 68 | SUMMIT | Brook trout | 410 |
| Jul 23 | G- 82 | SUMMIT | Brook trout | 190 |
| Jul 23 | Gem Lake Z-18 | DUCHESNE | Brook trout | 200 |
| Jul 23 | Hidden Lake A-15 | SUMMIT | Brook trout | 800 |
| Jul 23 | Jacks Lake A-13 | SUMMIT | Brook trout | 120 |
| Jul 23 | James Lake A-31 | SUMMIT | Brook trout | 200 |
| Jul 23 | Jerry Lake W-28 | SUMMIT | Brook trout | 400 |
| Jul 23 | Joan Lake Z-19 | DUCHESNE | Brook trout | 500 |
| Jul 23 | Lambert Meadow Lake A-2 | SUMMIT | Brook trout | 150 |
| Jul 23 | Lillian Lake A-43 | SUMMIT | Brook trout | 200 |
| Jul 23 | Lily Lake Lower A-25 | SUMMIT | Brook trout | 150 |
| Jul 23 | Little Hidden Lake W-21 | SUMMIT | Brook trout | 500 |
| Jul 23 | Neil Lake W-31 | SUMMIT | Brook trout | 55 |
| Jul 23 | Notch Lake W-36 | SUMMIT | Brook trout | 1,000 |
| Jul 23 | Pond | SUMMIT | Brook trout | 230 |
| Jul 23 | Petit Lake A-26 | SUMMIT | Brook trout | 130 |
| Jul 23 | Pot Lake A-8 | SUMMIT | Brook trout | 400 |
| Jul 23 | Reids Lake W-38 | SUMMIT | Brook trout | 250 |
| Jul 23 | Salamander Lake Branch | SUMMIT | Brook trout | 400 |
| Jul 23 | Shadow Lake A-52 | SUMMIT | Brook trout | 700 |
| Jul 23 | Shingle Cr,West Pond | SUMMIT | Brook trout | 250 |
| Jul 23 | Spectacle Lake A-44 | SUMMIT | Brook trout | 330 |
| Jul 23 | Trident Lake A-41 | SUMMIT | Brook trout | 100 |
| Jul 23 | Twin Lake Upper A-32 | SUMMIT | Brook trout | 450 |
| Jul 23 | Watson Lake A-27 | SUMMIT | Brook trout | 300 |
| Jul 23 | Weir Lake A-50 | SUMMIT | Brook trout | 1,000 |
| Jul 23 | Woods Pond | IRON | Rainbow trout | 203 |
| Jul 23 | Yellowpine,Lower W66 | SUMMIT | Brook trout | 200 |
| Jul 23 | Yellowpine,Upper W65 | SUMMIT | Brook trout | 300 |
| Jul 22 | Blanche Lake | SALT LAKE | Brook trout | 910 |
| Jul 22 | Blanche Lake | SALT LAKE | Cutthroat trout | 4,016 |
| Jul 22 | Castle Lake W-67 | SUMMIT | Cutthroat trout | 826 |
| Jul 22 | Catherine Lake | SALT LAKE | Brook trout | 1,200 |
| Jul 22 | Crater Lake X-94 | DUCHESNE | Splake | 500 |
| Jul 22 | Cuberant No 4 W-45 | SUMMIT | Cutthroat trout | 3,313 |
| Jul 22 | Duchesne River N Fork | DUCHESNE | Rainbow trout | 708 |
| Jul 22 | Florence Lake | SALT LAKE | Brook trout | 500 |
| Jul 22 | Island Lake A-57 | SUMMIT | Cutthroat trout | 3,012 |
| Jul 22 | Little Antimony Emw | GARFIELD | Rainbow trout | 112 |
| Jul 22 | Lofty Lake W-41 | SUMMIT | Cutthroat trout | 330 |
| Jul 22 | Logan River | CACHE | Rainbow trout | 661 |
| Jul 22 | Logan River | CACHE | Rainbow trout | 387 |
| Jul 22 | Logan River | CACHE | Rainbow trout | 198 |
| Jul 22 | Mary Lake | SALT LAKE | Brook trout | 5,000 |
| Jul 22 | Pittsburgh Lake | UTAH | Brook trout | 1,000 |
| Jul 22 | Red Pine Lake | SALT LAKE | Cutthroat trout | 3,012 |
| Jul 22 | Red Pine Lake Upper | SALT LAKE | Cutthroat trout | 2,008 |
| Jul 22 | Silver Lake | UTAH | Brook trout | 1,300 |
| Jul 22 | Silver Lake Flat Reservoir | UTAH | Brook trout | 4,000 |
| Jul 22 | Silver L-Brighton | SALT LAKE | Cutthroat trout | 3,012 |
| Jul 22 | Silver L-Brighton | SALT LAKE | Brook trout | 2,000 |
| Jul 22 | Smith-Morehouse Reservoir | SUMMIT | Splake | 1,751 |
| Jul 22 | Tony Grove Lake | CACHE | Rainbow trout | 1,248 |
| Jul 22 | Twin Lake | SALT LAKE | Cutthroat trout | 4,016 |
| Jul 22 | Upper Bells Reservoir | SALT LAKE | Cutthroat trout | 3,012 |
| Jul 22 | White Pine Lake | SALT LAKE | Cutthroat trout | 3,012 |
| Jul 21 | Cliff Lake Wr-49 | DUCHESNE | Tiger trout | 2,002 |
| Jul 21 | Ferron Reservoir | SANPETE | Brook trout | 1,514 |
| Jul 21 | Flaming Gorge Reservoir | DAGGETT | Rainbow trout | 644 |
| Jul 21 | Green River | DAGGETT | Rainbow trout | 1,675 |
| Jul 21 | Mill Hollow Reservoir | WASATCH | Rainbow trout | 500 |
| Jul 21 | Millsite Reservoir | EMERY | Splake | 5,004 |
| Jul 21 | Mirror Lake Z-3 | DUCHESNE | Tiger trout | 624 |
| Jul 21 | Moosehorn Lake Z-4 | DUCHESNE | Tiger trout | 206 |
| Jul 21 | Scofield Reservoir | CARBON | Rainbow trout | 3,279 |
| Jul 21 | Starvation Reservoir | DUCHESNE | Rainbow trout | 26,280 |
| Jul 21 | Starvation Reservoir | DUCHESNE | Rainbow trout | 46,720 |
| Jul 20 | American Fork Creek | UTAH | Rainbow trout | 499 |
| Jul 20 | American Fork Creek N Fork | UTAH | Rainbow trout | 326 |
| Jul 20 | Amlen Lake X-99 | DUCHESNE | Brook trout | 597 |
| Jul 20 | Bear River | SUMMIT | Rainbow trout | 150 |
| Jul 20 | Black Lake X-132 | DUCHESNE | Brook trout | 1,181 |
| Jul 20 | Bowden Lake U-32 | DUCHESNE | Brook trout | 450 |
| Jul 20 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 300 |
| Jul 20 | Colorow (Aspen) X-63 | DUCHESNE | Brook trout | 805 |
| Jul 20 | Electric Lake | EMERY | Lake trout | 250 |
| Jul 20 | Grassy Lake Reservoir | SANPETE | Rainbow trout | 499 |
| Jul 20 | Helen Lake X-126 | DUCHESNE | Brook trout | 845 |
| Jul 20 | Hook Lake X-81 | DUCHESNE | Brook trout | 1,047 |
| Jul 20 | Horseshoe Lake Rc-38 | DUCHESNE | Brook trout | 148 |
| Jul 20 | Huntington Reservoir | SANPETE | Splake | 5,004 |
| Jul 20 | Jack Lake X-133 | DUCHESNE | Brook trout | 201 |
| Jul 20 | Jewkes-Van Buren Lake | SANPETE | Brook trout | 1,015 |
| Jul 20 | Jill Lake X-111 | DUCHESNE | Brook trout | 268 |
| Jul 20 | Lf-16 | DUCHESNE | Brook trout | 201 |
| Jul 20 | Lily Lake Branch | SUMMIT | Rainbow trout | 752 |
| Jul 20 | Lily Lake S-15 | DUCHESNE | Brook trout | 2,004 |
| Jul 20 | Lily Lake S-15 | DUCHESNE | Brook trout | |
| Jul 20 | Logan River | CACHE | Rainbow trout | 165 |
| Jul 20 | Logan River | CACHE | Rainbow trout | 585 |
| Jul 20 | Logan River | CACHE | Rainbow trout | 350 |
| Jul 20 | Maple Grove Springs | MILLARD | Rainbow trout | 247 |
| Jul 20 | Mid Lake X-42 | DUCHESNE | Brook trout | 497 |
| Jul 20 | Millers Flat Reservoir | SANPETE | Brook trout | 516 |
| Jul 20 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 822 |
| Jul 20 | Moosehorn Lake Z-4 | DUCHESNE | Rainbow trout | 300 |
| Jul 20 | Pass Lake Z-5 | DUCHESNE | Rainbow trout | 300 |
| Jul 20 | Petes Hole | SANPETE | Rainbow trout | 1,000 |
| Jul 20 | Provo River | SUMMIT | Rainbow trout | 250 |
| Jul 20 | Rock I Lake X-96 | DUCHESNE | Brook trout | 483 |
| Jul 20 | Rosalie Lake X-130 | DUCHESNE | Brook trout | 805 |
| Jul 20 | Rudolph Lake No 1 X-39 | DUCHESNE | Brook trout | 289 |
| Jul 20 | Silver Lake | UTAH | Cutthroat trout | 3,001 |
| Jul 20 | Silver Lake Flat Reservoir | UTAH | Cutthroat trout | 5,010 |
| Jul 20 | Smith-Morehouse Reservoir | SUMMIT | Rainbow trout | 901 |
| Jul 20 | Soup Bowl Reservoir | SANPETE | Rainbow trout | 501 |
| Jul 20 | Starvation Reservoir | DUCHESNE | Rainbow trout | 46,720 |
| Jul 20 | Timothy Lake East X-16 | DUCHESNE | Brook trout | 1,006 |
| Jul 20 | Timothy Lake West X-19 | DUCHESNE | Brook trout | 2,255 |
| Jul 20 | Tony Grove Lake | CACHE | Rainbow trout | 1,000 |
| Jul 20 | White Miller Lake X-54 | DUCHESNE | Brook trout | 1,100 |
| Jul 20 | X- 86 | DUCHESNE | Brook trout | 698 |
| Jul 20 | Y-20 | DUCHESNE | Brook trout | 302 |
| Jul 19 | Flaming Gorge Reservoir | DAGGETT | Rainbow trout | 996 |
| Jul 19 | Green River | DAGGETT | Rainbow trout | 1,328 |
| Jul 17 | Scofield Reservoir | CARBON | Walleye | 2,192 |
| Jul 16 | Bennion Lake Gr-134 | SUMMIT | Brook trout | 769 |
| Jul 16 | Big Sandwash Reservoir | DUCHESNE | Walleye | 425 |
| Jul 16 | Butterfly Lake Z-1 | DUCHESNE | Rainbow trout | 300 |
| Jul 16 | Fish Lake | SEVIER | Rainbow trout | 46,575 |
| Jul 16 | Hidden Lake Gr-149 | SUMMIT | Brook trout | 698 |
| Jul 16 | Lilly Lake A-58 | SUMMIT | Rainbow trout | 300 |
| Jul 16 | Moon Lake | DUCHESNE | Walleye | 1,125 |
| Jul 16 | Moosehorn Lake Z-4 | DUCHESNE | Rainbow trout | 300 |
| Jul 16 | Pass Lake Z-5 | DUCHESNE | Rainbow trout | 300 |
| Jul 16 | Rainbow Lake U-33 | DUCHESNE | Brook trout | 2,471 |
| Jul 16 | Teapot Lake A-60 | SUMMIT | Rainbow trout | 500 |
| Jul 16 | Upper Stillwater Reservoir | DUCHESNE | Brook trout | 7,319 |
| Jul 15 | Anson Lake Lower Gr-9 | DAGGETT | Cutthroat trout | 659 |
| Jul 15 | Ashley Twin Lake Gr-35 | UINTAH | Brook trout | 2,097 |
| Jul 15 | Bear Lake G-7 | SUMMIT | Brook trout | 2,003 |
| Jul 15 | Blubber Creek | KANE | Cutthroat trout | 30 |
| Jul 15 | Blue Lake Ncl | GARFIELD | Tiger trout | 53 |
| Jul 15 | Brook Lake U-54 | DUCHESNE | Brook trout | 994 |
| Jul 15 | Candy Lake Gr-17 | DAGGETT | Cutthroat trout | 220 |
| Jul 15 | China Lake G-21 | SUMMIT | Brook trout | 3,895 |
| Jul 15 | Cleveland Lake Wr-7 | DUCHESNE | Brook trout | 2,443 |
| Jul 15 | Daggett Lake Gr-6 | DAGGETT | Cutthroat trout | 2,013 |
| Jul 15 | G- 13 | SUMMIT | Brook trout | 804 |
| Jul 15 | G- 52 | SUMMIT | Brook trout | 300 |
| Jul 15 | G- 61 | SUMMIT | Brook trout | 402 |
| Jul 15 | Gail Lake Gr-115 | SUMMIT | Cutthroat trout | 512 |
| Jul 15 | Gr-152 | SUMMIT | Brook trout | 497 |
| Jul 15 | Gr-154 | SUMMIT | Brook trout | 197 |
| Jul 15 | Gr-160 | SUMMIT | Brook trout | 252 |
| Jul 15 | Gr-173 | SUMMIT | Brook trout | 402 |
| Jul 15 | Hidden Lake Dg-27 | DUCHESNE | Brook trout | 1,199 |
| Jul 15 | Jesson Lake Gr-1 | SUMMIT | Cutthroat trout | 1,903 |
| Jul 15 | Lamb Lake Gr-19 | DAGGETT | Cutthroat trout | 512 |
| Jul 15 | Lilly Lake U-23 | DUCHESNE | Brook trout | 804 |
| Jul 15 | Mirror Lake Z-3 | DUCHESNE | Rainbow trout | 750 |
| Jul 15 | Mystery (Lost)Gr-101 | DAGGETT | Cutthroat trout | 805 |
| Jul 15 | Paul Lake Df-18 | UINTAH | Brook trout | 1,103 |
| Jul 15 | Potter L,Upper Gr-28 | DAGGETT | Cutthroat trout | 805 |
| Jul 15 | Rainbow Lake U-33 | DUCHESNE | Brook trout | 524 |
| Jul 15 | Rainbow Lake U-33 | DUCHESNE | Tiger trout | 501 |
| Jul 15 | Red Castle,Lower G12 | SUMMIT | Brook trout | 2,206 |
| Jul 15 | Red Fleet Reservoir | UINTAH | Walleye | 10,001 |
| Jul 15 | Snow Lake Gr-130 | SUMMIT | Cutthroat trout | 951 |
| Jul 15 | Tamarack Lake Gr-2 | SUMMIT | Cutthroat trout | 3,806 |
| Jul 15 | Tamarack Lake Gr-2 | SUMMIT | Cutthroat trout | 8,230 |
| Jul 15 | Teepee L,Lower Gr-29 | DAGGETT | Cutthroat trout | 403 |
| Jul 15 | Trial Lake A-61 | SUMMIT | Rainbow trout | 1,500 |
| Jul 15 | Washington Lake A-23 | SUMMIT | Rainbow trout | 600 |
| Jul 15 | Wr-37 | DUCHESNE | Brook trout | 300 |
| Jul 14 | Aberdunk Lake Fl | SEVIER | Tiger trout | 95 |
| Jul 14 | Academy Mill Reservoir | SANPETE | Tiger trout | 3,014 |
| Jul 14 | Adams Reservoir | DAVIS | Walleye | 400 |
| Jul 14 | Bastian Reservoir | GARFIELD | Tiger trout | 1,502 |
| Jul 14 | Bess Lake Btn | GARFIELD | Brook trout | 247 |
| Jul 14 | Big Lake Bts | GARFIELD | Brook trout | 200 |
| Jul 14 | Blue Lake | SANPETE | Tiger trout | 497 |
| Jul 14 | Bridger Lake G-20 | SUMMIT | Rainbow trout | 1,500 |
| Jul 14 | Butterfly Lake Z-1 | DUCHESNE | Tiger trout | 297 |
| Jul 14 | Carbon Cnty Pond | CARBON | Walleye | 50 |
| Jul 14 | Crater Lake Bts | GARFIELD | Brook trout | 200 |
| Jul 14 | Dead Lake Bts | GARFIELD | Brook trout | 106 |
| Jul 14 | Deep Creek Lake Tlm | WAYNE | Brook trout | 200 |
| Jul 14 | Emery (Larson) Reservoir | SANPETE | Tiger trout | 2,506 |
| Jul 14 | Gooseberry Reservoir | SANPETE | Rainbow trout | 998 |
| Jul 14 | Hayden Fork | SUMMIT | Rainbow trout | 200 |
| Jul 14 | Hendrickson Lake | IRON | Brook trout | 998 |
| Jul 14 | Little Scout Lake Eb | GARFIELD | Brook trout | 106 |
| Jul 14 | Lost Lake A-59 | SUMMIT | Tiger trout | 549 |
| Jul 14 | May Day Pond | GARFIELD | Tiger trout | 1,502 |
| Jul 14 | Moosehorn Lake Z-4 | DUCHESNE | Tiger trout | 144 |
| Jul 14 | Neffs Reservoir Tlm | WAYNE | Brook trout | 200 |
| Jul 14 | Otter Lake Emw | GARFIELD | Brook trout | 153 |
| Jul 14 | Pacer Lake Emw | GARFIELD | Tiger trout | 95 |
| Jul 14 | Pacer Lake Emw | GARFIELD | Brook trout | 998 |
| Jul 14 | Pass Lake Z-5 | DUCHESNE | Tiger trout | 351 |
| Jul 14 | Pleasant Creek L-Bts | GARFIELD | Brook trout | 80 |
| Jul 14 | Potters No 1 | EMERY | Rainbow trout | 1,000 |
| Jul 14 | Potters No 2 | EMERY | Rainbow trout | 1,000 |
| Jul 14 | Provo Delta Comm Fishery | UTAH | Walleye | 150 |
| Jul 14 | Ridge Lake Btn | GARFIELD | Brook trout | 47 |
| Jul 14 | Scofield Reservoir | CARBON | Walleye | 200 |
| Jul 14 | Silver L-Brighton | SALT LAKE | Rainbow trout | 1,001 |
| Jul 14 | Stillwater Fork | SUMMIT | Rainbow trout | 200 |
| Jul 14 | Stone Lake Fl | SEVIER | Brook trout | 106 |
| Jul 14 | Teapot Lake A-60 | SUMMIT | Tiger trout | 351 |
| Jul 14 | Trial Lake A-61 | SUMMIT | Tiger trout | 504 |
| Jul 14 | Uinta River | DUCHESNE | Rainbow trout | 676 |
