Waverly Lake
Trout water; 11 stockings on the 2026 record.
Oregon · see it on the national map
11
stockings 2026
Nov 23
next announced
10,630
fish reported
10
acres (NHD)
The year here
2026 2027stocked last 7 days announced ahead · tap a tick for details
What swims here
Trout
Stocking record 2026
| Date | Species | Size | Fish | Status |
|---|---|---|---|---|
| Nov 23wk | Trout | catchable | 1,000 | scheduled |
| Dec 21wk | Trout | catchable | 800 | scheduled |
| Feb 1 2027wk | Trout | catchable | 900 | scheduled |
| Mar 1 2027wk | Trout x 2 sections | catchable | 1,000 | scheduled |
| Mar 15 2027wk | Trout | catchable | 2,200 | scheduled |
| Mar 29 2027wk | Trout | catchable | 800 | scheduled |
| Apr 12 2027wk | Trout | catchable | 890 | scheduled |
| Apr 26 2027wk | Trout | catchable | 1,000 | scheduled |
| May 3 2027wk | Trout | catchable | 1,000 | scheduled |
| May 3 2027wk | Trout | trophy | 40 | scheduled |
Gear for this water
For the trout (trout stocked 11 times here in 2026, stillwater)
| Casting spoons | 1/8 to 1/4 oz in fluorescent or metallic; count down until you find the depth |
| Small crankbaits | trout-pattern cranks trolled or slow-retrieved off points |
| Slip bobber and jig | 1/32 oz marabou jig or waxworm suspended at cruising depth |
Suggestions follow from what the state actually stocks here and what kind of water it is, nothing else. No sponsored placements.
Nearby stocked waters
The closest waters with stocking pages of their own, straight-line miles from this one.
| Water | Distance | Most recent |
|---|---|---|
| Timber Linn Lake | 0.7 mi | next Nov 2 |
| Quartzville Creek | 30 mi | next Apr 26 2027 |
| Breitenbush River | 47 mi | next May 17 2027 |
| Blue River | 49 mi | next May 3 2027 |
| Eckman Lake | 50 mi | next Mar 8 2027 |
Records from Oregon Department of Fish and Wildlife
(official page). Placement from USGS GNIS
and the National Hydrography Dataset. Schedules change without notice.
Seasons, limits, and licenses:
Oregon fishing
regulations.