Yellow Perch Stocking 2026
Yellow perch went into 63 waters across 5 states on the 2026 record.
5
states stocking
63
waters
74
stockings 2026
749,016
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Yellow perch stockings by month, 2026.
Jan
·
Feb
·
Mar
2
Apr
15
May
6
Jun
12
Jul
9
Aug
·
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| North Dakota | 26 | 26 |
| South Dakota | 24 | 17 |
| Nebraska | 15 | 11 |
| Michigan | 5 | 5 |
| Pennsylvania | 4 | 4 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Roscoe | SD | 4 |
| Belle Fourche Reservoir | SD | 2 |
| Blue Dog Hatchery | SD | 2 |
| Keisz | SD | 2 |
| Twin | SD | 2 |
| Hackberry Lake (FWS) | NE | 2 |
| Clear Lake (FWS) | NE | 2 |
| Smith Lake | NE | 2 |
| Willow Lake (WMA) | NE | 2 |
| Tamarack Lake | PA | 1 |
| Whipple Lake | PA | 1 |
| Minsi Lake | PA | 1 |
State records
The heaviest yellow perch each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Maryland | 3.3 lbs. | Harford County Farm Pond | 2006 |
| Virginia | 3 lbs. | Flannagan Reservoir | 2010 |
| Pennsylvania | 3 lb. 0 oz. | Lake Erie | 2021 |
| Massachusetts | 2 lbs 12 oz | South Watuppa Pond, Fall River | 1979 |
| North Carolina | 2 lbs, 9 oz | Indiantown Creek | 1990 |
| New Mexico | 2lb. 5 1/3oz. | Maxwell Lake | 1995 |
| Oregon | 2 lb 2 oz | Brownsmead | 1971 |
| West Virginia | 2.04 | Summersville Lake | 2018 |
| Texas | 1.04 | Meredith | 1996 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.