The week in stocking
Week of August 31, 2026
146 stockings on the record across 14 states, 305,903 fish reported.
Archived week (Aug 31 to Sep 6); numbers reflect the record as it stands today.
146
stocking records
305,903
fish reported
14
states stocking
126
waters
The biggest stockings
The largest single-day plants on the week's record, by reported count.
| Fish | Water | State | Date | Species |
|---|---|---|---|---|
| 50,034 | Willow Lake (WMA) Brown Co. | Nebraska | Sep 1 | bluegill |
| 35,805 | Duck Lake (FWS) Cherry Co. | Nebraska | Sep 1 | bluegill |
| 32,098 | Birch Lake | Alaska | Sep 1 | mixed species |
| 30,498 | West Long Lake (FWS) Cherry Co. | Nebraska | Sep 1 | bluegill |
| 30,007 | Fish Lake Sevier Co. | Utah | Sep 3 | cutbow trout |
| 12,562 | Quartz Lake | Alaska | Sep 1 | rainbow trout |
| 9,610 | Alvin Lincoln Co. | South Dakota | Sep 2 | channel catfish |
| 8,991 | Calamus Reservoir Loup Co. | Nebraska | Sep 1 | channel catfish |
| 6,820 | Diamond Minnehaha Co. | South Dakota | Sep 2 | channel catfish |
| 6,306 | Foy Lake | Montana | Sep 2 | rainbow trout |
State by state
| State | Stockings | Fish |
|---|---|---|
| Nebraska | 29 | 138,418 |
| California | 28 | |
| Utah | 21 | 43,279 |
| Alaska | 16 | 65,954 |
| Colorado | 11 | |
| South Dakota | 11 | 23,266 |
| Tennessee | 9 | 3,782 |
| Arizona | 5 | |
| Montana | 5 | 20,580 |
| Oregon | 4 | 5,500 |
| Washington | 3 | 4,505 |
| Pennsylvania | 2 | |
| Connecticut | 1 | |
| Michigan | 1 | 619 |
Turning on, turning off
Back on the record this week: Arizona, Colorado, Connecticut, Michigan, Pennsylvania (no dated stockings the week before).
Went quiet: Idaho (stocked the week before, nothing dated this week).
Every number on this page is computed from state agency records we
compile daily; nothing is written by hand. Follow a state's RSS or
calendar feed from its page to get the same news as it posts.