The week in stocking
Week of September 28, 2026
486 stockings on the record across 24 states, 1,049,721 fish reported.
Archived week (Sep 28 to Oct 4); numbers reflect the record as it stands today.
486
stocking records
1,049,721
fish reported
24
states stocking
412
waters
The biggest stockings
The largest single-day plants on the week's record, by reported count.
| Fish | Water | State | Date | Species |
|---|---|---|---|---|
| 127,944 | Pin Oak Lake | Tennessee | Oct 1 | bluegill |
| 81,070 | Marrowbone Lake | Tennessee | Sep 30 | redear sunfish |
| 76,559 | Laurel Hill Lake | Tennessee | Sep 30 | redear sunfish |
| 76,120 | Shellcracker Lake (Williamsport) | Tennessee | Sep 30 | redear sunfish |
| 53,000 | Blue Lake Grant Co. | Washington | Sep 28 | rainbow trout |
| 35,000 | Park Lake Grant Co. | Washington | Sep 28 | rainbow trout |
| 25,519 | VFW Lake | Tennessee | Sep 30 | redear sunfish |
| 24,752 | Finger Lake | Alaska | Oct 2 | coho salmon |
| 22,435 | VFW Lake | Tennessee | Oct 1 | bluegill |
| 18,400 | Panguitch Lake Garfield Co. | Utah | Sep 30 | rainbow trout |
State by state
| State | Stockings | Fish |
|---|---|---|
| Massachusetts | 95 | |
| Utah | 60 | 194,865 |
| Maine | 53 | 39,350 |
| Nebraska | 32 | 24,048 |
| Tennessee | 25 | 425,895 |
| Washington | 23 | 121,097 |
| Alaska | 22 | 115,960 |
| New Mexico | 20 | 48,656 |
| Arkansas | 16 | |
| Arizona | 16 | |
| Oregon | 14 | 13,193 |
| California | 13 | |
| Colorado | 13 | |
| Idaho | 13 | 27,600 |
| Connecticut | 12 | |
| Virginia | 12 | |
| South Dakota | 11 | 8,253 |
| Nevada | 10 | 18,164 |
| North Carolina | 8 | |
| Pennsylvania | 6 | |
| South Carolina | 5 | |
| Rhode Island | 4 | |
| Montana | 2 | 12,500 |
| Vermont | 1 | 140 |
Turning on, turning off
Back on the record this week: Idaho, North Carolina, Pennsylvania, Rhode Island, South Carolina, Virginia, Vermont (no dated stockings the week before).
Went quiet: Georgia, Kentucky (stocked the week before, nothing dated this week).
Every number on this page is computed from state agency records we
compile daily; nothing is written by hand. Follow a state's RSS or
calendar feed from its page to get the same news as it posts.