Black Crappie Stocking 2026
Black crappie went into 52 waters across 7 states on the 2026 record.
7
states stocking
52
waters
56
stockings 2026
317,654
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Black crappie stockings by month, 2026.
Jan
·
Feb
·
Mar
13
Apr
2
May
3
Jun
4
Jul
6
Aug
4
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| South Dakota | 18 | 16 |
| Florida | 11 | 11 |
| North Dakota | 10 | 10 |
| Nebraska | 8 | 6 |
| Pennsylvania | 3 | 3 |
| Minnesota | 3 | 3 |
| Tennessee | 3 | 3 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Snake Creek Kids Fishing Pond | SD | 2 |
| Fairfax | SD | 2 |
| Hackberry Lake (FWS) | NE | 2 |
| Watts Lake (FWS) | NE | 2 |
| Kyle Lake | PA | 1 |
| Minsi Lake | PA | 1 |
| Sheppard-Meyers Reservoir | PA | 1 |
| Crystal | MN | 1 |
| Lakefront | MN | 1 |
| McColl | MN | 1 |
| Davy Crockett Lake | TN | 1 |
| Gibson Co. Lake | TN | 1 |
State records
The heaviest black crappie each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| North Carolina | 4 lbs, 15 oz | Asheboro City Lake #4 | 1980 |
| Massachusetts | 4 lbs 10 oz | Jake's Pond, Plymouth | 1980 |
| Virginia | 4 lbs. 10 oz. | Private Pond | 1994 |
| New Mexico | 4lb. 9oz. | Black River | 1983 |
| Maryland | 4.4 lbs. | Farm Pond | 2004 |
| Pennsylvania | 4 lb. 3 oz. | Hammond Lake | 2000 |
| Oregon | 4 lb | Lost River | 1978 |
| Texas | 4.00 | Toledo Bend | 2002 |
| West Virginia | 3.60 | East Lynn Lake | 2025 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.