Bluegill Stocking 2026
Bluegill went into 152 waters across 10 states on the 2026 record.
10
states stocking
152
waters
170
stockings 2026
3,759,183
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Bluegill stockings by month, 2026.
Jan
·
Feb
·
Mar
6
Apr
6
May
37
Jun
8
Jul
3
Aug
5
Sep
11
Oct
25
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| Florida | 41 | 40 |
| South Dakota | 37 | 33 |
| Tennessee | 28 | 20 |
| North Dakota | 22 | 22 |
| Nebraska | 16 | 14 |
| Minnesota | 12 | 12 |
| Nevada | 7 | 4 |
| Pennsylvania | 3 | 3 |
| North Carolina | 3 | 3 |
| Michigan | 1 | 1 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Boulder City Pond/Veterans’ Memorial Park | NV | 3 |
| Browns Creek Lake | TN | 2 |
| Davy Crockett Lake | TN | 2 |
| Lake Halford | TN | 2 |
| Dakota Nature Park West | SD | 2 |
| Forsberg City Park | SD | 2 |
| Ole – Harrisburg | SD | 2 |
| Lehrman Slough | SD | 2 |
| Pine Meadows Lake | FL | 2 |
| Watts Lake (FWS) | NE | 2 |
| Smith Lake | NE | 2 |
| South Fork Reservoir | NV | 2 |
State records
The heaviest bluegill each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| North Carolina | 4 lbs, 5 oz | Henderson County | 1967 |
| Maryland | 3.4 lbs. | Deep Creek Lake | 1998 |
| New Mexico | 3lb. 1.5oz | Lovington Lake | 1963 |
| Pennsylvania | 2 lb. 9 oz. | Keystone Lake | 1983 |
| Oregon | 2 lb 5.5 oz | Farm Pond | 1981 |
| Texas | 2.02 | Lampasas River | 1999 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.