Lake Trout Stocking 2026
Lake trout went into 36 waters across 5 states on the 2026 record.
5
states stocking
36
waters
39
stockings 2026
278,047
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Lake trout stockings by month, 2026.
Jan
·
Feb
·
Mar
·
Apr
15
May
16
Jun
1
Jul
1
Aug
1
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| Vermont | 13 | 13 |
| Maine | 9 | 9 |
| Michigan | 9 | 8 |
| Pennsylvania | 5 | 3 |
| Utah | 3 | 3 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Raystown Lake | PA | 3 |
| Crystal Lake | MI | 2 |
| East Branch Clarion River Lake | PA | 1 |
| Lake Wallenpaupack | PA | 1 |
| Auburn Lake | ME | 1 |
| Glazier Lake | ME | 1 |
| Saint Froid Lake | ME | 1 |
| Green Lake | ME | 1 |
| Damariscotta Lake | ME | 1 |
| Haymock Lake | ME | 1 |
| Nahmakanta Lake | ME | 1 |
| Pemadumcook Chain Lake | ME | 1 |
State records
The heaviest lake trout each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Oregon | 40 lb 8 oz | Odell Lake | 1984 |
| Pennsylvania | 31 lb. 13 oz. | Lake Erie | 2019 |
| New Mexico | 31lb. 6oz. | Heron Lake | 1999 |
| Massachusetts | 25 lbs 7 oz | Quabbin Reservoir | 2016 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.