Redear Sunfish Stocking 2026
Redear sunfish went into 36 waters across 1 state on the 2026 record.
1
states stocking
36
waters
36
stockings 2026
272,675
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Redear sunfish stockings by month, 2026.
Jan
·
Feb
·
Mar
·
Apr
·
May
·
Jun
·
Jul
·
Aug
·
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| Florida | 36 | 36 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Bethesda Pond FMA | FL | 1 |
| Crystal Springs Park FMA | FL | 1 |
| Pope Duval East Pond FMA | FL | 1 |
| St Augustine Road North Pond FMA | FL | 1 |
| St Augustine Road South Pond FMA | FL | 1 |
| Butler Lake | FL | 1 |
| Cypress Pond | FL | 1 |
| Eagle Scout Lake | FL | 1 |
| J T Budd Pond | FL | 1 |
| Lake Victor | FL | 1 |
| Lake Jackson | FL | 1 |
| Anderson Pond | FL | 1 |
State records
The heaviest redear sunfish each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Virginia | 4 lbs. 12 oz. | Private Pond | 1986 |
| Texas | 2.99 | Lady Bird Lake | 1997 |
| Maryland | 2.3 lbs. | Gilbert Run | 1985 |
| Oregon | 1 lb 15.5 oz | Reynolds Pond | 1992 |
| West Virginia | 1.75 | Plum Orchard Lake | 2024 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.