The week in stocking
Week of October 12, 2026
471 stockings on the record across 24 states, 861,940 fish reported.
Archived week (Oct 12 to Oct 18); numbers reflect the record as it stands today.
471
stocking records
861,940
fish reported
24
states stocking
400
waters
The biggest stockings
The largest single-day plants on the week's record, by reported count.
| Fish | Water | State | Date | Species |
|---|---|---|---|---|
| 162,717 | Laurel Hill Lake | Tennessee | Oct 13 | bluegill |
| 95,242 | Tims Ford | Tennessee | Oct 14 | unmapped:blacknose black crappie |
| 70,787 | Tims Ford | Tennessee | Oct 13 | unmapped:blacknose black crappie |
| 49,368 | Bill Dance Lake | Tennessee | Oct 15 | mixed species |
| 49,045 | Normandy | Tennessee | Oct 14 | unmapped:blacknose black crappie |
| 35,002 | Deer Creek Reservoir Wasatch Co. | Utah | Oct 14 | rainbow trout |
| 34,348 | Normandy | Tennessee | Oct 15 | unmapped:blacknose black crappie |
| 24,710 | Minersville Reservoir Beaver Co. | Utah | Oct 13 | rainbow trout |
| 24,570 | Otter Creek Reservoir Piute Co. | Utah | Oct 13 | cutbow trout |
| 22,630 | Roses Lake Chelan Co. | Washington | Oct 12 | rainbow trout |
State by state
| State | Stockings | Fish |
|---|---|---|
| Maine | 146 | 59,155 |
| Nebraska | 30 | 21,738 |
| Connecticut | 29 | |
| Kentucky | 29 | 30,250 |
| Tennessee | 27 | 490,601 |
| New Jersey | 25 | 18,160 |
| Virginia | 22 | |
| New Mexico | 19 | 25,428 |
| South Dakota | 19 | 40,123 |
| California | 18 | |
| Colorado | 13 | |
| Nevada | 13 | 22,258 |
| Utah | 12 | 108,782 |
| Pennsylvania | 10 | |
| Washington | 9 | 28,891 |
| North Carolina | 8 | |
| Oregon | 8 | 10,250 |
| South Carolina | 8 | |
| Vermont | 8 | 4,154 |
| West Virginia | 7 | |
| Massachusetts | 5 | |
| Maryland | 4 | 2,150 |
| Alabama | 1 | |
| Delaware | 1 |
Turning on, turning off
Back on the record this week: Alabama, Delaware, New Jersey, West Virginia (no dated stockings the week before).
Went quiet: Alaska, Arkansas, Arizona, Rhode Island (stocked the week before, nothing dated this week).
Schedule changes
Published dates that moved, changed, or disappeared this week, caught by the daily diff.
- 2026-10-15 Reser Reservoir (MT): species revised
- 2026-10-15 State Fair Park Pond (UT): species revised
- 2026-10-15 State Fair Park Pond (UT): species revised
- 2026-10-15 State Fair Park Pond (UT): species revised
- 2026-10-15 State Fair Park Pond (UT): species revised
- 2026-10-15 Muddy Creek (PA): moved from Oct 2 to Oct 22
- 2026-10-15 Conewago Creek (PA): moved from Oct 1 to Oct 21
- 2026-10-15 Conewago Creek (PA): moved from Oct 1 to Oct 21
- 2026-10-15 Removed: Walton Lake (OR): Trout, was Jul 12 2027
- 2026-10-15 Removed: Walter Wirth Lake (OR): Trout, was May 3 2027
- 2026-10-15 Removed: Twin Pds (OR): Trout, was May 3 2027
- 2026-10-15 Removed: Twin Pds (OR): Trout, was May 3 2027
Every number on this page is computed from state agency records we
compile daily; nothing is written by hand. Follow a state's RSS or
calendar feed from its page to get the same news as it posts.