Channel Catfish Stocking 2026
The community-pond staple: catchable size, summer plants, close to home.
14
states stocking
519
waters
617
stockings 2026
723,371
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Channel catfish stockings by month, 2026.
Jan
·
Feb
1
Mar
23
Apr
36
May
58
Jun
145
Jul
23
Aug
76
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| Florida | 103 | 98 |
| New Mexico | 83 | 31 |
| Nebraska | 77 | 73 |
| North Carolina | 73 | 73 |
| West Virginia | 64 | 59 |
| Pennsylvania | 61 | 48 |
| Arkansas | 46 | 46 |
| Tennessee | 35 | 29 |
| South Dakota | 33 | 25 |
| North Dakota | 18 | 18 |
| Utah | 11 | 10 |
| Nevada | 11 | 7 |
| Louisiana | 1 | 1 |
| Michigan | 1 | 1 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| CONSERVANCY PARK LAKE (aka Tingley Beach | NM | 5 |
| Lake Van | NM | 4 |
| Crooked Creek Lake | PA | 3 |
| Mahoning Creek Lake | PA | 3 |
| Capitol | SD | 3 |
| Roosevelt | SD | 3 |
| Bataan Lake | NM | 3 |
| Berrendo Creek | NM | 3 |
| Bosque Redondo | NM | 3 |
| Carrizozo Recreation Lake | NM | 3 |
| Chaparral Park Lake | NM | 3 |
| Conoco Pond | NM | 3 |
State records
The heaviest channel catfish each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| West Virginia | 46.70 | Pond (Wayne County) | 2024 |
| Oregon | 36 lb 8 oz | McKay Reservoir | 1980 |
| Texas | 36.50 | Pedernales River | 1965 |
| New Mexico | 36lb. 8oz. | Stubblefield Lake | 1999 |
| Pennsylvania | 35 lb. 3 oz. | Lehigh Canal | 1991 |
| Virginia | 31 lbs. 8 oz. | Rappahannock River | 1992 |
| Maryland | 29.6 lbs. | Mattawoman Creek | 1997 |
| North Carolina | 27 lbs, 7 oz | Local farm pond | 2023 |
| Massachusetts | 26 lbs 8 oz | Ashfield Lake, Ashfield | 1989 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.