Largemouth Bass Stocking 2026
Largemouth bass went into 146 waters across 10 states on the 2026 record.
10
states stocking
146
waters
180
stockings 2026
3,738,671
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Largemouth bass stockings by month, 2026.
Jan
·
Feb
·
Mar
30
Apr
8
May
78
Jun
25
Jul
3
Aug
1
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| South Dakota | 63 | 57 |
| New Mexico | 32 | 22 |
| Florida | 25 | 25 |
| Nebraska | 25 | 23 |
| Tennessee | 23 | 7 |
| Pennsylvania | 5 | 5 |
| North Carolina | 3 | 3 |
| North Dakota | 2 | 2 |
| Minnesota | 1 | 1 |
| Nevada | 1 | 1 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Kentucky | TN | 7 |
| Chickamauga | TN | 5 |
| Elephant Butte Lake | NM | 5 |
| Ft. Loudoun | TN | 4 |
| Watts Bar | TN | 3 |
| Heritage Pond | SD | 3 |
| Conchas Lake | NM | 3 |
| Nickajack | TN | 2 |
| Freeman Community Fishing Pond | SD | 2 |
| Pudwill CFP | SD | 2 |
| Baltic Community Fishing Pond | SD | 2 |
| Trent Community Fishing Pond | SD | 2 |
State records
The heaviest largemouth bass each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Texas | 18.18 | Lake Fork | 1992 |
| Virginia | 16 lbs. 4 oz. | Connor Lake | 1985 |
| North Carolina | 15 lbs, 14 oz | Farm Pond | 1991 |
| New Mexico | 15lb. 13oz. | Bill Evans Lake | 1995 |
| Massachusetts | 15 lbs 8 oz | Sampson Pond, Carver | 1975 |
| West Virginia | 12.28 | Pond (Grant County) | 1994 |
| Oregon | 12 lb 1.6 oz | Ballenger Pond, Springfield | 2002 |
| Maryland | 11.4 lbs. | Huntingtown Farm Pond | 2013 |
| Pennsylvania | 11 lb. 3 oz. | Birch Run Reservoir | 1983 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.