Walleye Stocking 2026
Fry and fingerlings by the million across the walleye belt; most walleye caught in stocked states started in a hatchery jar.
11
states stocking
440
waters
592
stockings 2026
166,086,276
fish reported
Where they go in
Only waters we can place with confidence appear on the map; every stocking is in its state's tables.
When they go in
Walleye stockings by month, 2026.
Jan
1
Feb
·
Mar
5
Apr
44
May
118
Jun
113
Jul
23
Aug
·
Sep
·
Oct
·
Nov
·
Dec
·
By state
| State | Stockings | Waters |
|---|---|---|
| North Dakota | 182 | 174 |
| Michigan | 107 | 82 |
| Pennsylvania | 101 | 52 |
| South Dakota | 67 | 65 |
| Tennessee | 51 | 19 |
| Nebraska | 40 | 21 |
| Utah | 24 | 12 |
| Vermont | 8 | 5 |
| New Mexico | 6 | 4 |
| North Carolina | 5 | 5 |
| Nevada | 1 | 1 |
Most-stocked waters
| Water | State | Stockings |
|---|---|---|
| Grand River (Portland) | MI | 11 |
| Susquehanna River | PA | 10 |
| Lake McConaughy | NE | 10 |
| West Branch Susquehanna River | PA | 9 |
| Watts Bar | TN | 8 |
| Willard Bay Reservoir | UT | 7 |
| Cherokee | TN | 6 |
| Saint Joseph River | MI | 6 |
| Center Hill | TN | 5 |
| Indian Lake | MI | 5 |
| Long Lake | MI | 5 |
| Juniata River | PA | 4 |
State records
The heaviest walleye each state has ever certified, where the agency publishes a record book.
| State | Weight | Water | Year |
|---|---|---|---|
| Oregon | 19 lb 15.3 oz | Columbia River | 1990 |
| West Virginia | 18.97 | Elk River | 2004 |
| Pennsylvania | 18 lb. 1 oz. | Youghiogheny River | 2021 |
| New Mexico | 16lb. 9oz. | Clayton Lake | 1989 |
| Virginia | 15 lbs. 15 oz. | New River | 2000 |
| Maryland | 14.3 lbs. | Jennings Randolph Reservoir | 1998 |
| North Carolina | 13 lbs, 8 oz | Shooting Creek, Lake Chatuge | 1986 |
| Texas | 11.88 | Meredith | 1990 |
| Massachusetts | 11 lbs 0 oz | Quabbin Reservoir | 1973 |
Counts come from the state agencies' own stocking publications,
compiled by StockingMap. Species naming follows each agency's
wording; hybrids and strains are kept where the agency reports
them.